India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Brahmastra – Part One: Shiva | 09 Sep 2022 | 36 | 120.75 | 168.75 | 257.44 | Average |
| Tadap | 03 Dec 2021 | 4.05 | 13.52 | 21.04 | 26.91 | Flop |
| Baaghi 3 | 06 Mar 2020 | 17 | 52.50 | 87.50 | 93.37 | Semi-Hit |
| Shikara | 07 Feb 2020 | 1.20 | 4.95 | 6.70 | 8.15 | Flop |
| Panga | 24 Jan 2020 | 2.70 | 14.91 | 21.36 | 28.92 | Flop |
| Chhapaak | 10 Jan 2020 | 4.77 | 19.02 | 28.38 | 34.08 | Flop |
| Housefull 4 | 25 Oct 2019 | 16.50 | 46.50 | 129.35 | 194.60 | Hit |
| The Zoya Factor | 20 Sep 2019 | 0.70 | 2.30 | 2.90 | 3.12 | Flop |
| Chhichhore | 06 Sep 2019 | 7.32 | 35.98 | 68.83 | 153.09 | Super-Hit |
| Mission Mangal | 15 Aug 2019 | 29.16 | 97.56 | 128.16 | 202.98 | Super-Hit |
| India’s Most Wanted | 24 May 2019 | 2.10 | 8.25 | 10.90 | 11.90 | Flop |
| Student Of The Year 2 | 10 May 2019 | 12.06 | 38.83 | 56.83 | 69.11 | Flop |
| Kalank | 17 Apr 2019 | 21.60 | 62.75 | 73.70 | 80.35 | Flop |
| Total Dhamaal | 22 Feb 2019 | 16.50 | 62.40 | 94.55 | 154.23 | Hit |
| Ek Ladki Ko Dekha Toh Aisa Laga | 01 Feb 2019 | 2.90 | 11.83 | 17.19 | 20.28 | Flop |
| Sanju | 29 Jun 2018 | 34.75 | 120.06 | 202.51 | 342.53 | Blockbuster |
| Bioscopewala | 25 May 2018 | N.A | 0.25 | 0.50 | 0.55 | Flop |
| Baaghi 2 | 30 Mar 2018 | 25.10 | 73.10 | 112.85 | 164.38 | Super-Hit |
| Judwaa 2 | 29 Sep 2017 | 16.10 | 59.25 | 98.08 | 138.61 | Semi-Hit |
| A Gentleman | 25 Aug 2017 | 4.04 | 13.13 | 19.82 | 20.59 | Flop |
| Phillauri | 24 Mar 2017 | 4.02 | 15.25 | 22.68 | 27.1 | Flop |
| Badrinath Ki Dulhania | 10 Mar 2017 | 12.25 | 43.05 | 73.66 | 116.68 | Hit |
| Jolly LLB 2 | 10 Feb 2017 | 13.2 | 50.46 | 77.71 | 117 | Semi-Hit |
| Ok Jaanu | 13 Jan 2017 | 4.08 | 13.80 | 19 | 23.64 | Flop |
| Ae Dil Hai Mushkil | 28 Oct 2016 | 13.30 | 35.60 | 80.19 | 112.48 | Semi-Hit |
| M.S. Dhoni – The Untold Story | 30 Sep 2016 | 21.30 | 66 | 94.13 | 133.04 | Semi-Hit |
| Akira | 02 Sep 2016 | 5.15 | 16.65 | 26.39 | 28.73 | Flop |
| Kabali | 22 Jul 2016 | 5.2 | 19.15 | 28 | 28 | Flop |
| Traffic | 29 Apr 2016 | 0.4 | 1.98 | 3.15 | 3.75 | Flop |
| Kapoor & Sons | 18 Mar 2016 | 6.85 | 26.35 | 46.93 | 73.29 | Semi-Hit |
| Neerja | 19 Feb 2016 | 4.70 | 22.01 | 35.32 | 75.61 | Semi-Hit |
| Prem Ratan Dhan Payo | 12 Nov 2015 | 40.35 | 129.77 | 172.82 | 210.16 | Super-Hit |
| Shaandaar | 22 Oct 2015 | 13.10 | 33.51 | 40.15 | 43.13 | Flop |
| Brothers | 14 Aug 2015 | 15.20 | 52.08 | 72.60 | 82.47 | Flop |
| Guddu Rangeela | 03 Jul 2015 | 1.51 | 5.82 | 8.77 | 8.77 | Flop |
| Miss Tanakpur Haazir Ho | 26 Jun 2015 | 0.31 | 1.03 | 1.28 | 1.36 | Flop |
| Hamari Adhuri Kahani | 12 Jun 2015 | 5.04 | 16.49 | 27.12 | 34.43 | Flop |
| Bombay Velvet | 15 May 2015 | 5.20 | 16.10 | 22.27 | 23.67 | Flop |
| Mr. X | 17 Apr 2015 | 4.5 | 13.99 | 22.75 | 24.79 | Flop |
| Khamoshiyan | 30 Jan 2015 | 1.92 | 6.67 | 11.3 | 14.06 | Flop |
| Bang Bang! | 02 Oct 2014 | 27.54 | 94.13 | 135.45 | 181.03 | Semi-Hit |
| Finding Fanny | 12 Sep 2014 | 5.1 | 19.9 | 28.09 | 35.91 | Flop |
| Humshakals | 20 Jun 2014 | 12.5 | 40.13 | 56.35 | 63.72 | Flop |
| Citylights | 30 May 2014 | 0.70 | 3.57 | 6.0 | 8.51 | Flop |
| Hawaa Hawaai | 09 May 2014 | 0.80 | 4.25 | 7.70 | 10.42 | Flop |
| Bullett Raja | 29 Nov 2013 | 7.5 | 23.3 | 34.91 | 36.24 | Flop |
| Jolly LLB | 15 Mar 2013 | 3.12 | 12.51 | 19.52 | 32.71 | Hit |
| Murder 3 | 15 Feb 2013 | 4.52 | 13.31 | 20.95 | 22.88 | Flop |
| Matru Ki Bijlee Ka Mandola | 11 Jan 2013 | 7.02 | 22.42 | 33.17 | 41 | Flop |
| Raaz 3 | 07 Sep 2012 | 10.47 | 36.02 | 55.25 | 70.07 | Semi-Hit |
| Bol Bachchan | 06 Jul 2012 | 12.10 | 43.10 | 66.72 | 102.94 | Hit |
| Jannat 2 | 04 May 2012 | 8.52 | 24.03 | 35.55 | 42.50 | Average |
| London Paris New York | 02 Mar 2012 | 1.06 | 4.07 | 6.12 | 6.44 | Flop |
| Ekk Deewana Tha | 17 Feb 2012 | 1.03 | 3.56 | 5.94 | 5.97 | Flop |
| Force | 30 Sep 2011 | 5.05 | 16.00 | 24.52 | 27.29 | Average |
| Stanley Ka Dabba | 13 May 2011 | N.A. | N.A. | 2.60 | 5.70 | Flop |
| Dum Maaro Dum | 22 Apr 2011 | 5.40 | 16.50 | 23.80 | 31.74 | Flop |
| Khichdi – The Movie | 01 Oct 2010 | 0.75 | 3.58 | 5.04 | 5.10 | Flop |
| My Name Is Khan | 12 Feb 2010 | 8.00 | 30.00 | 48.45 | 82.52 | Semi-Hit |
| Quick Gun Murugun | 28 Aug 2009 | 0.27 | 0.93 | 1.37 | 1.87 | Flop |
