India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Unns | 17 Nov 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Julie | 23 Jul 2004 | 1.08 | 3.07 | 5.03 | 9.17 | Flop |
| Jaago | 06 Feb 2004 | 0.01 | N.A | N.A | N.A | Pending |
| Koi Mere Dil Se Poochhe | 11 Jan 2002 | 0.55 | 1.50 | 2.40 | 3.80 | Flop |
| Chuppa Rustam | 23 Mar 2001 | 0.27 | 0.75 | 1.58 | 5.42 | Flop |
| Sirf Tum | 11 Jun 1999 | 0.20 | 0.72 | 1.36 | 5.45 | Pending |
| Mohabbat | 19 Sep 1997 | 0.46 | 1.35 | 2.42 | 5.21 | Flop |
| Mere Sapnon Ki Rani | 15 Aug 1997 | 0.27 | 0.75 | 1.30 | 2.92 | Pending |
| Auzaar | 28 Feb 1997 | 0.49 | 1.39 | 2.41 | 5.68 | Flop |
| Beqabu | 12 Jan 1996 | 0.34 | 0.95 | 1.57 | 2.40 | Pending |
| Kartavya | 29 Sep 1995 | 0.44 | 1.30 | 2.09 | 3.35 | Flop |
| Raja | 22 Jun 1995 | 0.73 | 2.11 | 3.70 | 20.34 | Blockbuster |
| Prem | 05 May 1995 | 0.26 | 0.88 | 1.62 | 3.88 | Pending |

