India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Animal | 01-Dec-2023 | 30 |
| Sanju | 29-Jun-2018 | 28 |
| Yeh Jawaani Hai Deewani | 31-May-2013 | 20.26 |
| Raajneeti | 04-Jun-2010 | 15.36 |
| Brahmastra – Part One: Shiva | 09-Sep-2022 | 15.2 |
| Barfi! | 14-Sep-2012 | 12.05 |
| Ajab Prem Ki Ghazab Kahani | 06-Nov-2009 | 10.97 |
| Ae Dil Hai Mushkil | 28-Oct-2016 | 10.56 |
| Rockstar | 11-Nov-2011 | 8.55 |
| Tu Jhoothi Main Makkaar | 08-Mar-2023 | 8.3 |
| Besharam | 02-Oct-2013 | 6.98 |
| Tamasha | 27-Nov-2015 | 6.74 |
| Bachna Ae Haseeno | 15-Aug-2008 | 6.62 |
| Anjaana Anjaani | 01-Oct-2010 | 5.66 |
| Jagga Jasoos | 14-Jul-2017 | 4.97 |
| Saawariya | 11-Sep-2007 | 4.62 |
| Wake Up Sid | 02-Oct-2009 | 4.13 |
| Roy | 13-Feb-2015 | 3.56 |
| Rocket Singh - Salesman Of The Year | 12-Nov-2009 | 3.11 |
| Bombay Velvet | 15-May-2015 | 2.22 |
| Shamshera | 22-Jul-2022 | 1.35 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

