TRENDING NOW:
Sisu: Road to Revenge (English) Movie Review
Mastiii 4 Movie Review
Bollywood News
Latest Bollywood News
Features News
De De Pyaar De 2 Box Office:..
120 Bahadur and Mastiii 4..
Farah Khan
Kareena Kapoor Khan
Tamannaah Bhatia : Ranger Movie
Terry Crews
Helen
Nargis Fakhri
Samantha Ruth Prabhu
Siddhant Chaturvedi
Naveen Yerneni
'KKPK' registers impressive performance
'KKPK' registers impressive performance
KIS KISKO PYAAR KAROON has collected approx. 1.2 mil. USD [7.92 crores] in its opening weekend in the overseas.
Weekend: 25 - 27 September, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 29 | Kis Kisko Pyaar Karoon | 1 | 1,36,542 | 56 | 1,36,542 | 90.17 lacs |
| 37 | Subramanyam For Sale (Telugu) | 1 | 98,512 | 76 | 1,28,394 | 84.79 lacs |
| 45 | Jawani Phir Nahi Ani (Pakistan) | 1 | 58,580 | 36 | 58,580 | 38.68 lacs |
| 52 | Bhale Bhale Magadivoi (Telugu) | 4 | 35,877 | 21 | 14,12,819 | 9.33 crores |
| 57 | Katti Batti | 2 | 27,695 | 58 | 2,71,072 | 1.79 crores |
| 73 | Maya (Telugu) | 2 | 8,714 | 9 | 43,082 | 28.45 lacs |
| 93 | Welcome Back | 4 | 3,662 | 7 | 10,48,344 | 6.92 crores |
| 97 | Mayuri (Telugu) | 2 | 3,182 | 3 | 14,275 | 9.42 lacs |
| 113 | Kaun Kare Insaaf (Punjabi) | 1 | 1,336 | 40 | 1,336 | 88,230/- |
| 143 | Bajrangi Bhaijaan | 11 | 410 | 1 | 62,69,288 | 41.43 crores |
| 150 | Jinda Sukha (Punjabi) | 3 | 286 | 1 | 45,253 | 29.88 lacs |
| 156 | Courier Boy Kalyan (Telugu) | 2 | 174 | 4 | 31,338 | 20.69 lacs |
| 165 | Srimanthudu (Telugu) | 8 | 80 | 1 | 28,91,387 | 19.09 crores |
| 167 | Trisha Illana Nayanthara (Tamil) | 2 | 70 | 1 | 7,774 | 5.13 lacs |
| 171 | Uppi 2 (Kannada) | 7 | 40 | 1 | 43,802 | 28.92 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 17 | Kis Kisko Pyaar Karoon | 1 | 67,103 | 13 | 67,103 | 44.31 lacs |
| 27 | Jawani Phir Nahi Ani (Pakistan) | 1 | 19,224 | 7 | 19,224 | 12.69 lacs |
| 30 | Katti Batti | 2 | 14,186 | 12 | 75,250 | 49.69 lacs |
| 52 | Welcome Back | 4 | 2,433 | 1 | 3,31,324 | 2.18 crores |
| 61 | Kaun Kare Insaaf (Punjabi) | 1 | 1,785 | 9 | 1,785 | 1.17 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Kis Kisko Pyaar Karoon | 1 | approx. 2500000 | N.A. | approx. 2500000 | 4.48 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Kis Kisko Pyaar Karoon | 1 | 65,384 | 26 | 72,927 | 73.19 lacs |
| 17 | Jawani Phir Nahi Ani (Pakistan) | 1 | 59,268 | 31 | 69,476 | 69.73 lacs |
| 26 | Katti Batti | 2 | 31,571 | 44 | 1,79,346 | 1.80 crores |
| 29 | Welcome Back | 4 | 25,423 | 14 | 4,82,213 | 4.84 crores |
| 48 | Bin Roye (Pakistan) | 11 | 4,706 | 6 | 5,42,047 | 5.44 crores |
| 69 | Maya (Telugu) | 2 | 2,538 | 3 | 10,450 | 10.48 lacs |
| 70 | Bajrangi Bhaijaan | 11 | 2,404 | 7 | 26,59,720 | 26.69 crores |
| 79 | Trisha Illana Nayanthara (Tamil) | 2 | 1,674 | 4 | 13,337 | 13.38 lacs |
| 90 | Kaun Kare Insaaf (Punjabi) | 1 | 1,039 | 10 | 1,039 | 1.04 lacs |
| 91 | Hero | 3 | 871 | 6 | 72,968 | 73.24 lacs |
| 142 | Kunjiramayanam (Malayalam) | 2 | 253 | 1 | 8,873 | 8.90 lacs |
| 181 | Hamari Adhuri Kahaani | 16 | 88 | 1 | 1,76,124 | 1.76 crores |
| 198 | Phantom | 5 | 35 | 1 | 1,81,598 | 1.82 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | Kis Kisko Pyaar Karoon | 1 | 72,906 | 25 | 72,906 | 33.81 lacs |
| 37 | Katti Batti | 2 | 6,943 | 8 | 56,827 | 26.35 lacs |
| 60 | Karachi To Lahore (Pakistan) | 2 | 1,230 | 1 | 9,741 | 4.51 lacs |
| 66 | Welcome Back | 4 | 635 | 2 | 2,98,225 | 1.38 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | Kis Kisko Pyaar Karoon | 1 | 34,095 | 8 | 34,095 | 14.38 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 14 | Maya (Telugu) | 2 | 1,13,615 | 7 | 2,91,022 | 43.74 lacs |
| 21 | Thani Oruvan (Tamil) | 5 | 30,112 | 5 | 6,38,027 | 95.89 lacs |
| 30 | Calendar Girls | 1 | 2,755 | 3 | 2,755 | 41,408/- |
Note: Reported screens only.
Hong Kong
| Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 7 | PK | 4 | 6,05,650 | 7 | 43,25,727 | 2.85 crores |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.