It won't be wrong to state that Shah Rukh Khan is the Emperor of Overseas. Of late, the business prospects of SRK starrers have only brightened in this territory, which can be gauged by the facts and figures.
2010
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| My Name Is Khan [with Dharma Prod.] | 10,69,483 [incl. Monday] | 91 | 11,753 |
2009
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Billu | 2,79,448 [4 dy.] | 53 | 5,273 |
| Luck By Chance [sp. app.] | 73,822 | 50 | 1,476 |
2008
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Rab Ne Bana Di Jodi | 4,03,842 | 60 | 6,731 |
| Bhoothnath [sp. app.] | 65,373 | 33 | 1,981 |
| Krazzy 4 [sp. app.] | 64,711 | 21 | 3,081 |
2007
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Om Shanti Om | 518,845 [incl. Thursday previews] | 52 | 9,978 |
| Heyy Babyy [sp. app.] | 289,893 [4-day weekend] | 48 | 6,039 |
| Chak De India | 126,812 | 49 | 2,588 |
2006
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| I See You [sp. app.] | 11,682 [4 dy.] | 13 | 899 |
| Don | 291,462 | 51 | 5,715 |
| Kabhi Alvida Naa Kehna | 749,243 | 60 | 12,487 |
2005
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Paheli | 192,700 | 43 | 4,481 |
| Silsiilay [sp. app.] | 3,120 | 5 | 624 |
| Kuchh Meetha Ho Jaye [sp. app.] | 4,765 | 6 | 794 |
| Kaal [sp. app.] | 101,649 | 21 | 4,840 |
2004
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Swades | 96,842 | 34 | 2,848 |
| Veer-Zaara | 484,993 | 60 | 8,083 |
| Main Hoon Na | 322,290 | 41 | 7,861 |
2003
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kal Ho Naa Ho | 436,790 | 37 | 11,805 |
| Chalte Chalte | 289,883 | 37 | 7,835 |
2002
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Saathiya [sp. app.] | 41,951 | 20 | 2,098 |
| Shakti - The Power [sp. app.] | 110,198 | 33 | 3,339 |
| Devdas | 466,370 | 54 | 8,636 |
| Hum Tumhare Hain Sanam | 241,110 | 28 | 8,611 |
2001
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Kabhi Khushi Kabhie Gham | 473,355 | 41 | 11,545 |
| Asoka | 235,461 | 76 | 3,098 |
| One 2 Ka 4 | Not available | Not available | Not available |
2000
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Har Dil Jo Pyar Karega [sp. app.] | 119,943 | 21 | 5,712 |
| Gaja Gamini [sp. app.] | Not available | Not available | Not available |
| Mohabbatein | 246,368 | 26 | 9,476 |
| Josh | 92,121 | 21 | 4,387 |
| Hey Ram | 24,817 | 14 | 1,773 |
| Phir Bhi Dil Hai Hindustani | 98,556 | 20 | 4,928 |
1999
| FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
| Baadshah | 97,236 | 23 | 4,228 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2026 and stay updated with latest hindi movies only on Bollywood Hungama.