What a fabulous way to end the year 2009. Kareena Kapoor has had the biggest hit of her career in 3 IDIOTS and the phenomenal success of the film has only consolidated her status as the Numero Uno.
2010
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Milenge Milenge | 48,172 | 25 | 1,927 |
2009
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
3 Idiots | 4,27,722 | 53 | 8,070 |
Kurbaan | 1,64,468 [incl. Thursday previews] | 44 | 3,738 |
Main Aurr Mrs. Khanna | 89,299 | 42 | 2,126 |
Kambakkht Ishq | 2,99,533 [incl. Thursday previews] | 56 | 5,349 |
Billu [sp. app.] | 2,79,448 [4 dy.] | 53 | 5,273 |
Luck By Chance [sp. app.] | 73,822 | 50 | 1,476 |
2008
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Golmaal Returns | 1,92,947 [5-day weekend] | 42 | 4,594 |
Roadside Romeo [voiceover] | 31,620 | 23 | 1,375 |
Tashan | 1,81,838 [incl. Thursday previews] | 46 | 3,953 |
2007
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Jab We Met | 156,013 [incl. Thursday previews] | 31 | 5,033 |
2006
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Don [sp. app.] | 2,91,462 | 51 | 5,715 |
Omkara | 91,294 | 30 | 3,043 |
Chup Chup Ke | 79,246 | 28 | 2,830 |
36 China Town | 83,040 | 34 | 2,442 |
2005
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Dosti - Friends Forever | 146,069 | 41 | 3,563 |
Kyon Ki... | 1,71,566 | 55 | 3,119 |
Bewafaa | 1,50,465 | 25 | 6,019 |
2004
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Hulchul | 43,526 | 13 | 3,348 |
Aitraaz | 55,837 | 21 | 2,659 |
Fida | 45,979 | 20 | 2,299 |
Dev | 40,509 | 25 | 1,620 |
Yuva | 57,889 | 25 | 2,316 |
Chameli | 5,795 | 7 | 828 |
2003
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
L.O.C. | 57,269 | 27 | 2,121 |
Main Prem Ki Diwani Hoon | 1,59,003 | 34 | 4,677 |
Khushi | 53,576 | 22 | 2,435 |
2002
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Talaash | 63,765 | 25 | 2,551 |
Jeena Sirf Merre Liye | 41,704 | 15 | 2,780 |
Mujhse Dosti Karoge | 2,04,490 | 32 | 6,390 |
2001
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Asoka | 2,35,461 | 76 | 3,098 |
Ajnabee | 62,851 | 17 | 3,697 |
Mujhe Kucch Kehna Hai | Total: 1,04,977 | - | - |
Yaadein | 1,33,145 | 18 | 7,396 |
Kabhi Khushi Kabhie Gham | 4,73,355 | 41 | 11,545 |
2000
FILM | OPENING [£] | SCREENS | AVERAGE PER PRINT |
Refugee | 1,00,713 | 21 | 4,796 |
BOLLYWOOD NEWS - LIVE UPDATES
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection, New Movies Release , Bollywood News Hindi, Entertainment News, Bollywood Live News Today & Upcoming Movies 2025 and stay updated with latest hindi movies only on Bollywood Hungama.