Dunki Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 28 cr. |
| End of Opening Weekend | 101.50 cr. |
| End of Week 1 | 149.77 cr. |
| End of Week 2 | 193.42 cr. |
| End of Week 3 | 207.52 cr. |
| End of Week 4 | 212.32 cr. |
| End of Week 5 | 212.42 cr. |
| Lifetime Collection | 212.42 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 21-Dec-2023 (Thu) | ₹28 cr. | N/A |
| Day 2 | 22-Dec-2023 (Fri) | ₹20 cr. | -28.57% |
| Day 3 | 23-Dec-2023 (Sat) | ₹24.50 cr. | +22.50% |
| Day 4 | 24-Dec-2023 (Sun) | ₹29 cr. | +18.37% |
| Day 5 | 25-Dec-2023 (Mon) | ₹22.25 cr. | -23.28% |
| Day 6 | 26-Dec-2023 (Tue) | ₹9.75 cr. | -56.18% |
| Day 7 | 27-Dec-2023 (Wed) | ₹8.77 cr. | -10.05% |
| Day 8 | 28-Dec-2023 (Thu) | ₹7.50 cr. | -14.48% |
| Day 9 | 29-Dec-2023 (Fri) | ₹6.50 cr. | -13.33% |
| Day 10 | 30-Dec-2023 (Sat) | ₹8.50 cr. | +30.77% |
| Day 11 | 31-Dec-2023 (Sun) | ₹10.80 cr. | +27.06% |
| Day 12 | 01-Jan-2024 (Mon) | ₹8.20 cr. | -24.07% |
| Day 13 | 02-Jan-2024 (Tue) | ₹3.75 cr. | -54.27% |
| Day 14 | 03-Jan-2024 (Wed) | ₹3 cr. | -20.00% |
| Day 15 | 04-Jan-2024 (Thu) | ₹2.90 cr. | -3.33% |
| Day 16 | 05-Jan-2024 (Fri) | ₹1.70 cr. | -41.38% |
| Day 17 | 06-Jan-2024 (Sat) | ₹3.60 cr. | +111.76% |
| Day 18 | 07-Jan-2024 (Sun) | ₹4 cr. | +11.11% |
| Day 19 | 08-Jan-2024 (Mon) | ₹1.30 cr. | -67.50% |
| Day 20 | 09-Jan-2024 (Tue) | ₹1.20 cr. | -7.69% |
| Day 21 | 10-Jan-2024 (Wed) | ₹1.20 cr. | -0.00% |
| Day 22 | 11-Jan-2024 (Thu) | ₹1.10 cr. | -8.33% |
| Day 23 | 12-Jan-2024 (Fri) | ₹0.50 cr. | -54.55% |
| Day 24 | 13-Jan-2024 (Sat) | ₹0.90 cr. | +80.00% |
| Day 25 | 14-Jan-2024 (Sun) | ₹1.10 cr. | +22.22% |
| Day 26 | 15-Jan-2024 (Mon) | ₹0.32 cr. | -70.91% |
| Day 27 | 16-Jan-2024 (Tue) | ₹0.31 cr. | -3.13% |
| Day 28 | 17-Jan-2024 (Wed) | ₹0.29 cr. | -6.45% |
| Day 29 | 18-Jan-2024 (Thu) | ₹0.28 cr. | -3.45% |
| Day 30 | 19-Jan-2024 (Fri) | ₹0.14 cr. | -50.00% |
| Day 31 | 20-Jan-2024 (Sat) | ₹0.28 cr. | +100.00% |
| Day 32 | 21-Jan-2024 (Sun) | ₹0.33 cr. | +17.86% |
| Day 33 | 22-Jan-2024 (Mon) | ₹0.12 cr. | -63.64% |
| Day 34 | 23-Jan-2024 (Tue) | ₹0.11 cr. | -8.33% |
| Day 35 | 24-Jan-2024 (Wed) | ₹0.09 cr. | -18.18% |
| Day 36 | 25-Jan-2024 (Thu) | ₹0.03 cr. | -66.67% |
| Day 37 - Day 43 | ₹0.10 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 149.77 cr. | N/A |
| Week 2 | 43.65 cr. | -70.86% |
| Week 3 | 14.10 cr. | -67.70% |
| Week 4 | 4.80 cr. | -65.96% |
| Week 5 | 0.10 cr. | -97.92% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 73.5 cr. | N/A |
| Weekend 2 | 25.8 cr. | -64.90% |
| Weekend 3 | 9.3 cr. | -63.95% |
| Weekend 4 | 2.5 cr. | -73.12% |
| Weekend 5 | 0.75 cr. | -70.00% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 53.14 cr. | View |
| Delhi-U.P | 37.17 cr. | View |
| East Punjab | 20.40 cr. | View |
| CP | 9.74 cr. | View |
| CI | 7.12 cr. | View |
| Rajasthan | 10.92 cr. | View |
| Nizam-AP | 7.28 cr. | View |
| Mysore | 11.69 cr. | View |
| West Bengal | 10.62 cr. | View |
| Bihar & Jharkhand | 3.64 cr. | View |
| Assam | 1.90 cr. | View |
| Orissa | 1.83 cr. | View |
| Tamil Nadu & Kerala | 1.75 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 44.44 cr. | View |
| INOX | 34.52 cr. | View |
| Cinepolis | 19.45 cr. | View |
| Movie Time | 2.40 cr. | View |
| Wave | 2.73 cr. | |
| Miraj | 6.03 cr. | |
| Rajhans | 2.05 cr. | |
| Mukta | 1.98 cr. | |
| Gold Digital | 1.15 cr. | |
| SVF | 1.51 cr. | |
| Maxus | 1.40 cr. | |
| Fortune | 0.05 cr. | |
| Priya | 0.23 cr. | |
| City Pride | 1.29 cr. | |
| M2K | 0.44 cr. | |
| SRS | 0.13 cr. | |
| Movie Max | 3.89 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Day 1 | 2.82 |
| Day 2 | 2.48 |
| Day 3 | 2.84 |
| Day 4 | 2.17 |
| Opening Weekend | 10.31 |
| Day 5 | 2.14 |
| Day 6 | 1.77 |
| Day 7 | 1.33 |
| Day 8 | 1.14 |
| Week 1 | 16.69 |
| Day 9 | 1 |
| Day 10 | 1.29 |
| Day 11 | 0.71 |
| Day 12 | 1.17 |
| Day 13 | 0.586 |
| Day 14 | 0.422 |
| Day 15 | 0.268 |
| Total Overseas Gross | 24.147 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 212.42 cr. |
| India box office Gross cr. | 262.25 cr. |
| Overseas Gross cr. | 196.68 cr. |
| Worldwide collections Gross cr. | 470.6 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 16-Feb-2024 | 179 | 42 | 2 | 2,817,812 |
| 09-Feb-2024 | 106 | 754 | 15 | 2,817,551 |
| 02-Feb-2024 | 67 | 2,407 | 15 | 2,815,981 |
| 26-Jan-2024 | 58 | 3,197 | 15 | 2,813,111 |
| 19-Jan-2024 | 48 | 8,690 | 47 | 2,807,556 |
| 12-Jan-2024 | 34 | 17,205 | 105 | 2,791,218 |
| 05-Jan-2024 | 17 | 130,290 | 142 | 2,726,701 |
| 29-Dec-2023 | 10 | 382,175 | 144 | 2,390,769 |
| 22-Dec-2023 | 2 | 1,337,395 | 148 | 1,337,395 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 19-Jan-2024 | 263 | 239 | 2 | 486,191 |
| 12-Jan-2024 | 76 | 4,033 | 16 | 485,299 |
| 05-Jan-2024 | 41 | 19,614 | 40 | 476,249 |
| 29-Dec-2023 | 21 | 82,159 | 58 | 433,397 |
| 22-Dec-2023 | 8 | 275,934 | 87 | 275,934 |
MALAYSIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in MR) | Screens | Total Gross (in MR) |
|---|---|---|---|---|
| 02-Feb-2024 | 40 | 458 | 1 | 939,987 |
| 26-Jan-2024 | 36 | 1,734 | 2 | 938,581 |
| 19-Jan-2024 | 28 | 4,532 | 3 | 934,901 |
| 12-Jan-2024 | 19 | 13,112 | 9 | 926,485 |
| 05-Jan-2024 | 11 | 75,489 | 22 | 893,351 |
| 29-Dec-2023 | 8 | 190,713 | 24 | 738,961 |
| 22-Dec-2023 | 6 | 350,729 | 27 | 350,729 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 19-Jan-2024 | 31 | 3,107 | 10 | 519,662 |
| 12-Jan-2024 | 20 | 10,863 | 16 | 518,741 |
| 05-Jan-2024 | 14 | 29,023 | 19 | 494,370 |
| 29-Dec-2023 | 9 | 87,393 | 37 | 413,651 |
| 22-Dec-2023 | 2 | 200,509 | 47 | 200,509 |
PORTUGAL BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 29-Dec-2023 | 23 | 1,972 | 2 | 15,126 |
| 22-Dec-2023 | 14 | 4,160 | 2 | 4,160 |
RUSSIAN FEDERATION BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Dec-2023 | 18 | 13,571 | N.A. | 13,571 |
SINGAPORE BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in SGD) | Screens | Total Gross (in SGD) |
|---|---|---|---|---|
| 12-Jan-2024 | 13 | 8,918 | 5 | 263,975 |
| 05-Jan-2024 | 6 | 27,438 | 7 | 249,590 |
| 29-Dec-2023 | 5 | 56,231 | 13 | 202,086 |
| 22-Dec-2023 | 4 | 104,484 | 13 | 104,484 |
SPAIN BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 22-Dec-2023 | 17 | 16,706 | 11 | 16,706 |
UNITED ARAB EMIRATES BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 16-Feb-2024 | 32 | 1,181 | 4 | 3,511,753 |
| 09-Feb-2024 | 27 | 5,013 | 9 | 3,507,871 |
| 02-Feb-2024 | 14 | 18,496 | 13 | 3,497,430 |
| 26-Jan-2024 | 10 | 27,514 | 16 | 3,468,640 |
| 19-Jan-2024 | 8 | 46,668 | 29 | 3,427,348 |
| 12-Jan-2024 | 7 | 94,268 | 49 | 3,356,435 |
| 05-Jan-2024 | 2 | 247,289 | 63 | 3,196,648 |
| 29-Dec-2023 | 2 | 523,127 | 70 | 2,737,080 |
| 22-Dec-2023 | 1 | 1,721,474 | 71 | 1,721,474 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 09-Feb-2024 | 74 | 1,241 | 21 | 1,699,176 |
| 02-Feb-2024 | 59 | 3,632 | 28 | 1,696,028 |
| 26-Jan-2024 | 59 | 4,097 | 27 | 1,689,905 |
| 19-Jan-2024 | 31 | 15,346 | 24 | 1,679,527 |
| 12-Jan-2024 | 22 | 33,592 | 62 | 1,647,023 |
| 05-Jan-2024 | 15 | 101,388 | 116 | 1,552,451 |
| 29-Dec-2023 | 11 | 215,832 | 184 | 1,306,647 |
| 22-Dec-2023 | 4 | 608,240 | 244 | 608,240 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 16-Feb-2024 | N.A. | 799 | N.A. | 8,602,183 |
| 09-Feb-2024 | N.A. | 2,171 | N.A. | 8,600,726 |
| 02-Feb-2024 | N.A. | 5,821 | N.A. | 8,594,914 |
| 26-Jan-2024 | N.A. | 16,129 | N.A. | 8,581,757 |
| 19-Jan-2024 | N.A. | 43,214 | N.A. | 8,549,492 |
| 12-Jan-2024 | N.A. | 83,667 | N.A. | 8,458,255 |
| 05-Jan-2024 | N.A. | 364,406 | N.A. | 8,248,081 |
| 29-Dec-2023 | N.A. | 1,060,271 | N.A. | 7,145,881 |
| 22-Dec-2023 | N.A. | 3,538,541 | N.A. | 3,538,541 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Box Office: Dunki and Salaar (Hindi) stay stable on Wednesday
Dunki Box Office: Shah Rukh Khan starrer surpasses Rock Aur Rani Kii Prem Kahaani; emerges as the 6th highest worldwide grosser of 2023
Dunki Box Office: Shah Rukh Khan starrer crosses the Rs. 400 cr mark at the worldwide box office
Shah Rukh Khan's RECORD share in Bollywood Box Office 2023: 30.03% in India, 51.55% in overseas and 35.89% globally
Box Office: Dunki and Salaar (Hindi) bring in over Rs. 15 crores on the first day of the New Year
Frequently Asked Questions
Q: Is Dunki Flop or Hit?
A: The performance of Dunki was Average.
Q: What is the overall Box Office Collection of Dunki?
A:Dunki collected ₹470.6 cr. at the worldwide box office. In India, it collected ₹212.42 cr. Nett (₹212.42 cr. Gross) and in overseas, it grossed ₹24.15 cr.
Q: What is the Day 1 Box Office Collection of Dunki?
A: Dunki collected ₹28 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Dunki?
A: Dunki collected ₹101.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Dunki?
A: Dunki collected ₹149.77 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Dunki?
A: Dunki collected 24.147 mil. USD at the overseas box office.
