comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 23.09.2025 | 9:42 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Hottest Celeb of 2014
Rate It

HR Enterprises

Updated date:
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

HR Enterprises Box Office

Company/Banner

India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Patiala House 2011-02-11 11 Feb 2011 4.10 4.10 15.25 15.25 22.50 22.50 31.16 31.16 Flop
Milenge Milenge 2010-07-09 09 Jul 2010 2.24 2.24 7.54 7.54 10.45 10.45 11.00 11.00 Flop
Ajab Prem Ki Ghazab Kahani 2009-11-06 06 Nov 2009 6.64 6.64 22.52 22.52 35.83 35.83 64.60 64.60 Semi-Hit
Love Aaj Kal 2009-07-31 31 Jul 2009 8.02 8.02 27.86 27.86 42.80 42.80 66.56 66.56 Semi-Hit
Partner 2009-07-20 20 Jul 2009 5.38 5.38 16.57 16.57 27.74 27.74 60.05 60.05 Hit
Kambakkht Ishq 2009-07-03 03 Jul 2009 7.42 7.42 22.62 22.62 33.10 33.10 47.09 47.09 Average
Billu 2009-02-13 13 Feb 2009 3.78 3.78 12.05 12.05 17.53 17.53 22.92 22.92 Flop
Ghajini 2008-12-25 25 Dec 2008 0 N.A 0 N.A 55.16 55.16 114 114 Blockbuster
Maharathi 2008-12-05 05 Dec 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Yuvvraaj 2008-11-21 21 Nov 2008 2.88 2.88 9.02 9.02 12.94 12.94 16.89 16.89 Flop
Dostana 2008-11-14 14 Nov 2008 5.29 5.29 17.53 17.53 26.74 26.74 44.38 44.38 Semi-Hit
Hello 2008-10-10 10 Oct 2008 1.97 1.97 6.27 6.27 9.70 9.70 12.11 12.11 Flop
Kismat Konnection 2008-07-18 18 Jul 2008 3.41 3.41 11.45 11.45 16.81 16.81 22.77 22.77 Flop
Krazzy 4 2008-04-11 11 Apr 2008 2.73 2.73 8.96 8.96 13.59 13.59 19.59 19.59 Average
U Me Aur Hum 2008-04-11 11 Apr 2008 2.21 2.21 7.59 7.59 12.08 12.08 20.98 20.98 Flop
One Two Three 2008-03-28 28 Mar 2008 2.15 2.15 7.53 7.53 11.46 11.46 17.12 17.12 Flop
Race 2008-03-21 21 Mar 2008 6.32 6.32 21.06 21.06 33.33 33.33 60.83 60.83 Semi-Hit
Halla Bol 2008-01-11 11 Jan 2008 1.87 1.87 6.28 6.28 9.27 9.27 12.75 12.75 Flop
Bhool Bhulaiyaa 2007-10-12 12 Oct 2007 3.88 3.88 14.37 14.37 23.50 23.50 49.10 49.10 Semi-Hit
Nanhe Jaisalmer 2007-09-14 14 Sep 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Saawariya 2007-09-11 11 Sep 2007 3.00 3.00 11.23 11.23 16.86 16.86 20.92 20.92 Flop
Darling 2007-09-07 07 Sep 2007 0.58 0.58 1.77 1.77 2.50 2.50 2.91 2.91 Flop
Dhamaal 2007-09-07 07 Sep 2007 2.38 2.38 8.00 8.00 13.65 13.65 32.51 32.51 Semi-Hit
Heyy Babyy 2007-08-24 24 Aug 2007 4.77 4.77 15.17 15.17 0 N.A 24.48 24.48 Hit
Marigold: An Adventure in India 2007-08-17 17 Aug 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Cash 2007-08-03 03 Aug 2007 3.73 3.73 11.08 11.08 15.90 15.90 18.57 18.57 Flop
Gandhi My Father 2007-08-03 03 Aug 2007 0.46 0.46 1.58 1.58 2.37 2.37 3.42 3.42 Flop
Namastey London 2007-03-23 23 Mar 2007 2.83 2.83 9.04 9.04 15.69 15.69 37.29 37.29 Average
Honeymoon Travels Pvt Ltd. 2007-02-23 23 Feb 2007 1.17 1.17 3.84 3.84 6.09 6.09 11.62 11.62 Average
Salaam-E-Ishq 2007-01-26 26 Jan 2007 4.19 4.19 11.15 11.15 16.26 16.26 22.68 22.68 Flop
Guru 2007-01-12 12 Jan 2007 3.37 3.37 11.14 11.14 18.70 18.70 45.49 45.49 Average
Umrao Jaan 2006-11-03 03 Nov 2006 1.52 1.52 4.27 4.27 6.09 6.09 7.43 7.43 Flop
Don – The Chase Begins Again 2006-10-20 20 Oct 2006 4.65 4.65 14.18 14.18 24.44 24.44 50.35 50.35 Hit
Aap Ki Khatir 2006-08-25 25 Aug 2006 1.24 1.24 3.59 3.59 5.33 5.33 6.39 6.39 Flop
Kabhi Alvida Naa Kehna 2006-08-11 11 Aug 2006 5.18 5.18 16.62 16.62 27.79 27.79 44.41 44.41 Semi-Hit
Omkara 2006-07-28 28 Jul 2006 2.78 2.78 8.43 8.43 13.22 13.22 23.22 23.22 Flop
Yun Hota Toh Kya Hota 2006-07-21 21 Jul 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Golmaal: Fun Unlimited 2006-07-14 14 Jul 2006 2.32 2.32 7.54 7.54 12.89 12.89 29.33 29.33 Hit
Krrish 2006-06-23 23 Jun 2006 6.00 6.00 17.34 17.34 29.30 29.30 72.16 72.16 Blockbuster
Tathastu 2006-05-12 12 May 2006 0.43 0.43 1.15 1.15 1.65 1.65 1.94 1.94 Flop
Pyare Mohan 2006-04-21 21 Apr 2006 1.89 1.89 5.72 5.72 8.48 8.48 11.80 11.80 Flop
Humko Deewana Kar Gaye 2006-04-14 14 Apr 2006 1.90 1.90 5.41 5.41 8.44 8.44 14.13 14.13 Flop
Family – Ties of Blood 2006-01-12 12 Jan 2006 1.38 1.38 3.77 3.77 5.70 5.70 8.59 8.59 Flop
Shikhar 2005-12-30 30 Dec 2005 1.21 1.21 3.62 3.62 5.27 5.27 6.62 6.62 Flop
Dosti – Friends Forever 2005-12-23 23 Dec 2005 1.28 1.28 3.55 3.55 5.58 5.58 8.77 8.77 Flop
Ek Ajnabee 2005-12-09 09 Dec 2005 1.10 1.10 3.12 3.12 4.68 4.68 6.94 6.94 Flop
Home Delivery 2005-12-02 02 Dec 2005 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Shaadi No.1 2005-11-02 02 Nov 2005 1.82 1.82 4.37 4.37 7.63 7.63 11.49 11.49 Flop
Garam Masala 2005-11-02 02 Nov 2005 3.02 3.02 7.11 7.11 14.13 14.13 29.00 29.00 Hit
Koi Aap Sa 2005-10-14 14 Oct 2005 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
No Entry 2005-08-26 26 Aug 2005 1.72 1.72 7.98 7.98 14.08 14.08 44.72 44.72 Super-Hit
Barsaat 2005-08-19 19 Aug 2005 1.59 1.59 4.46 4.46 6.78 6.78 9.91 9.91 Flop
Maine Pyaar Kyun Kiya 2005-07-15 15 Jul 2005 2.40 2.40 6.95 6.95 11.56 11.56 25.69 25.69 Semi-Hit
Dus 2005-07-08 08 Jul 2005 2.92 2.92 8.22 8.22 12.82 12.82 23.29 23.29 Average
Silsiilay 2005-06-17 17 Jun 2005 0.01 0.01 0 N.A 0.00 0.00 0 N.A Pending
Parineeta 2005-06-10 10 Jun 2005 1.15 1.15 3.97 3.97 6.77 6.77 16.79 16.79 Average
Waqt – Race Against Time 2005-04-22 22 Apr 2005 1.91 1.91 5.78 5.78 9.37 9.37 20.25 20.25 Average
Bewafaa 2005-02-25 25 Feb 2005 1.93 1.93 5.62 5.62 8.87 8.87 16.97 16.97 Average
Black 2005-02-04 04 Feb 2005 1.03 1.03 3.43 3.43 6.47 6.47 23.19 23.19 Average
Elaan 2005-01-14 14 Jan 2005 1.16 1.16 3.06 3.06 4.65 4.65 7.52 7.52 Flop
Vaada 2005-01-07 07 Jan 2005 0.95 0.95 2.62 2.62 3.85 3.85 5.41 5.41 Flop
Raincoat 2004-12-24 24 Dec 2004 0.29 0.29 0.98 0.98 1.59 1.59 2.54 2.54 Flop
Aitraaz 2004-11-12 12 Nov 2004 1.18 1.18 4.46 4.46 7.66 7.66 15.58 15.58 Average
Dil Ne Jise Apna Kahaa 2004-09-10 10 Sep 2004 1.09 1.09 3.22 3.22 4.95 4.95 6.85 6.85 Flop
Kyun! Ho Gaya Na 2004-08-13 13 Aug 2004 1.27 1.27 3.86 3.86 5.80 5.80 7.88 7.88 Flop
Taarzan – The Wonder Car 2004-08-06 06 Aug 2004 0.67 0.67 2.00 2.00 3.01 3.01 4.26 4.26 Flop
Asambhav 2004-07-23 23 Jul 2004 0.62 0.62 1.68 1.68 2.47 2.47 3.13 3.13 Flop
Garv 2004-07-09 09 Jul 2004 1.92 1.92 5.42 5.42 8.77 8.77 14.38 14.38 Average
Yuva 2004-05-21 21 May 2004 1.61 1.61 4.96 4.96 8.13 8.13 14.25 14.25 Flop
Lakeer 2004-05-14 14 May 2004 0.95 0.95 2.50 2.50 3.60 3.60 4.80 4.80 Flop
Run 2004-05-14 14 May 2004 0.76 0.76 2.18 2.18 3.28 3.28 4.75 4.75 Flop
Main Hoon Na 2004-04-30 30 Apr 2004 2.72 2.72 8.03 8.03 14.57 14.57 36.20 36.20 Hit
Krishna Cottage 2004-04-16 16 Apr 2004 0.66 0.66 1.87 1.87 2.81 2.81 3.99 3.99 Flop
Masti 2004-04-09 09 Apr 2004 1.80 1.80 5.47 5.47 9.13 9.13 20.28 20.28 Hit
I – Proud To Be An Indian 2004-02-13 13 Feb 2004 0.49 0.49 1.31 1.31 1.87 1.87 2.40 2.40 Flop
LOC Kargil 2003-12-26 26 Dec 2003 2.27 2.27 6.43 6.43 10.62 10.62 17.64 17.64 Flop
Munnabhai MBBS 2003-12-19 19 Dec 2003 1.06 1.06 3.35 3.35 6.08 6.08 23.13 23.13 Hit
Out Of Control 2003-11-21 21 Nov 2003 0.72 0.72 2.15 2.15 3.31 3.31 4.77 4.77 Flop
Sssshhh? 2003-10-24 24 Oct 2003 0.46 0.46 1.18 1.18 1.98 1.98 3.64 3.64 Flop
Tere Naam 2003-08-15 15 Aug 2003 1.85 1.85 4.78 4.78 7.74 7.74 14.53 14.53 Semi-Hit
Koi Mil Gaya 2003-08-08 08 Aug 2003 2.25 2.25 6.45 6.45 12.90 12.90 47.20 47.20 Super-Hit
Chalte Chalte 2003-06-13 13 Jun 2003 1.50 1.50 4.52 4.52 8.23 8.23 19.44 19.44 Hit
Andaaz 2003-05-23 23 May 2003 1.44 1.44 4.39 4.39 6.97 6.97 15.94 15.94 Hit
Khushi 2003-02-07 07 Feb 2003 0.74 0.74 2.18 2.18 3.76 3.76 9.03 9.03 Flop
Dum 2003-01-24 24 Jan 2003 0.53 0.53 1.59 1.59 2.76 2.76 5.03 5.03 Flop
Dil Ka Rishta 2003-01-17 17 Jan 2003 0.56 0.56 1.76 1.76 2.89 2.89 5.53 5.53 Flop
Talaash… The Hunt Begins 2003-01-03 03 Jan 2003 0.95 0.95 4.39 4.39 7.86 7.86 7.86 7.86 Flop
Yeh Hai Jalwa 2002-07-26 26 Jul 2002 0.87 0.87 2.45 2.45 3.70 3.70 5.49 5.49 Flop
Om Jai Jagadish 2002-07-19 19 Jul 2002 0.79 0.79 2.34 2.34 3.71 3.71 6.16 6.16 Flop
Devdas 2002-07-12 12 Jul 2002 2.09 2.09 6.15 6.15 11.78 11.78 41.66 41.66 Hit
Humraaz 2002-07-05 05 Jul 2002 1.55 1.55 4.48 4.48 7.70 7.70 16.59 16.59 Average
Hum Tumhare Hain Sanam 2002-05-24 24 May 2002 1.42 1.42 4.14 4.14 6.84 6.84 13.52 13.52 Average
Na Tum Jaano Na Hum 2002-05-10 10 May 2002 0.81 0.81 2.46 2.46 4.34 4.34 8.14 8.14 Flop
Kya Yehi Pyaar Hai 2002-03-22 22 Mar 2002 0.60 0.60 1.80 1.80 3.12 3.12 7.58 7.58 Flop
Kranti 2002-03-15 15 Mar 2002 0.82 0.82 2.31 2.31 3.78 3.78 6.19 6.19 Flop
Haan Maine Bhi Pyaar Kiya 2002-02-15 15 Feb 2002 0.96 0.96 2.81 2.81 4.56 4.56 8.93 8.93 Flop
Koi Mere Dil Se Poochhe 2002-01-11 11 Jan 2002 0.55 0.55 1.50 1.50 2.40 2.40 3.80 3.80 Flop
Asoka 2001-10-26 26 Oct 2001 1.00 1.00 2.87 2.87 5.27 5.27 11.54 11.54 Flop
Indian 2001-10-26 26 Oct 2001 1.80 1.80 5.16 5.16 9.08 9.08 24.22 24.22 Hit
Rehnaa Hai Terre Dil Mein 2001-10-18 18 Oct 2001 0.41 0.41 1.32 1.32 2.25 2.25 5.52 5.52 Flop
Ajnabee 2001-09-22 22 Sep 2001 1.65 1.65 4.78 4.78 8.07 8.07 17.04 17.04 Average
Nayak 2001-09-07 07 Sep 2001 0.85 0.85 2.60 2.60 4.81 4.81 10.75 10.75 Flop
Lajja 2001-08-31 31 Aug 2001 1.34 1.34 3.92 3.92 7.16 7.16 15.87 15.87 Flop
Pyaar Ishq Aur Mohabbat 2001-08-03 03 Aug 2001 0.56 0.56 1.52 1.52 2.41 2.41 3.32 3.32 Flop
Mujhe Kucch Kehna Hai 2001-05-25 25 May 2001 0.81 0.81 2.46 2.46 5.11 5.11 17.28 17.28 Super-Hit
Ek Rishtaa – The Bond of Love 2001-05-18 18 May 2001 1.31 1.31 3.84 3.84 7.12 7.12 17.78 17.78 Average
Albela 2001-04-20 20 Apr 2001 0.76 0.76 2.34 2.34 4.35 4.35 10.53 10.53 Flop
One 2 Ka 4 2001-03-30 30 Mar 2001 0.77 0.77 2.14 2.14 3.71 3.71 6.64 6.64 Flop
Chori Chori Chupke Chupke 2001-03-09 09 Mar 2001 1.14 1.14 3.48 3.48 6.50 6.50 18.35 18.35 Semi-Hit
Aashiq 2001-01-26 26 Jan 2001 0.90 0.90 2.39 2.39 4.37 4.37 10.34 10.34 Flop
Kuch Khatti Kuch Meethi 2001-01-19 19 Jan 2001 0.35 0.35 1.10 1.10 2.05 2.05 5.04 5.04 Flop
Raju Chacha 2000-12-21 21 Dec 2000 0.92 0.92 2.68 2.68 4.95 4.95 10.69 10.69 Flop
Champion 2000-12-01 01 Dec 2000 0.97 0.97 2.80 2.80 4.74 4.74 8.41 8.41 Flop
Mission Kashmir 2000-10-26 26 Oct 2000 1.64 1.64 4.86 4.86 10.27 10.27 22.99 22.99 Average
Hamara Dil Aapke Paas Hai 2000-08-24 24 Aug 2000 0.77 0.77 2.49 2.49 4.92 4.92 14.79 14.79 Average
Tera Jadoo Chal Gayaa 2000-08-18 18 Aug 2000 0.95 0.95 2.84 2.84 5.13 5.13 9.42 9.42 Flop
Jungle 2000-07-14 14 Jul 2000 0.73 0.73 2.16 2.16 3.90 3.90 8.10 8.10 Flop
Kunwara 2000-07-14 14 Jul 2000 0.80 0.80 2.55 2.55 4.73 4.73 10.77 10.77 Flop
Refugee 2000-06-30 30 Jun 2000 1.56 1.56 4.52 4.52 8.16 8.16 17.08 17.08 Average
Pukar 2000-02-11 11 Feb 2000 0.83 0.83 2.53 2.53 4.69 4.69 13.30 13.30 Flop
Phir Bhi Dil Hai Hindustani 2000-01-21 21 Jan 2000 0.91 0.91 2.74 2.74 5.08 5.08 10.75 10.75 Flop
Dulhan Hum Le Jayenge 2000-01-15 15 Jan 2000 1.29 1.29 3.83 3.83 7.09 7.09 18.85 18.85 Hit
Kaho Naa… Pyaar Hai 2000-01-14 14 Jan 2000 0.51 0.51 1.65 1.65 3.77 3.77 44.28 44.28 Blockbuster
Mela 2000-01-07 07 Jan 2000 1.27 1.27 3.62 3.62 6.82 6.82 15.19 15.19 Flop
Hello Brother 1999-09-10 10 Sep 1999 1.04 1.04 3.12 3.12 5.29 5.29 10.68 10.68 Flop
Baadshah 1999-08-27 27 Aug 1999 1.10 1.10 3.21 3.21 5.88 5.88 14.87 14.87 Average
Haseena Maan Jaayegi 1999-06-25 25 Jun 1999 0.86 0.86 2.52 2.52 4.75 4.75 15.02 15.02 Hit
Aa Ab Laut Chalen 1999-01-22 22 Jan 1999 0.55 0.55 1.72 1.72 3.26 3.26 11.02 11.02 Flop
Dil Kya Kare 1998-11-30 30 Nov 1998 0.68 0.68 1.99 1.99 3.64 3.64 8.95 8.95 Flop
Kuch Kuch Hota Hai 1998-10-16 16 Oct 1998 0.87 0.87 2.74 2.74 5.64 5.64 46.87 46.87 Blockbuster
Dil To Pagal Hai 1997-10-30 30 Oct 1997 0.98 0.98 2.75 2.75 5.24 5.24 34.97 34.97 Super-Hit
Dilwale Dulhania Le Jayenge 1995-10-20 20 Oct 1995 0.55 0.55 1.56 1.56 3.37 3.37 53.31 53.31 All Time Blockbuster
1942 – A Love Story 1994-07-28 28 Jul 1994 0.42 0.42 1.21 1.21 2.32 2.32 6.99 6.99 Flop
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification