Box Office: Report card of Distributors in domestic circuit
As we look back at the year gone by, it's time to take note of the performances of Bollywood's biggest Distribution houses and how they fared. In this report, we list down ten of the big ticket production houses along with their releases in 2013, calculating the overall business each company did with respect to the box-office collections.
Box Office: Report card of Distributors in domestic circuit
Interestingly, UTV Motion Pictures that had 10 releases in 2013 leads the brigade with an overall collection of Rs. 764.62 crores, while Eros International that had 11 releases comes in second with collections of Rs. 408.97 crores. The only entrant at number 5 with just one film that released is Kinesis Films that released Krrish 3 collecting Rs. 244.92 crores. On the other hand, Balaji Motion Pictures that distributed six films comes in sixth collecting Rs. 187.48 crores.
However, the biggest shocker was with Reliance Entertainment that suffered multiple setbacks with Zanjeer, Besharam, Soopar Se Oopar, Issaq, I, Me Aur Main and Commando, coming in at number 8, collecting just Rs. 119.77 crores from 12 releases.
Report card of distributors in the domestic circuit
RANKINGS FOR 2013
Rank | Distributor | Lifetime (CR) |
---|---|---|
1 | UTV Motion Pictures | 764.62 |
2 | Eros International | 408.97 |
3 | Yash Raj Films | 358.14 |
4 | Viacom 18 Motion Pictures | 357.52 |
5 | Kinesis Films | 244.92 |
6 | Balaji Motion Pictures | 187.48 |
7 | A.A. Films | 137.97 |
8 | Fox Star Studios | 132.83 |
9 | Reliance Entertainment | 119.77 |
10 | Wave Cinemas | 47.58 |
TOTAL | 2759.8 |
UTV MOTION PICTURES
Movie | Release | Lifetime (CR) |
---|---|---|
Race 2 | 25-Jan-13 | 100.45 |
ABCD - Any Body Can Dance | 8-Feb-13 | 45.5 |
Kai Po Che! | 22-Feb-13 | 49.67 |
Himmatwala | 29-Mar-13 | 47.45 |
Gippi | 10-May-13 | 4.5 |
Yeh Jawaani Hai Deewani | 31-May-13 | 188.57 |
Ghanchakkar | 28-Jun-13 | 34 |
Chennai Express | 9-Aug-13 | 227.13 |
Satyagraha | 30-Aug-13 | 63.74 |
Shahid | 18-Oct-13 | 3.607 |
TOTAL | 764.62 |
EROS INTERNATIONAL
Movie | Release | Lifetime (CR) |
---|---|---|
Table No. 21 | 4-Jan-13 | 10.9 |
Main Krishna Hoon | 25-Jan-13 | 0.29 |
The Attacks of 26/11 | 1-Mar-13 | 13.6 |
3G | 13-Mar-13 | 5.91 |
Go Goa Gone | 10-May-13 | 25.16 |
Raanjhanaa | 21-Jun-13 | 60.35 |
Bajatey Raho | 26-Jul-13 | 6.37 |
Grand Masti | 13-Sep-13 | 102 |
Warning | 27-Sep-13 | 3.63 |
Goliyon Ki Raasleela Ram-leela | 15-Nov-13 | 116.33 |
R... Rajkumar | 6-Dec-13 | 64.43 |
TOTAL | 408.97 |
YASH RAJ FILMS
Movie | Release | Lifetime (CR) |
---|---|---|
Mere Dad Ki Maruti | 13-Mar-13 | 12.54 |
Chhota Bheem and the throne of Bali | 3-May-13 | 4.33 |
Aurangzeb | 17-May-13 | 22.35 |
Shuddh Desi Romance | 6-Sep-13 | 46.6 |
Dhoom 3 | 20-Dec-13 | 272.32 |
TOTAL | 358.14 |
VIACOM 18 MOTION PICTURES
Movie | Release | Lifetime (CR) |
---|---|---|
Inkaar | 18-Jan-13 | 9.5 |
Special 26 | 8-Feb-13 | 66.8 |
Saheb Biwi Aur Gangster Returns | 8-Mar-13 | 21.95 |
Chashme Baddoor | 5-Apr-13 | 41.68 |
Bombay Talkies | 3-May-13 | 8.49 |
Bhaag Milkha Bhaag | 12-Jul-13 | 108.93 |
Luv U Soniyo | 26-Jul-13 | 2.7 |
Madras Café | 23-Aug-13 | 42.67 |
Boss | 16-Oct-13 | 54.15 |
What The Fish | 13-Dec-13 | 0.65 |
TOTAL | 357.52 |
KINESIS FILMS
Movie | Release | Lifetime (CR) |
---|---|---|
Krrish 3 | 1-Nov-13 | 244.92 |
TOTAL | 244.92 |
BALAJI MOTION PICTURES
Movie | Release | Lifetime (CR) |
---|---|---|
Ek Thi Daayan | 19-Apr-13 | 25.8 |
Shootout at Wadala | 3-May-13 | 60.18 |
Lootera | 5-Jul-13 | 29 |
Once Upon Ay Time in Mumbai Dobaara | 15-Aug-13 | 61 |
Vishwaroop | 1-Feb-13 | 11.5 |
TOTAL | 187.48 |
ANIL THADANI A.A. FILMS
Movie | Release | Lifetime (CR) |
---|---|---|
Aashiqui 2 | 26-Apr-13 | 78.42 |
Fukrey | 14-Jun-13 | 36.5 |
John Day | 13-Sep-13 | 1.59 |
Gori Tere Pyaar Mein! | 22-Nov-13 | 16.3 |
Jackpot | 13-Dec-13 | 5.16 |
TOTAL | 137.97 |
FOX STAR STUDIOS
Movie | Release | Lifetime (CR) |
---|---|---|
Matru Ki Bijlee Ka Mandola | 11-Jan-13 | 41 |
Murder 3 | 15-Feb-13 | 22.88 |
Jolly L.L.B. | 13-Mar-13 | 32.71 |
Bullet Raja | 29-Nov-13 | 36.24 |
TOTAL | 132.83 |
RELIANCE ENTERTAINMENT
Movie | Release | Lifetime (CR) |
---|---|---|
Akaash Vani | 25-Jan-13 | 2.11 |
David | 1-Feb-13 | 3.75 |
I, Me Aur Main | 1-Mar-13 | 8.75 |
Commando - A One Man Army | 12-Apr-13 | 21.47 |
I Don't Luv U | 17-May-13 | 0.45 |
Ankur Arora Murder Case | 14-Jun-13 | 1.05 |
Enemmy (Law and Disorder) | 21-Jun-13 | 1.71 |
Sixteen | 12-Jul-13 | 1.44 |
Issaq | 26-Jul-13 | 4 |
Zanjeer | 6-Sep-13 | 15.19 |
Besharam | 2-Oct-13 | 59.79 |
Sooper Se Ooper | 25-Oct-13 | 0.06 |
TOTAL | 119.77 |
WAVE CINEMAS
Movie | Release | Lifetime (CR) |
---|---|---|
Nautanki Saala! | 12-Apr-13 | 21.7 |
D-Day | 19-Jul-13 | 24 |
Bloody Ishq | 1-Mar-13 | 0.07 |
Mai | 1-Feb-13 | 0.08 |
Rajjo | 15-Nov-13 | 1.73 |
TOTAL | 47.58 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.