VIKRAM VEDHA collects approx. 4.48 mil. USD [Rs. 36.91 cr.] in overseas
The day-wise business in overseas is as follows
Day 1 - 1 mil. USD
Day 2 - 950k USD
Day 3 - 713k USD
Day 4 - 308k USD
Day 5 - 305k USD
Day 6 - 213k USD
Day 7 - 162k USD
Day 8 - 237k USD
Day 9 - 302k USD
Day 10 - 285k USD
Weekend: 7 Oct - 9 Oct, 2022
United States of America
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
10 | Ponniyin Selvan: Part-1 | 2 | 7,26,020 | 500 | 51,99,458 | 42.8 crores |
14 | GodFather | 1 | 9,51,746 | 350 | 9,51,746 | 7.84 crores |
22 | Vikram Vedha | 2 | 1,64,848 | 225 | 10,22,837 | 8.42 crores |
26 | Kantara (Kannada) | 2 | 1,37,640 | 50 | 3,25,348 | 2.68 crores |
31 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 1,03,489 | 100 | 1,32,678 | 1.1 crores |
47 | Goodbye | 1 | 36,319 | 85 | 36,319 | 29.9 lacs |
51 | Swathimuthyam (Telugu) | 1 | 32,093 | 127 | 47,628 | 39.2 lacs |
58 | Brahmastra – Part One: Shiva | 5 | 18,474 | 50 | 51,04,285 | 42.01 crores |
134 | Prem Geet 3 | 3 | 2,728 | 7 | 1,82,106 | 1.5 crores |
252 | Hero (Telugu) | 2 | 790 | 1 | 8,285 | 6.82 lacs |
450 | Naane Varuven (Tamil) | 2 | 91 | 4 | 38,430 | 31.63 lacs |
Note: Reported screens only.
Canada
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
3 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 5,90,509 | 47 | 7,15,671 | 5.89 crores |
10 | Vikram Vedha | 2 | 1,36,525 | 42 | 5,90,824 | 4.87 crores |
12 | Ponniyin Selvan: Part-1 | 2 | 1,24,176 | 22 | 4,57,818 | 3.77 crores |
16 | GodFather | 1 | 95,163 | 47 | 95,163 | 78.32 lacs |
26 | Goodbye | 1 | 17,536 | 20 | 17,536 | 14.44 lacs |
28 | Brahmastra – Part One: Shiva | 5 | 15,725 | 8 | 25,02,727 | 20.6 crores |
32 | Maa Da Ladla (Punjabi) | 4 | 11,603 | 8 | 3,61,044 | 2.98 crores |
46 | Moh (Punjabi) | 4 | 4,684 | 4 | 2,42,670 | 2 crores |
68 | Hero (Telugu) | 2 | 1,863 | 2 | 6,482 | 5.34 lacs |
93 | Swathimuthyam (Telugu) | 1 | 670 | 2 | 670 | 55,144/- |
United Kingdom and Ireland
Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
9 | Ponniyin Selvan: Part-1 | 2 | 1,89,551 | 109 | 11,08,086 | 10.12 crores |
13 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 89,797 | 57 | 94,442 | 86.23 lacs |
20 | GodFather | 1 | 91,166 | 49 | 91,166 | 83.24 lacs |
23 | Vikram Vedha | 2 | 28,247 | 35 | 2,15,935 | 1.98 crores |
26 | Goodbye | 1 | 14,935 | 34 | 14,935 | 13.64 lacs |
32 | Ponniyin Selvan: Part-1 (Tamil) | 2 | 9,108 | 9 | 74,997 | 68.48 lacs |
52 | Mei Hoom Moosa (Malayalam) | 1 | 3,321 | 41 | 2,808 | 2.57 lacs |
63 | GodFather (Telugu) | 1 | 4,908 | 4 | 4,908 | 4.49 lacs |
68 | Brahmastra – Part One: Shiva | 5 | 1,905 | 13 | 10,32,214 | 9.43 crores |
96 | Maa Da Ladla (Punjabi) | 4 | 638 | 6 | 69,767 | 63.7 lacs |
137 | Kantara (Kannada) | 2 | 271 | 11 | 16,914 | 15.45 lacs |
209 | Chup | 3 | 6 | 2 | 21,044 | 19.22 lacs |
Australia
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
10 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 2,48,766 | 53 | 2,96,894 | 1.56 crores |
11 | Ponniyin Selvan: Part-1 | 2 | 2,36,854 | 57 | 16,40,704 | 8.59 crores |
14 | Vikram Vedha | 2 | 99,001 | 37 | 5,23,184 | 2.74 crores |
19 | GodFather | 1 | 55,596 | 6 | 55,596 | 29.09 lacs |
22 | Kantara (Kannada) | 2 | 46,176 | 9 | 98,486 | 51.53 lacs |
24 | Goodbye | 1 | 29,305 | 32 | 29,305 | 15.34 lacs |
45 | Naane Varuven (Tamil) | 2 | 7,218 | 8 | 38,290 | 20.04 lacs |
53 | Swathimuthyam (Telugu) | 1 | 4,500 | 5 | 4,500 | 2.36 lacs |
55 | Hero (Telugu) | 1 | 4,043 | 4 | 4,043 | 2.12 lacs |
86 | Brahmastra – Part One: Shiva | 5 | 1,209 | 4 | 17,37,588 | 9.1 crores |
New Zealand
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
9 | Vikram Vedha | 2 | 32,257 | 19 | 1,27,745 | 59.07 lacs |
11 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 27,164 | 17 | 30,156 | 13.95 lacs |
13 | Ponniyin Selvan: Part-1 | 2 | 17,523 | 16 | 1,54,025 | 71.23 lacs |
16 | GodFather | 1 | 11,380 | 7 | 12,442 | 5.76 lacs |
18 | Goodbye | 1 | 8,328 | 16 | 8,328 | 3.86 lacs |
26 | Brahmastra – Part One: Shiva | 5 | 4,431 | 5 | 4,13,852 | 1.92 crores |
35 | Hero (Telugu) | 1 | 1,688 | 3 | 1,688 | 78,046/- |
Malaysia
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Ponniyin Selvan: Part-1 | 2 | 9,27,679 | 48 | 43,10,358 | 7.64 crores |
14 | Naane Varuven (Tamil) | 2 | 39,324 | 16 | 1,62,940 | 28.88 lacs |
26 | GodFather | 1 | 6,691 | 5 | 6,691 | 1.19 lacs |
33 | Vikram Vedha | 2 | 3,705 | 2 | 6,707 | 1.19 lacs |
35 | Goodbye | 1 | 2,410 | 3 | 2,410 | 42,708/- |
Note: Reported screens only.
Germany
Rank | Movie | Weekend | Weekend Gross (€) | Screens | Total Gross (€) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Ponniyin Selvan: Part-1 | 2 | 47,545 | 22 | 1,33,720 | 1.08 crores |
29 | Kantara (Kannada) | 2 | 25,267 | 15 | 29,249 | 23.47 lacs |
41 | Babe Bhangra Paunde Ne (Punjabi) | 1 | 13,134 | 15 | 13,134 | 10.54 lacs |
127 | Brahmastra – Part One: Shiva | 5 | 603 | 1 | 1,16,614 | 93.55 lacs |
217 | Goodbye | 1 | 249 | 3 | 249 | 19,975/- |
Hong Kong
Rank | Movie | Weekend | Weekend Gross (HK$) | Screens | Total Gross (HK$) | Total Gross (INR) |
---|---|---|---|---|---|---|
30 | Laal Singh Chaddha | 5 | 14,941 | 5 | 14,63,061 | 1.55 crores |
Singapore
Rank | Movie | Weekend | Weekend Gross (S$) | Screens | Total Gross (S$) | Total Gross (INR) |
---|---|---|---|---|---|---|
2 | Ponniyin Selvan: Part-1 | 2 | 1,47,129 | 9 | 4,76,876 | 2.75 crores |
42 | Naane Varuven (Tamil) | 2 | 204 | 1 | 1,539 | 88,447/- |
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.