Ek Deewane Ki Deewaniyat Box Office: Film is steady on Friday, all set to grow today and tomorrow
Bollywood Hungama News Network
All amounts in their respective local currencies
| Schedule | Amount |
|---|---|
| Opening Day | 0.25 cr. |
| End of Opening Weekend | 0.95 cr. |
| End of Week 1 | 1.28 cr. |
| End of Week 2 | 1.29 cr. |
| Lifetime Collection | 1.29 cr. |
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 15-Mar-2019 (Fri) | ₹0.25 cr. | N/A |
| Day 2 | 16-Mar-2019 (Sat) | ₹0.35 cr. | +40.00% |
| Day 3 | 17-Mar-2019 (Sun) | ₹0.35 cr. | -0.00% |
| Day 4 | 18-Mar-2019 (Mon) | ₹0.12 cr. | -65.71% |
| Day 5 | 19-Mar-2019 (Tue) | ₹0.08 cr. | -33.33% |
| Day 6 | 20-Mar-2019 (Wed) | ₹0.07 cr. | -12.50% |
| Day 7 | 21-Mar-2019 (Thu) | ₹0.06 cr. | -14.29% |
| Day 8 - Day 14 | ₹0.01 cr. |
| Day | Amount | %± |
|---|---|---|
| Week 1 | 1.28 cr. | N/A |
| Week 2 | 0.01 cr. | -99.22% |
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 0.95 cr. | N/A |
| Cinema | Amount | |
|---|---|---|
| PVR | 0.40 cr. | View |
| INOX | 0.27 cr. | View |
| Cinepolis | 0.11 cr. | View |
| Movie Time | 0.18 cr. | View |
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 01-Nov-2019 | 141 | 496 | 1 | 73,646 |
| 25-Oct-2019 | 201 | 196 | 1 | 72,656 |
| 18-Oct-2019 | 150 | 348 | 2 | 72,242 |
| 11-Oct-2019 | 140 | 434 | 2 | 69,975 |
| 04-Oct-2019 | 196 | 118 | 2 | 67,604 |
| 27-Sep-2019 | 135 | 420 | 1 | 67,217 |
| 20-Sep-2019 | 137 | 465 | 4 | 66,184 |
| 13-Sep-2019 | 103 | 930 | 5 | 64,273 |
| 06-Sep-2019 | 74 | 1,970 | 7 | 62,116 |
| 30-Aug-2019 | 75 | 1,796 | 12 | 58,503 |
| 23-Aug-2019 | 79 | 2,062 | 12 | 54,949 |
| 16-Aug-2019 | 34 | 12,281 | 26 | 44,528 |
| 09-Aug-2019 | 34 | 17,461 | 28 | 21,859 |
| Date | Rank | Weekend Amount (in HK$) | Screens | Total Gross (in HK$) |
|---|---|---|---|---|
| 13-Mar-2020 | 37 | 1,873 | 1 | 63,280 |
| 06-Mar-2020 | 37 | 742 | 1 | 60,191 |
| 28-Feb-2020 | 37 | 1,078 | 1 | 58,058 |
| 21-Feb-2020 | 30 | 3,752 | 1 | 55,150 |
| 14-Feb-2020 | 38 | 2,115 | 1 | 50,229 |
| 07-Feb-2020 | 32 | 3,209 | 1 | 46,234 |
| 31-Jan-2020 | 28 | 6,797 | 1 | 42,099 |
| 24-Jan-2020 | 23 | 25,394 | 1 | 25,394 |
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 13-Mar-2020 | 91 | 126 | 1 | 38,673 |
| 29-Nov-2019 | 75 | 10 | 4 | 37,917 |
| 15-Nov-2019 | 45 | 1,446 | 6 | 36,322 |
| 08-Nov-2019 | 50 | 1,544 | 8 | 33,455 |
| 01-Nov-2019 | 44 | 2,138 | 13 | 30,378 |
| 25-Oct-2019 | 22 | 6,591 | 18 | 23,952 |
| 18-Oct-2019 | 19 | 11,485 | 19 | 11,485 |
| Date | Rank | Weekend Amount (in AED) | Screens | Total Gross (in AED) |
|---|---|---|---|---|
| 15-Mar-2019 | N.A. | N.A. | N.A. | 146,800 |
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 28-Feb-2020 | 114 | 448 | 2 | 102,733 |
| 14-Feb-2020 | 181 | 91 | 1 | 101,984 |
| 18-Oct-2019 | 106 | 605 | 3 | 99,565 |
| 04-Oct-2019 | 126 | 251 | 2 | 98,081 |
| 20-Sep-2019 | 84 | 676 | 8 | 96,469 |
| 13-Sep-2019 | 115 | 310 | 7 | 93,256 |
| 30-Aug-2019 | 106 | 638 | 6 | 90,447 |
| 23-Aug-2019 | 83 | 1,042 | 5 | 89,230 |
| 16-Aug-2019 | 59 | 2,433 | 10 | 84,026 |
| 09-Aug-2019 | 36 | 11,235 | 23 | 72,089 |
| 02-Aug-2019 | 21 | 26,914 | 31 | 32,000 |
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 26-Jul-2019 | N.A. | 111 | N.A. | 19,873 |
| 19-Jul-2019 | N.A. | 134 | N.A. | 19,762 |
| 12-Jul-2019 | N.A. | 1,363 | N.A. | 18,990 |
| 05-Jul-2019 | N.A. | 3,547 | N.A. | 26,176 |
| 28-Jun-2019 | N.A. | 951 | N.A. | 342,816 |
| 21-Jun-2019 | N.A. | 2,135 | N.A. | 339,441 |
| 14-Jun-2019 | N.A. | 1,614 | N.A. | 335,632 |
| 31-May-2019 | N.A. | 40,527 | N.A. | 293,463 |
| 17-May-2019 | N.A. | 34,324 | N.A. | 34,324 |
Q: Is Photograph Flop or Hit?
A: The performance of Photograph was Flop.
Q: What is the overall Box Office Collection of Photograph?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Photograph?
A: Photograph collected ₹0.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Photograph?
A: Photograph collected ₹0.95 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Photograph?
A: Photograph collected ₹1.28 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Photograph?
A: No Data Found..