comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Anurag Singh
Kesari

Kesari

Release date:

Predictometer

Weekend Collection
60 To 65Crore

Predictometer

Weekend Collection
60 To 65Crore

Kesari Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day21.06 cr.
End of Opening Weekend78.07 cr.
End of Week 1105.86 cr.
End of Week 2135.52 cr.
End of Week 3147.21 cr.
End of Week 4152.48 cr.
End of Week 5153.99 cr.
End of Week 6154.39 cr.
End of Week 7154.41 cr.
Total Collection 154.41 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 21-Mar-2019 (Thu) ₹21.06 cr. N/A
Day 2 22-Mar-2019 (Fri) ₹16.75 cr. -20.47%
Day 3 23-Mar-2019 (Sat) ₹18.75 cr. +11.94%
Day 4 24-Mar-2019 (Sun) ₹21.51 cr. +14.72%
Day 5 25-Mar-2019 (Mon) ₹8.25 cr. -61.65%
Day 6 26-Mar-2019 (Tue) ₹7.17 cr. -13.09%
Day 7 27-Mar-2019 (Wed) ₹6.52 cr. -9.07%
Day 8 28-Mar-2019 (Thu) ₹5.85 cr. -10.28%
Day 9 29-Mar-2019 (Fri) ₹4.45 cr. -23.93%
Day 10 30-Mar-2019 (Sat) ₹6.45 cr. +44.94%
Day 11 31-Mar-2019 (Sun) ₹8.25 cr. +27.91%
Day 12 01-Apr-2019 (Mon) ₹3.27 cr. -60.36%
Day 13 02-Apr-2019 (Tue) ₹2.75 cr. -15.90%
Day 14 03-Apr-2019 (Wed) ₹2.42 cr. -12.00%
Day 15 04-Apr-2019 (Thu) ₹2.07 cr. -14.46%
Day 16 05-Apr-2019 (Fri) ₹1.65 cr. -20.29%
Day 17 06-Apr-2019 (Sat) ₹2.62 cr. +58.79%
Day 18 07-Apr-2019 (Sun) ₹3.23 cr. +23.28%
Day 19 08-Apr-2019 (Mon) ₹1.20 cr. -62.85%
Day 20 09-Apr-2019 (Tue) ₹1.02 cr. -15.00%
Day 21 10-Apr-2019 (Wed) ₹1.02 cr. -0.00%
Day 22 11-Apr-2019 (Thu) ₹0.95 cr. -6.86%
Day 23 12-Apr-2019 (Fri) ₹0.70 cr. -26.32%
Day 24 13-Apr-2019 (Sat) ₹1.30 cr. +85.71%
Day 25 14-Apr-2019 (Sun) ₹1.70 cr. +30.77%
Day 26 15-Apr-2019 (Mon) ₹0.55 cr. -67.65%
Day 27 16-Apr-2019 (Tue) ₹0.55 cr. -0.00%
Day 28 17-Apr-2019 (Wed) ₹0.30 cr. -45.45%
Day 29 18-Apr-2019 (Thu) ₹0.17 cr. -43.33%
Day 30 - Day 36 ₹1.51 cr.
Day 37 - Day 43 ₹0.40 cr.
Day 44 - Day 50 ₹0.02 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 105.86 cr. N/A
Week 2 29.66 cr. -71.98%
Week 3 11.69 cr. -60.59%
Week 4 5.27 cr. -54.92%
Week 5 1.51 cr. -71.35%
Week 6 0.40 cr. -73.51%
Week 7 0.02 cr. -95.00%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 57.01 cr. N/A
Weekend 2 19.15 cr. -66.41%
Weekend 3 7.5 cr. -60.84%
Weekend 4 3.7 cr. -50.67%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 36.80 cr. View
Delhi-U.P 41.80 cr. View
East Punjab 20.57 cr. View
CP 7.38 cr. View
CI 6.27 cr. View
Rajasthan 7.56 cr. View
Nizam-AP 6.40 cr. View
Mysore 6.57 cr. View
West Bengal 6.47 cr. View
Bihar & Jharkhand 3.66 cr. View
Assam 1.41 cr. View
Orissa 1.32 cr. View
Tamil Nadu & Kerala 1.65 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 31.19 cr. View
INOX 23.68 cr. View
Cinepolis 13.37 cr. View
Movie Time 14.51 cr. View
Miraj 3.19 cr.
Rajhans 2.43 cr.
Mukta 1.18 cr.
Gold Digital 1.73 cr.
SVF 3.29 cr.
Fortune 1.36 cr.
Priya 0.64 cr.
City Pride 0.64 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Opening Weekend2
Total Overseas Gross3.60

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 154.41 cr.
India box office Gross cr. 182.3 cr.
Overseas Gross cr. 24.79 cr.
Worldwide collections Gross cr. 207.09 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
12-Apr-20191175626574,103
05-Apr-20193217,55325568,610
29-Mar-201915101,76847526,121
22-Mar-20197307,22649307,254

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
29-Mar-20191011,403318,421
22-Mar-20194617,0192117,019

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
05-Apr-2019232,619359,270
29-Mar-20191814,076553,789
22-Mar-20191228,267628,267

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
05-Apr-2019273,9963152,639
29-Mar-20191219,47811145,820
22-Mar-2019687,8662187,866

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
05-Apr-2019N.A.N.A.N.A.2,312,100
29-Mar-2019N.A.N.A.N.A.2,134,100
22-Mar-2019N.A.1,487,646N.A.1,487,646

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
26-Apr-20191027001354,152
19-Apr-2019483,1332352,493
12-Apr-2019367,82815345,228
05-Apr-20192919,73426326,270
29-Mar-20191660,94749283,127
22-Mar-201913140,40575157,823

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
03-May-2019N.A.1,807N.A.1,904,557
26-Apr-2019N.A.1,972N.A.1,901,536
19-Apr-2019N.A.15,082N.A.1,893,451
12-Apr-2019N.A.19,650N.A.1,862,580
05-Apr-2019N.A.83,644N.A.1,811,321
29-Mar-2019N.A.323,533N.A.1,600,643
22-Mar-2019N.A.836,065N.A.924,373

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2019 (Thu)21,766 N/A33
Day 222-Mar-2019 (Fri)49,217 +126.12%45
Day 323-Mar-2019 (Sat)85,973 +74.68%47
Day 424-Mar-2019 (Sun)72,500 -15.67%45
Day 525-Mar-2019 (Mon)28,797 -60.28%39
Day 626-Mar-2019 (Tue)27,703 -3.80%39
Day 727-Mar-2019 (Wed)16,694 -39.74%38
Day 828-Mar-2019 (Thu)10,027 -39.94%27
Day 929-Mar-2019 (Fri)17,638 +75.91%26
Day 1030-Mar-2019 (Sat)26,508 +50.29%25
Day 1131-Mar-2019 (Sun)17,910 -32.44%26
Day 1201-Apr-2019 (Mon)7,007 -60.88%25
Day 1302-Apr-2019 (Tue)6,244 -10.89%26
Day 1403-Apr-2019 (Wed)4,412 -29.34%24
Day 1504-Apr-2019 (Thu)1,938 -56.07%7
Day 1605-Apr-2019 (Fri)2,271 +17.18%6
Day 1706-Apr-2019 (Sat)2,271 -0.00%6
Day 1807-Apr-2019 (Sun)4,260 +87.58%4
Day 1908-Apr-2019 (Mon)1,180 -72.30%5
Day 2009-Apr-2019 (Tue)1,245 +5.51%5
Day 2110-Apr-2019 (Wed)1,085 -12.85%5
Day 2211-Apr-2019 (Thu)403 -62.86%2

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2019 (Thu)25,102 N/A22
Day 222-Mar-2019 (Fri)67,866 +170.36%30
Day 323-Mar-2019 (Sat)116,117 +71.10%30
Day 424-Mar-2019 (Sun)105,333 -9.29%36
Day 525-Mar-2019 (Mon)37,339 -64.55%34
Day 626-Mar-2019 (Tue)61,303 +64.18%28
Day 727-Mar-2019 (Wed)26,696 -56.45%27
Day 828-Mar-2019 (Thu)22,100 -17.22%30
Day 929-Mar-2019 (Fri)30,138 +36.37%28
Day 1030-Mar-2019 (Sat)58,038 +92.57%28
Day 1131-Mar-2019 (Sun)43,694 -24.71%28
Day 1201-Apr-2019 (Mon)9,609 -78.01%27
Day 1302-Apr-2019 (Tue)21,689 +125.72%28
Day 1403-Apr-2019 (Wed)10,700 -50.67%29
Day 1504-Apr-2019 (Thu)7,659 -28.42%26
Day 1605-Apr-2019 (Fri)10,526 +37.43%16
Day 1706-Apr-2019 (Sat)21,521 +104.46%16
Day 1807-Apr-2019 (Sun)16,280 -24.35%16
Day 1908-Apr-2019 (Mon)4,119 -74.70%16
Day 2009-Apr-2019 (Tue)8,729 +111.92%16
Day 2110-Apr-2019 (Wed)3,434 -60.66%16
Day 2211-Apr-2019 (Thu)2,262 -34.13%11
Day 2312-Apr-2019 (Fri)3,965 +75.29%5
Day 2413-Apr-2019 (Sat)7,129 +79.80%5
Day 2514-Apr-2019 (Sun)4,681 -34.34%5
Day 2615-Apr-2019 (Mon)1,581 -66.23%5
Day 2716-Apr-2019 (Tue)3,621 +129.03%6
Day 2817-Apr-2019 (Wed)1,487 -58.93%4
Day 2918-Apr-2019 (Thu)2,935 +97.38%4

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2019 (Thu)3,910 N/A10
Day 222-Mar-2019 (Fri)13,884 +255.09%21
Day 323-Mar-2019 (Sat)22,720 +63.64%21
Day 424-Mar-2019 (Sun)20,256 -10.85%21
Day 525-Mar-2019 (Mon)11,342 -44.01%19
Day 626-Mar-2019 (Tue)8,830 -22.15%17
Day 727-Mar-2019 (Wed)6,438 -27.09%18
Day 828-Mar-2019 (Thu)3,723 -42.17%12
Day 929-Mar-2019 (Fri)2,235 -39.97%8
Day 1030-Mar-2019 (Sat)3,673 +64.34%7
Day 1131-Mar-2019 (Sun)3,753 +2.18%9
Day 1201-Apr-2019 (Mon)916 -75.59%7
Day 1302-Apr-2019 (Tue)605 -33.95%7
Day 1403-Apr-2019 (Wed)470 -22.31%5
Day 1504-Apr-2019 (Thu)705 +50.00%3
Day 1706-Apr-2019 (Sat)1,297 +83.97%2
Day 1807-Apr-2019 (Sun)710 -45.26%1
Day 1908-Apr-2019 (Mon)155 -78.17%2
Day 2009-Apr-2019 (Tue)26 -83.23%2
Day 2110-Apr-2019 (Wed)188 +623.08%4

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2019 (Thu)23,091 N/A54
Day 222-Mar-2019 (Fri)42,935 +85.94%72
Day 323-Mar-2019 (Sat)75,429 +75.68%73
Day 424-Mar-2019 (Sun)67,379 -10.67%71
Day 525-Mar-2019 (Mon)21,362 -68.30%63
Day 626-Mar-2019 (Tue)23,216 +8.68%63
Day 727-Mar-2019 (Wed)21,573 -7.08%62
Day 828-Mar-2019 (Thu)16,850 -21.89%63
Day 929-Mar-2019 (Fri)15,540 -7.77%40
Day 1030-Mar-2019 (Sat)30,714 +97.64%43
Day 1131-Mar-2019 (Sun)33,204 +8.11%46
Day 1201-Apr-2019 (Mon)8,378 -74.77%39
Day 1302-Apr-2019 (Tue)7,388 -11.82%33
Day 1403-Apr-2019 (Wed)8,170 +10.58%31
Day 1504-Apr-2019 (Thu)6,810 -16.65%27
Day 1605-Apr-2019 (Fri)6,043 -11.26%17
Day 1706-Apr-2019 (Sat)10,498 +73.72%17
Day 1807-Apr-2019 (Sun)10,564 +0.63%22
Day 1908-Apr-2019 (Mon)3,098 -70.67%12
Day 2009-Apr-2019 (Tue)3,926 +26.73%16
Day 2110-Apr-2019 (Wed)3,648 -7.08%15
Day 2211-Apr-2019 (Thu)2,577 -29.36%11
Day 2312-Apr-2019 (Fri)1,753 -31.98%10
Day 2413-Apr-2019 (Sat)3,955 +125.61%10
Day 2514-Apr-2019 (Sun)4,539 +14.77%11
Day 2615-Apr-2019 (Mon)1,420 -68.72%6
Day 2716-Apr-2019 (Tue)1,789 +25.99%9
Day 2817-Apr-2019 (Wed)851 -52.43%4
Day 2918-Apr-2019 (Thu)1,310 +53.94%7

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Mar-2019 (Thu)65,299 N/A136
Day 222-Mar-2019 (Fri)155,348 +137.90%148
Day 323-Mar-2019 (Sat)242,876 +56.34%149
Day 424-Mar-2019 (Sun)178,373 -26.56%148
Day 525-Mar-2019 (Mon)42,912 -75.94%146
Day 626-Mar-2019 (Tue)87,736 +104.46%148
Day 727-Mar-2019 (Wed)43,739 -50.15%148
Day 828-Mar-2019 (Thu)25,580 -41.52%134
Day 929-Mar-2019 (Fri)50,858 +98.82%129
Day 1030-Mar-2019 (Sat)89,301 +75.59%128
Day 1131-Mar-2019 (Sun)66,223 -25.84%132
Day 1201-Apr-2019 (Mon)15,949 -75.92%122
Day 1302-Apr-2019 (Tue)28,710 +80.01%122
Day 1403-Apr-2019 (Wed)16,373 -42.97%123
Day 1504-Apr-2019 (Thu)7,868 -51.95%107
Day 1605-Apr-2019 (Fri)9,490 +20.62%40
Day 1706-Apr-2019 (Sat)19,845 +109.11%46
Day 1807-Apr-2019 (Sun)11,060 -44.27%45
Day 1908-Apr-2019 (Mon)2,692 -75.66%30
Day 2009-Apr-2019 (Tue)4,529 +68.24%41
Day 2110-Apr-2019 (Wed)2,194 -51.56%35
Day 2211-Apr-2019 (Thu)2,350 +7.11%32
Day 2312-Apr-2019 (Fri)1,553 -33.91%9
Day 2413-Apr-2019 (Sat)2,549 +64.13%11
Day 2514-Apr-2019 (Sun)1,323 -48.10%11
Day 2615-Apr-2019 (Mon)581 -56.08%5
Day 2716-Apr-2019 (Tue)1,126 +93.80%10
Day 2817-Apr-2019 (Wed)275 -75.58%6
Day 2918-Apr-2019 (Thu)77 -72.00%2
Track the latest Box Office Collection of Kesari (2019) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Kesari, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Kesari’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Kesari box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Kesari performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Kesari’s box office performance. Bookmark this page for the most up-to-date Kesari day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Box Office Update & Special Features


Frequently Asked Questions


Q: Is Kesari Flop or Hit?
A: The performance of Kesari was Hit.

Q: What is the overall Box Office Collection of Kesari?
A:Kesari collected ₹207.09 cr. at the worldwide box office. In India, it collected ₹154.41 cr. Nett (₹182.3 cr. Gross) and in overseas, it grossed ₹24.79 cr.

Q: What is the Day 1 Box Office Collection of Kesari?
A: Kesari collected ₹21.06 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Kesari?
A: Kesari collected ₹78.07 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Kesari?
A: Kesari collected ₹105.86 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Kesari?
A: Kesari collected 3.60 mil. USD at the overseas box office.

Q: What was Kesari opening day collection?
A: Opening Day Collection of Kesari: ₹21.06 cr.

Q: What is Kesari lifetime collection?
A: Current Lifetime Collection of Kesari is: ₹154.41 cr.


Kesari Movie Box Office, Kesari Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification