Aladdin (English) Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 4.25 cr. |
| End of Opening Weekend | 18.50 cr. |
| End of Week 1 | 31.05 cr. |
| End of Week 2 | 44.55 cr. |
| End of Week 3 | 49.53 cr. |
| End of Week 4 | 53.23 cr. |
| End of Week 5 | 55.73 cr. |
| Total Collection | 55.73 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± | |
|---|---|---|---|---|
| Day 1 | 24-May-2019 (Fri) | ₹4.25 cr. | N/A | |
| Day 2 | 25-May-2019 (Sat) | ₹6.50 cr. | +52.94% | |
| Day 3 | 26-May-2019 (Sun) | ₹7.75 cr. | +19.23% | |
| Day 4 | 27-May-2019 (Mon) | ₹3.75 cr. | -51.61% | |
| Day 5 | 28-May-2019 (Tue) | ₹3.30 cr. | -12.00% | |
| Day 6 | 29-May-2019 (Wed) | ₹2.90 cr. | -12.12% | |
| Day 7 | 30-May-2019 (Thu) | ₹2.60 cr. | -10.34% | |
| Day 8 | 31-May-2019 (Fri) | ₹1.90 cr. | -26.92% | |
| Day 9 | 01-Jun-2019 (Sat) | ₹3.10 cr. | +63.16% | |
| Day 10 | 02-Jun-2019 (Sun) | ₹3.60 cr. | +16.13% | |
| Day 11 | 03-Jun-2019 (Mon) | ₹1.50 cr. | -58.33% | |
| Day 12 | 04-Jun-2019 (Tue) | ₹1.70 cr. | +13.33% | |
| Day 13 | 05-Jun-2019 (Wed) | ₹1 cr. | -41.18% | |
| Day 14 | 06-Jun-2019 (Thu) | ₹0.70 cr. | -30.00% | |
| Day 15 | 07-Jun-2019 (Fri) | ₹0.61 cr. | -12.86% | |
| Day 16 | 08-Jun-2019 (Sat) | ₹1.13 cr. | +85.25% | |
| Day 17 | 09-Jun-2019 (Sun) | ₹1.22 cr. | +7.96% | |
| Day 18 | 10-Jun-2019 (Mon) | ₹0.57 cr. | -53.28% | |
| Day 19 | 11-Jun-2019 (Tue) | ₹0.52 cr. | -8.77% | |
| Day 20 | 12-Jun-2019 (Wed) | ₹0.48 cr. | -7.69% | |
| Day 21 | 13-Jun-2019 (Thu) | ₹0.45 cr. | -6.25% | |
| Day 22 - Day 24 | ₹2.40 cr. | |||
| Day 25 - Day 28 | ₹1.30 cr. | |||
| Day 29 - Day 35 | ₹2.50 cr. |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 31.05 cr. | N/A |
| Week 2 | 13.50 cr. | -56.52% |
| Week 3 | 4.98 cr. | -63.11% |
| Week 4 | 3.70 cr. | -25.70% |
| Week 5 | 2.50 cr. | -32.43% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 18.5 cr. | N/A |
| Weekend 2 | 8.6 cr. | -53.51% |
| Weekend 3 | 2.96 cr. | -65.58% |
TERRITORY WISE BOX OFFICE COLLECTION
| Territory | Amount | |
|---|---|---|
| Mumbai | 7.13 cr. | View |
| Delhi-U.P | 4.38 cr. | View |
| East Punjab | 1.83 cr. | View |
| CP | 0.88 cr. | View |
| CI | 0.56 cr. | View |
| Rajasthan | 0.81 cr. | View |
| Nizam-AP | 3.78 cr. | View |
| Mysore | 3.15 cr. | View |
| West Bengal | 1.13 cr. | View |
| Bihar & Jharkhand | 0.46 cr. | View |
| Assam | 0.32 cr. | View |
| Orissa | 0.29 cr. | View |
| Tamil Nadu & Kerala | 4.54 cr. | View |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 16.96 cr. | View |
| INOX | 10.68 cr. | View |
| Cinepolis | 4.45 cr. | View |
| Movie Time | 7.35 cr. | View |
OVERSEAS
No data to Display.
WORLDWIDE GROSS
No data to Display.
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Ramayana – Part I Box Office: Film emerges as Ranbir Kapoor’s all-time highest opening weekend grosser; surpasses Animal by over Rs. 28 crores
Ramayana Day 8 Advance Booking: Ranbir Kapoor–Yash epic sells 1.14 LAKH tickets for Thursday; Hindi contributes a WHOPPING 87% of Rs. 4.15 cr. pre-sales
All-Time Top Male Celebs at India Box Office: Ranbir Kapoor BEATS Aamir Khan and Hrithik Roshan; at No. 6 after Ramayana with Rs. 2,662.82 cr.
Ramayana – Part I Box Office: Ranbir Kapoor – Yash starrer collects Rs. 230.32 crores on opening weekend; ranks as 5th biggest film opening weekend grosser
Ramayana Day 5 Afternoon Box Office update: MONDAY MADNESS! Ranbir Kapoor–Yash starrer ROARS with Rs. 59.88 cr.; set to SHATTER its biggest single-day record
Frequently Asked Questions
Q: Is Aladdin (English) Flop or Hit?
A: The performance of Aladdin (English) was Hit.
Q: What is the overall Box Office Collection of Aladdin (English)?
A: No Data Found..
Q: What is the Day 1 Box Office Collection of Aladdin (English)?
A: Aladdin (English) collected ₹4.25 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Aladdin (English)?
A: Aladdin (English) collected ₹18.50 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Aladdin (English)?
A: Aladdin (English) collected ₹31.05 cr. in its opening week at the India box office.
Q: What is the overseas box office collection of Aladdin (English)?
A: No Data Found..
Q: What was Aladdin (English) opening day collection?
A: Opening Day Collection of Aladdin (English): ₹4.25 cr.
Q: What is Aladdin (English) lifetime collection?
A: Current Lifetime Collection of Aladdin (English) is: ₹55.73 cr.
