comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 29.03.2024 | 8:55 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Shah Rukh Khan
Hottest Celeb of 2014
Rate It

Shah Rukh Khan

Updated date:
Tiger vs Pathaan 2027
Dunki 21 December, 2023
Tiger 3 12 November, 2023
Jawan 07 September, 2023
Pathaan 25 January, 2023
Brahmastra – Part One: Shiva 09 September, 2022
Laal Singh Chaddha 11 August, 2022
Rocketry - The Nambi Effect 01 July, 2022
The Zoya Factor 20 September, 2019
The Lion King (English) 19 July, 2019
Zero 21 December, 2018
Jab Harry Met Sejal 04 August, 2017
Tubelight 23 June, 2017
Raees 25 January, 2017
Dear Zindagi 25 November, 2016
Ae Dil Hai Mushkil 28 October, 2016
Fan 15 April, 2016
Dilwale 18 December, 2015
Happy New Year 24 October, 2014
Bhoothnath Returns 11 April, 2014
Chennai Express 09 August, 2013
Jab Tak Hai Jaan 13 November, 2012
Don 2 23 December, 2011
Ra.One 26 October, 2011
Love Breakups Zindagi 07 October, 2011
Always Kabhi Kabhi 17 June, 2011
Shahrukh Bola Khoobsurat Hai Tu 19 November, 2010
My Name Is Khan 12 February, 2010
Dulha Mil Gaya 08 January, 2010
Billu 13 February, 2009
Luck By Chance 30 January, 2009
Rab Ne Bana Di Jodi 12 December, 2008
Bhoothnath 09 May, 2008
Krazzy 4 11 April, 2008
Om Shanti Om 09 November, 2007
Heyy Babyy 24 August, 2007
Chak De India 10 August, 2007
I See You 29 December, 2006
Don - The Chase Begins Again 20 October, 2006
Kabhi Alvida Naa Kehna 11 August, 2006
Paheli 24 June, 2005
Silsiilay 17 June, 2005
Kaal 29 April, 2005
Kuch Meetha Ho Jaaye 15 April, 2005
Swades 17 December, 2004
Veer Zaara 12 November, 2004
Main Hoon Na 30 April, 2004
Yeh Lamhe Judaai Ke 09 April, 2004
Kal Ho Naa Ho 28 November, 2003
Chalte Chalte 13 June, 2003
Saathiya 20 December, 2002
Shakti - The Power 20 September, 2002
Devdas 12 July, 2002
Hum Tumhare Hain Sanam 24 May, 2002
Kabhi Khushi Kabhie Gham 14 December, 2001
Asoka 26 October, 2001
One 2 Ka 4 30 March, 2001
Gaja Gamini 01 December, 2000
Mohabbatein 27 October, 2000
Har Dil Jo Pyaar Karega 04 August, 2000
Josh 09 June, 2000
Hey! Ram 18 February, 2000
Phir Bhi Dil Hai Hindustani 21 January, 2000
Baadshah 27 August, 1999
Kuch Kuch Hota Hai 16 October, 1998
Dil Se 21 August, 1998
Achanak 12 June, 1998
Duplicate 07 May, 1998
Dil To Pagal Hai 30 October, 1997
Pardes 08 August, 1997
Yes Boss 18 July, 1997
Koyla 18 April, 1997
Gudgudee 04 April, 1997
Dushman Duniya Ka 22 November, 1996
Army 28 June, 1996
Chaahat 21 June, 1996
English Babu Desi Mem 26 January, 1996
Trimurti 22 December, 1995
Ram Jaane 29 November, 1995
Dilwale Dulhania Le Jayenge 20 October, 1995
Oh Darling Yeh Hai India 11 August, 1995
Guddu 11 August, 1995
Zamaana Deewana 28 July, 1995
Karan Arjun 13 January, 1995
Anjaam 22 April, 1994
Kabhi Haan Kabhi Naa 25 February, 1994
Darr 24 December, 1993
Baazigar 12 November, 1993
King Uncle 05 February, 1993
Maya Memsaab 01 January, 1993
Pehla Nasha 01 January, 1993
Dil Aashna Hai 25 December, 1992
Raju Ban Gaya Gentlemen 13 November, 1992
Chamatkar 08 July, 1992
Deewana 25 June, 1992
In Which Annie Gives It Those Ones 01 January, 1989
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Shah Rukh Khan Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Dunki 2023-12-21 21 Dec 2023 28 28 101.50 101.50 149.77 149.77 212.42 212.42 Average
Jawan 2023-09-07 07 Sep 2023 75 75 286.16 286.16 391.33 391.33 643.87 643.87 All Time Blockbuster
Pathaan 2023-01-25 25 Jan 2023 57 57 280.75 280.75 364.15 364.15 543.05 543.05 All Time Blockbuster
Zero 2018-12-21 21 Dec 2018 19.35 19.35 54.60 54.60 82.60 82.60 90.28 90.28 Flop
Jab Harry Met Sejal 2017-08-04 04 Aug 2017 15.25 15.25 45.75 45.75 59.65 59.65 64.33 64.33 Flop
Raees 2017-01-25 25 Jan 2017 20.42 20.42 93.24 93.24 118.36 118.36 137.51 137.51 Semi-Hit
Dear Zindagi 2016-11-25 25 Nov 2016 8.75 8.75 32.50 32.50 47 47 68.16 68.16 Hit
Fan 2016-04-15 15 Apr 2016 19.20 19.20 52.35 52.35 71.50 71.50 84.10 84.10 Flop
Dilwale 2015-12-18 18 Dec 2015 21 21 65.09 65.09 102.65 102.65 148.72 148.72 Semi-Hit
Happy New Year 2014-10-24 24 Oct 2014 44.97 44.97 108.86 108.86 157.57 157.57 203 203 Super-Hit
Chennai Express 2013-08-09 09 Aug 2013 33.12 33.12 100.42 100.42 156.70 156.70 227.13 227.13 Blockbuster
Jab Tak Hai Jaan 2012-11-13 13 Nov 2012 15.23 15.23 80.73 80.73 98.41 98.41 120.85 120.85 Hit
Don 2 2011-12-23 23 Dec 2011 15.30 15.30 48.39 48.39 75.51 75.51 106.71 106.71 Hit
Ra.One 2011-10-26 26 Oct 2011 18.50 18.50 92.00 92.00 99.00 99.00 114.29 114.29 Hit
My Name Is Khan 2010-02-12 12 Feb 2010 8.00 8.00 30.00 30.00 48.45 48.45 82.52 82.52 Semi-Hit
Dulha Mil Gaya 2010-01-08 08 Jan 2010 0 N.A 0 N.A 0 N.A 4.15 4.15 Flop
Billu 2009-02-13 13 Feb 2009 3.78 3.78 12.05 12.05 17.53 17.53 22.92 22.92 Flop
Rab Ne Bana Di Jodi 2008-12-12 12 Dec 2008 6.76 6.76 24.32 24.32 41.79 41.79 84.68 84.68 Super-Hit
Om Shanti Om 2007-11-09 09 Nov 2007 5.53 5.53 21.47 21.47 36.38 36.38 78.17 78.17 Super-Hit
Chak De India 2007-08-10 10 Aug 2007 3.07 3.07 11.53 11.53 21.53 21.53 66.54 66.54 Super-Hit
Don – The Chase Begins Again 2006-10-20 20 Oct 2006 4.65 4.65 14.18 14.18 24.44 24.44 50.35 50.35 Hit
Kabhi Alvida Naa Kehna 2006-08-11 11 Aug 2006 5.18 5.18 16.62 16.62 27.79 27.79 44.41 44.41 Semi-Hit
Paheli 2005-06-24 24 Jun 2005 2.02 2.02 5.76 5.76 8.75 8.75 12.85 12.85 Flop
Swades 2004-12-17 17 Dec 2004 1.63 1.63 5.15 5.15 8.28 8.28 16.31 16.31 Flop
Veer Zaara 2004-11-12 12 Nov 2004 2.46 2.46 9.78 9.78 17.57 17.57 41.86 41.86 Super-Hit
Main Hoon Na 2004-04-30 30 Apr 2004 2.72 2.72 8.03 8.03 14.57 14.57 36.20 36.20 Hit
Yeh Lamhe Judaai Ke 2004-04-09 09 Apr 2004 0.01 0.01 0 N.A 0.00 0.00 0 N.A Flop
Kal Ho Naa Ho 2003-11-28 28 Nov 2003 2.17 2.17 6.71 6.71 12.45 12.45 38.55 38.55 Hit
Chalte Chalte 2003-06-13 13 Jun 2003 1.50 1.50 4.52 4.52 8.23 8.23 19.44 19.44 Hit
Shakti – The Power 2002-09-20 20 Sep 2002 0.98 0.98 2.82 2.82 4.62 4.62 8.48 8.48 Flop
Devdas 2002-07-12 12 Jul 2002 2.09 2.09 6.15 6.15 11.78 11.78 41.66 41.66 Hit
Hum Tumhare Hain Sanam 2002-05-24 24 May 2002 1.42 1.42 4.14 4.14 6.84 6.84 13.52 13.52 Average
Kabhi Khushi Kabhie Gham 2001-12-14 14 Dec 2001 2.38 2.38 7.00 7.00 14.38 14.38 55.65 55.65 Super-Hit
Asoka 2001-10-26 26 Oct 2001 1.00 1.00 2.87 2.87 5.27 5.27 11.54 11.54 Flop
One 2 Ka 4 2001-03-30 30 Mar 2001 0.77 0.77 2.14 2.14 3.71 3.71 6.64 6.64 Flop
Mohabbatein 2000-10-27 27 Oct 2000 1.19 1.19 3.54 3.54 7.62 7.62 41.88 41.88 Blockbuster
Josh 2000-06-09 09 Jun 2000 1.25 1.25 3.71 3.71 7.25 7.25 17.83 17.83 Average
Hey! Ram 2000-02-18 18 Feb 2000 0.44 0.44 1.31 1.31 2.39 2.39 5.32 5.32 Flop
Phir Bhi Dil Hai Hindustani 2000-01-21 21 Jan 2000 0.91 0.91 2.74 2.74 5.08 5.08 10.75 10.75 Flop
Baadshah 1999-08-27 27 Aug 1999 1.10 1.10 3.21 3.21 5.88 5.88 14.87 14.87 Average
Kuch Kuch Hota Hai 1998-10-16 16 Oct 1998 0.87 0.87 2.74 2.74 5.64 5.64 46.87 46.87 Blockbuster
Dil Se 1998-08-21 21 Aug 1998 0.92 0.92 2.68 2.68 4.75 4.75 10.77 10.77 Flop
Duplicate 1998-05-07 07 May 1998 0 N.A 0 N.A 4.63 4.63 10.17 10.17 Flop
Dil To Pagal Hai 1997-10-30 30 Oct 1997 0.98 0.98 2.75 2.75 5.24 5.24 34.97 34.97 Super-Hit
Pardes 1997-08-08 08 Aug 1997 0.61 0.61 2.00 2.00 3.65 3.65 22.83 22.83 Hit
Yes Boss 1997-07-18 18 Jul 1997 0.57 0.57 1.79 1.79 3.29 3.29 11.33 11.33 Hit
Koyla 1997-04-18 18 Apr 1997 1.06 1.06 3.10 3.10 5.52 5.52 14.88 14.88 Average
Army 1996-06-28 28 Jun 1996 0.63 0.63 1.74 1.74 3.00 3.00 6.59 6.59 Flop
Chaahat 1996-06-21 21 Jun 1996 0.61 0.61 1.77 1.77 3.06 3.06 6.87 6.87 Flop
English Babu Desi Mem 1996-01-26 26 Jan 1996 0.31 0.31 1.00 1.00 1.65 1.65 3.78 3.78 Flop
Trimurti 1995-12-22 22 Dec 1995 1.06 1.06 3.07 3.07 5.04 5.04 8.58 8.58 Flop
Ram Jaane 1995-11-29 29 Nov 1995 0.62 0.62 1.78 1.78 3.16 3.16 8.61 8.61 Average
Dilwale Dulhania Le Jayenge 1995-10-20 20 Oct 1995 0.55 0.55 1.56 1.56 3.37 3.37 53.31 53.31 All Time Blockbuster
Guddu 1995-08-11 11 Aug 1995 0.25 0.25 0.78 0.78 1.34 1.34 2.55 2.55 Flop
Oh Darling Yeh Hai India 1995-08-11 11 Aug 1995 0.22 0.22 0.68 0.68 1.16 1.16 1.78 1.78 Average
Zamaana Deewana 1995-07-28 28 Jul 1995 0.52 0.52 1.50 1.50 2.54 2.54 4.67 4.67 Flop
Karan Arjun 1995-01-13 13 Jan 1995 0.80 0.80 2.24 2.24 4.29 4.29 25.29 25.29 Blockbuster
Anjaam 1994-04-22 22 Apr 1994 0.40 0.40 1.16 1.16 2.04 2.04 4.99 4.99 Average
Kabhi Haan Kabhi Naa 1994-02-25 25 Feb 1994 0.14 0.14 0.50 0.50 0.96 0.96 3.88 3.88 Average
Darr 1993-12-24 24 Dec 1993 0.47 0.47 1.39 1.39 2.65 2.65 10.74 10.74 Blockbuster
Baazigar 1993-11-12 12 Nov 1993 0 N.A 0 N.A 0 N.A 7.75 7.75 Super-Hit
King Uncle 1993-02-05 05 Feb 1993 0 N.A 0 N.A 0 N.A 2 2 Flop
Deewana 1992-06-25 25 Jun 1992 0 N.A 0 N.A 0 N.A 7.75 7.75 Super-Hit
Copyright © 2024 Hungama Digital Media Entertainment Pvt. Ltd. All Rights Reserved.
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification