Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Sikandar | 30 Mar 2025 | 176.17 |
| Tiger 3 | 12 Nov 2023 | 466.63 |
| Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | 182.44 |
| Antim – The Final Truth | 26 Nov 2021 | 59.11 |
| Radhe – Your Most Wanted Bhai | 13 May 2021 | 15.21 |
| Dabangg 3 | 20 Dec 2019 | 230.93 |
| Bharat | 05 Jun 2019 | 325.58 |
| Race 3 | 15 Jun 2018 | 294.98 |
| Tiger Zinda Hai | 22 Dec 2017 | 564.2 |
| Tubelight | 23 Jun 2017 | 211.14 |
| Sultan | 06 Jul 2016 | 614.49 |
| Prem Ratan Dhan Payo | 12 Nov 2015 | 388.48 |
| Bajrangi Bhaijaan | 17 Jul 2015 | 733.71 |
| Kick | 25 Jul 2014 | 388.7 |
| Jai Ho | 24 Jan 2014 | 195.04 |
| Dabangg 2 | 21 Dec 2012 | 253.54 |
| Ek Tha Tiger | 15 Aug 2012 | 334.39 |
| Bodyguard | 31 Aug 2011 | 252.99 |
| Ready | 03 Jun 2011 | 186.02 |
| Dabangg | 10 Sep 2010 | 221.14 |
| Veer | 22 Jan 2010 | 68.11 |
| London Dreams | 30 Oct 2009 | 43.73 |
| Main Aurr Mrs Khanna | 16 Oct 2009 | 14.1 |
| Wanted | 18 Sep 2009 | 87.42 |
| Partner | 20 Jul 2009 | 99.64 |
| Yuvvraaj | 21 Nov 2008 | 29.86 |
| Heroes | 24 Oct 2008 | 23.94 |
| God Tussi Great Ho | 15 Aug 2008 | 20.38 |
| Salaam-E-Ishq | 26 Jan 2007 | 51.96 |
| Jaan-E-Mann | 20 Oct 2006 | 45.52 |
| Saawan – The Love Season | 06 Apr 2006 | 5.83 |
| Kyon Ki | 02 Nov 2005 | 22.8 |
| No Entry | 26 Aug 2005 | 72.03 |
| Maine Pyaar Kyun Kiya | 15 Jul 2005 | 45.9 |
| Lucky – No Time For Love | 06 Apr 2005 | 26.87 |
| Dil Ne Jise Apna Kahaa | 10 Sep 2004 | 12.95 |
| Phir Milenge | 27 Aug 2004 | 5.24 |
| Mujhse Shaadi Karogi | 30 Jul 2004 | 53.07 |
| Garv | 09 Jul 2004 | 21.92 |
| Baghban | 03 Oct 2003 | 41.12 |
| Tere Naam | 15 Aug 2003 | 22.23 |
| Yeh Hai Jalwa | 26 Jul 2002 | 9.57 |
| Hum Tumhare Hain Sanam | 24 May 2002 | 31.18 |
| Tumko Na Bhool Paayenge | 22 Feb 2002 | 17.11 |
| Chori Chori Chupke Chupke | 09 Mar 2001 | 32.1 |
| Kahi Pyaar Na Ho Jaaye | 17 Nov 2000 | 11.33 |
| Har Dil Jo Pyaar Karega | 04 Aug 2000 | 27.65 |
| Chal Mere Bhai | 05 May 2000 | 18.83 |
| Dulhan Hum Le Jayenge | 15 Jan 2000 | 31.57 |
| Hum Saath Saath Hain | 05 Nov 1999 | 69.58 |
| Hello Brother | 10 Sep 1999 | 17.76 |
| Hum Dil De Chuke Sanam | 18 Jun 1999 | 43.86 |
| Biwi No 1 | 28 May 1999 | 41.64 |
| Jaanam Samjha Karo | 02 Apr 1999 | 15 |
| Bandhan | 02 Oct 1998 | 17.55 |
| Jab Pyar Kisi Se Hota Hai | 22 May 1998 | 18.24 |
| Pyar Kiya To Darna Kya | 27 Mar 1998 | 27.7 |
| Auzaar | 28 Feb 1997 | 8.22 |
| Judwaa | 07 Feb 1997 | 18.43 |
| Jeet | 23 Aug 1996 | 23.57 |
| Khamoshi The Musical | 09 Aug 1996 | 12.24 |
| Veergati | 29 Sep 1995 | 7.16 |
| Karan Arjun | 13 Jan 1995 | 36.75 |
| Andaz Apna Apna | 03 Sep 1994 | 7.83 |
| Chaand Ka Tukdaa | 20 Aug 1994 | 3.14 |
| Hum Aapke Hain Koun..! | 06 Aug 1994 | 111.63 |

