India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Baaghi 4 | 05 Sep 2025 | 13.20 | 31.20 | 41.95 | 47.40 | Flop |
| Housefull 5 | 06 Jun 2025 | 24.35 | 81.85 | 113.10 | 160.72 | Average |
| Sikandar | 30 Mar 2025 | 27.50 | 27.50 | 88.50 | 103.45 | Disaster |
| Chandu Champion | 14 Jun 2024 | 4.25 | 21 | 34.25 | 62.95 | Flop |
| Satyaprem Ki Katha | 29 Jun 2023 | 9.25 | 37.35 | 51.60 | 77.55 | Average |
| Heropanti 2 | 29 Apr 2022 | 6.50 | 16 | 23.60 | 24.45 | Flop |
| Bachchhan Paandey | 18 Mar 2022 | 13.25 | 36.17 | 47.98 | 49.98 | Flop |
| 83 | 24 Dec 2021 | 12.64 | 47 | 71.87 | 109.02 | Flop |
| Tadap | 03 Dec 2021 | 4.05 | 13.52 | 21.04 | 26.91 | Flop |
| Baaghi 3 | 06 Mar 2020 | 17 | 52.50 | 87.50 | 93.37 | Semi-Hit |
| Housefull 4 | 25 Oct 2019 | 16.50 | 46.50 | 129.35 | 194.60 | Hit |
| Chhichhore | 06 Sep 2019 | 7.32 | 35.98 | 68.83 | 153.09 | Super-Hit |
| Super 30 | 12 Jul 2019 | 11.83 | 50.76 | 75.85 | 146.94 | Hit |
| Kalank | 17 Apr 2019 | 21.60 | 62.75 | 73.70 | 80.35 | Flop |
| Baaghi 2 | 30 Mar 2018 | 25.10 | 73.10 | 112.85 | 164.38 | Super-Hit |
| Judwaa 2 | 29 Sep 2017 | 16.10 | 59.25 | 98.08 | 138.61 | Semi-Hit |
| Rangoon | 24 Feb 2017 | 5.05 | 14.5 | 18.9 | 20.68 | Flop |
| Dishoom | 29 Jul 2016 | 11.05 | 37.32 | 53.34 | 70 | Average |
| Housefull 3 | 03 Jun 2016 | 15.21 | 53.31 | 80.10 | 109.14 | Hit |
| Baaghi | 29 Apr 2016 | 11.94 | 38.58 | 59.72 | 76.34 | Semi-Hit |
| Tamasha | 27 Nov 2015 | 10.94 | 38.23 | 53.46 | 67.26 | Flop |
| Phantom | 28 Aug 2015 | 8.46 | 33.18 | 47.40 | 54.19 | Flop |
| Kick | 25 Jul 2014 | 26.40 | 83.83 | 164.09 | 231.85 | Blockbuster |
| Heropanti | 23 May 2014 | 6.63 | 21.33 | 35.91 | 52.92 | Hit |
| 2 States | 18 Apr 2014 | 12.42 | 38.06 | 60.73 | 102.13 | Hit |
| Highway | 21 Feb 2014 | 3.42 | 13.97 | 22.38 | 30.61 | Average |
| Housefull 2 | 06 Apr 2012 | 14.00 | 42.50 | 64.00 | 106.00 | Hit |
| Anjaana Anjaani | 01 Oct 2010 | 7.00 | 20.51 | 33.00 | 40.29 | Average |
| Housefull | 30 Apr 2010 | 10.00 | 29.80 | 52.30 | 75.62 | Hit |
| Kambakkht Ishq | 03 Jul 2009 | 7.42 | 22.62 | 33.10 | 47.09 | Average |
| Heyy Babyy | 24 Aug 2007 | 4.77 | 15.17 | N.A | 24.48 | Hit |
| Jaan-E-Mann | 20 Oct 2006 | 2.43 | 8.02 | 13.60 | 25.13 | Flop |
| Mujhse Shaadi Karogi | 30 Jul 2004 | 2.45 | 7.29 | 12.21 | 29.11 | Hit |
| Har Dil Jo Pyaar Karega | 04 Aug 2000 | 1.15 | 3.36 | 7.79 | 15.28 | Average |
| Judwaa | 07 Feb 1997 | 0.76 | 2.19 | 4.03 | 13.14 | Hit |
| Jeet | 23 Aug 1996 | 0.82 | 2.29 | 4.19 | 16.13 | Hit |

