India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Grand Masti | 13-Sep-2013 | 12.14 |
| Company | 12-Apr-2002 | 7.63 |
| Shootout At Lokhandwala | 25-May-2007 | 7.54 |
| Masti | 09-Apr-2004 | 7.37 |
| Saathiya | 20-Dec-2002 | 6.67 |
| Kaal | 29-Apr-2005 | 6.03 |
| Yuva | 21-May-2004 | 4.82 |
| Road | 27-Sep-2002 | 3.64 |
| Pyare Mohan | 21-Apr-2006 | 3.47 |
| Prince | 09-Apr-2010 | 3.39 |
| Kisna | 21-Jan-2005 | 2.62 |
| Dum | 24-Jan-2003 | 2.55 |
| Kyun! Ho Gaya Na | 13-Aug-2004 | 2.46 |
| Zila Ghaziabad | 22-Feb-2013 | 2.34 |
| Darna Mana Hai | 25-Jul-2003 | 1.97 |
| Naksha | 08-Sep-2006 | 1.92 |
| Great Grand Masti | 15-Jul-2016 | 1.69 |
| Rakht Charitra - I | 22-Oct-2010 | 1.37 |
| Bank Chor | 16-Jun-2017 | 0.76 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

