Movie Name | Release Date | Lifetime (INR cr.) | Days taken to reach 100 crores |
---|---|---|---|
Sikandar | 30-Mar-2025 | 103.45 | 10 |
Tiger 3 | 12-Nov-2023 | 285.52 | 2 |
Kisi Ka Bhai Kisi Ki Jaan | 21-Apr-2023 | 110.53 | 10 |
Dabangg 3 | 20-Dec-2019 | 146.11 | 6 |
Bharat | 05-Jun-2019 | 211.07 | 4 |
Race 3 | 15-Jun-2018 | 166.40 | 3 |
Tiger Zinda Hai | 22-Dec-2017 | 339.16 | 3 |
Tubelight | 23-Jun-2017 | 119.26 | 6 |
Sultan | 06-Jul-2016 | 300.45 | 3 |
Prem Ratan Dhan Payo | 12-Nov-2015 | 210.16 | 3 |
Bajrangi Bhaijaan | 17-Jul-2015 | 320.34 | 3 |
Kick | 25-Jul-2014 | 231.85 | 5 |
Jai Ho | 24-Jan-2014 | 116 | 10 |
Dabangg 2 | 21-Dec-2012 | 155.00 | 6 |
Ek Tha Tiger | 15-Aug-2012 | 198.78 | 5 |
Bodyguard | 31-Aug-2011 | 148.86 | 7 |
Ready | 03-Jun-2011 | 119.78 | 14 |
Dabangg | 10-Sep-2010 | 138.88 | 10 |


Salman Khan Box Office
India Box Office - By Crore Club
100 Crore breakup year wise
Year | No. of movies | Highest (Cr.) |
---|---|---|
2010 | 1 | 138.88 |
2011 | 2 | 148.86 |
2012 | 2 | 198.78 |
2014 | 2 | 231.85 |
2015 | 2 | 320.34 |
2016 | 1 | 300.45 |
2017 | 2 | 339.16 |
2018 | 1 | 166.40 |
2019 | 2 | 211.07 |
2023 | 2 | 285.52 |
2025 | 1 | 103.45 |
Breakup Month-Wise 100 Crore club
Month | No. of Films | Highest (Cr.) |
---|---|---|
January | 1 | 116 |
March | 1 | 103.45 |
April | 1 | 110.53 |
June | 4 | 211.07 |
July | 3 | 320.34 |
August | 2 | 198.78 |
September | 1 | 138.88 |
November | 2 | 285.52 |
December | 3 | 339.16 |
Breakup Quarter Wise 100 Crore club
Quarter | No. of Films | Highest (Cr.) |
---|---|---|
Q1 | 2 | 116 |
Q2 | 5 | 211.07 |
Q3 | 6 | 320.34 |
Q4 | 5 | 339.16 |