India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Bajrangi Bhaijaan | 17-Jul-2015 | 35.42 |
3 Idiots | 25-Dec-2009 | 31.79 |
Bodyguard | 31-Aug-2011 | 22.15 |
Golmaal 3 | 05-Nov-2010 | 17.71 |
Singham Returns | 15-Aug-2014 | 16.93 |
Ra.One | 26-Oct-2011 | 16.15 |
Good Newwz | 27-Dec-2019 | 16.13 |
Talaash | 30-Nov-2012 | 10.95 |
Golmaal Returns | 29-Oct-2008 | 10.23 |
Kambakkht Ishq | 03-Jul-2009 | 8.57 |
Tashan | 25-Apr-2008 | 8.03 |
Satyagraha | 30-Aug-2013 | 7.12 |
Veere Di Wedding | 01-Jun-2018 | 6.24 |
Jab We Met | 26-Oct-2007 | 6.2 |
Agent Vinod | 23-Mar-2012 | 6.03 |
Ki & Ka | 01-Apr-2016 | 4.87 |
Ek Main Aur Ekk Tu | 10-Feb-2012 | 4.86 |
Heroine | 21-Sep-2012 | 4.39 |
Kurbaan | 20-Nov-2009 | 3.91 |
We Are Family | 02-Sep-2010 | 3.08 |
Gori Tere Pyaar Mein! | 22-Nov-2013 | 1.52 |
Laal Singh Chaddha | 11-Aug-2022 | 1.4 |
Main Aurr Mrs Khanna | 16-Oct-2009 | 1.24 |
Milenge Milenge | 09-Jul-2010 | 1.03 |
Angrezi Medium | 13-Mar-2020 | 0.6 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.