India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Pathaan | 25-Jan-2023 | 34.9 |
| Chennai Express | 09-Aug-2013 | 25.23 |
| Padmaavat | 25-Jan-2018 | 23.44 |
| Yeh Jawaani Hai Deewani | 31-May-2013 | 20.26 |
| Happy New Year | 24-Oct-2014 | 19.73 |
| Bajirao Mastani | 18-Dec-2015 | 18.75 |
| Goliyon Ki Raasleela Ram-leela | 15-Nov-2013 | 13.73 |
| Housefull | 30-Apr-2010 | 11.87 |
| Fighter | 25-Jan-2024 | 11.7 |
| Race 2 | 25-Jan-2013 | 11.67 |
| Love Aaj Kal | 31-Jul-2009 | 10.46 |
| Cocktail | 13-Jul-2012 | 8.97 |
| Piku | 08-May-2015 | 7.58 |
| Tamasha | 27-Nov-2015 | 6.74 |
| Bachna Ae Haseeno | 15-Aug-2008 | 6.62 |
| Desi Boyz | 25-Nov-2011 | 6.47 |
| Aarakshan | 12-Aug-2011 | 6.09 |
| Chandni Chowk To China | 16-Jan-2009 | 5.95 |
| 83 | 24-Dec-2021 | 5.78 |
| Lafangey Parindey | 20-Aug-2010 | 3.42 |
| Karthik Calling Karthik | 26-Feb-2010 | 2.7 |
| Finding Fanny | 12-Sep-2014 | 2.5 |
| Break Ke Baad | 26-Nov-2010 | 2.36 |
| Chhapaak | 10-Jan-2020 | 2.14 |
| Khelein Hum Jee Jaan Sey | 03-Dec-2010 | 0.68 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

