India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Brahmastra – Part One: Shiva | 09-Sep-2022 | 15.2 |
| Thugs Of Hindostan | 08-Nov-2018 | 11.21 |
| Piku | 08-May-2015 | 7.58 |
| Sarkar Raj | 06-Jun-2008 | 7.56 |
| Satyagraha | 30-Aug-2013 | 7.12 |
| Badla | 08-Mar-2019 | 6.26 |
| Aarakshan | 12-Aug-2011 | 6.09 |
| Pink | 16-Sep-2016 | 5.87 |
| Bhoothnath | 09-May-2008 | 4.97 |
| Paa | 04-Dec-2009 | 4.89 |
| 102 Not Out | 04-May-2018 | 4.12 |
| Wazir | 08-Jan-2016 | 3.91 |
| Bhoothnath Returns | 11-Apr-2014 | 3.83 |
| God Tussi Great Ho | 15-Aug-2008 | 2.8 |
| Bbuddah...Hoga Terra Baap | 01-Jul-2011 | 2.25 |
| Shamitabh | 06-Feb-2015 | 2.11 |
| Ram Gopal Varma Ki Aag | 31-Aug-2007 | 1.88 |
| Department | 18-May-2012 | 1.83 |
| TE3N | 10-Jun-2016 | 1.72 |
| Rann | 29-Jan-2010 | 1.38 |
| Sarkar 3 | 12-May-2017 | 1.28 |
| Runway 34 | 29-Apr-2022 | 1.25 |
| Aladin | 30-Oct-2009 | 0.96 |
| Teen Patti | 26-Feb-2010 | 0.74 |
| Jhund | 04-Mar-2022 | 0.65 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

