Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Sitaare Zameen Par | 20 Jun 2025 | 266.01 |
| Laal Singh Chaddha | 11 Aug 2022 | 129.64 |
| Thugs Of Hindostan | 08 Nov 2018 | 322.07 |
| Secret Superstar | 19 Oct 2017 | 875.78 |
| Dangal | 23 Dec 2016 | 1968.03 |
| PK | 19 Dec 2014 | 769.89 |
| Dhoom 3 | 20 Dec 2013 | 556.74 |
| Talaash | 30 Nov 2012 | 180.83 |
| Dhobi Ghat | 21 Jan 2011 | 27.26 |
| 3 Idiots | 25 Dec 2009 | 400.61 |
| Ghajini | 25 Dec 2008 | 189.19 |
| Taare Zameen Par | 21 Dec 2007 | 98.48 |
| Fanaa | 26 May 2006 | 102.84 |
| Rang De Basanti | 26 Jan 2006 | 96.47 |
| Mangal Pandey – The Rising | 12 Aug 2005 | 51.35 |
| Dil Chahta Hai | 10 Aug 2001 | 34.28 |
| Lagaan: Once Upon a Time in India | 15 Jun 2001 | 58.03 |
| Mela | 07 Jan 2000 | 24.47 |
| 1947 (Earth) | 10 Sep 1999 | 8.21 |
| Mann | 09 Jul 1999 | 30.23 |
| Sarfarosh | 30 Apr 1999 | 29.21 |
| Ghulam | 19 Jun 1998 | 20 |
| Ishq | 28 Nov 1997 | 35.89 |
| Raja Hindustani | 15 Nov 1996 | 1.27 |
| Akele Hum Akele Tum | 30 Nov 1995 | 10.44 |
| Rangeela | 09 Aug 1995 | 28.89 |
| Aatank Hi Aatank | 04 Aug 1995 | 3.64 |
| Baazi | 13 Apr 1995 | 7.39 |
| Andaz Apna Apna | 03 Sep 1994 | 7.83 |

