TRENDING NOW:
Baramulla Movie Review
Predator: Badlands (English) Movie Review
Bollywood News
Latest Bollywood News
Features News
Haq Box Office: Sees marginal..
Haq Box Office: Yami Gautam..
Yami Gautam Dhar : Haq Movie
Priyanka Chopra Jonas
Angad Bedi
Malaika Arora
Tanishaa Mukerji
Vijay Varma
120 Bahadur Movie
Dhanashree Verma
'ABCD 2' - Highest opening weekend ever for Varun
ABCD 2 has emerged as Varun Dhawan's highest opening weekend ever in the overseas markets. It has grossed approx. 1.43 million USD [8.93 cr] in its opening weekend. Comparing this with Varun's earlier releases, BADLAPUR had grossed 1.04 mil. USD, HUMPTY SHARMA KI DULHANIA had grossed 924k USD whereas STUDENT OF THE YEAR had collected 1.3 mil. USD in their opening weekend.
'ABCD 2' - Highest opening weekend ever for Varun
Weekend: 19 - 21 June, 2015
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 15 | ABCD - Any Body Can Dance - 2 | 1 | 373,181 | 146 | 373,181 | 2.37 crores |
| 23 | Dil Dhadakne Do | 3 | 184,248 | 93 | 2,291,901 | 14.56 crores |
| 35 | Premam (Malayalam) | 2 | 36,864 | 17 | 159,398 | 1.01 crores |
| 38 | Tanu Weds Manu Returns | 5 | 24,832 | 15 | 2,492,050 | 15.83 crores |
| 43 | Hamari Adhuri Kahaani | 2 | 18,255 | 26 | 161,038 | 1.02 crores |
| 77 | Krishnamma Kalipindi Iddarini (Telugu) | 1 | 4,984 | 15 | 4,984 | 3.16 lacs |
| 98 | Eli (Tamil) | 1 | 2,406 | 12 | 2,406 | 1.52 lacs |
| 103 | Piku | 7 | 1,997 | 2 | 2,220,648 | 14.10 crores |
| 117 | Vinavayya Ramayya (Telugu) | 1 | 1,365 | 23 | 1,365 | 86,725/- |
| 137 | Kerintha (Telugu) | 2 | 285 | 2 | 13,963 | 8.87 lacs |
| 148 | Asura (Telugu) | 3 | 134 | 2 | 17,945 | 11.40 lacs |
| 151 | Gaddar: The Traitor (Punjabi) | 4 | 104 | 1 | 65,328 | 41.50 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 11 | ABCD - Any Body Can Dance - 2 | 1 | 65,358 | 20 | 65,358 | 41.52 lacs |
| 13 | Dil Dhadakne Do | 3 | 41,750 | 18 | 440,634 | 2.79 crores |
| 27 | Tanu Weds Manu Returns | 5 | 10,945 | 5 | 494,228 | 3.14 crores |
| 34 | Eli (Tamil) | 1 | 4,692 | 2 | 4,692 | 2.98 lacs |
| 37 | Gaddar: The Traitor (Punjabi) | 4 | 3,993 | 5 | 206,044 | 1.30 crores |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | ABCD - Any Body Can Dance - 2 | 1 | approx. 1,620,000 | N.A. | approx. 1,620,000 | 2.79 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 12 | ABCD - Any Body Can Dance - 2 | 1 | 114,901 | 45 | 114,901 | 1.15 crores |
| 20 | Dil Dhadakne Do | 3 | 26,080 | 23 | 471,673 | 4.74 crores |
| 23 | Premam (Malayalam) | 1 | 22,261 | 21 | 22,261 | 22.37 lacs |
| 24 | Hamari Adhuri Kahaani | 2 | 15,480 | 23 | 155,703 | 1.56 crores |
| 36 | Eli (Tamil) | 1 | 6,407 | 13 | 6,407 | 6.44 lacs |
| 47 | Romeo Juliet (Tamil) | 2 | 3,174 | 4 | 34,034 | 34.20 lacs |
| 53 | Tanu Weds Manu Returns | 5 | 2,386 | 5 | 530,313 | 5.33 crores |
| 68 | Gaddar: The Traitor (Punjabi) | 4 | 1,059 | 1 | 87,215 | 87.66 lacs |
| 133 | Piku | 7 | 128 | 1 | 379,185 | 3.81 crores |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | ABCD - Any Body Can Dance - 2 | 1 | 58,562 | 15 | 58,562 | 28.97 lacs |
| 18 | Dil Dhadakne Do | 3 | 35,730 | 12 | 489,367 | 2.42 crores |
| 33 | Eli (Tamil) | 1 | 10,018 | 6 | 10,018 | 4.95 lacs |
| 41 | Romeo Juliet (Tamil) | 2 | 4,195 | 3 | 26,745 | 13.23 lacs |
| 52 | Hamari Adhuri Kahaani | 2 | 2,372 | 7 | 37,313 | 18.45 lacs |
| 59 | Tanu Weds Manu Returns | 5 | 1,673 | 2 | 557,141 | 2.75 crores |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | ABCD - Any Body Can Dance - 2 | 1 | 42,178 | 8 | 42,178 | 18.54 lacs |
| 28 | Dil Dhadakne Do | 3 | 4,633 | 9 | 127,677 | 56.12 lacs |
| 30 | Hamari Adhuri Kahaani | 2 | 3,487 | 3 | 17,990 | 7.90 lacs |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 10 | Eli (Tamil) | 1 | 36,234 | 4 | 36,234 | 6.15 lacs |
| 14 | Dil Dhadakne Do | 3 | 12,950 | 1 | 87,899 | 14.92 lacs |
| 17 | Hamari Adhuri Kahaani | 2 | 3,435 | 3 | 16,080 | 2.73 lacs |
Note: Reported screens only.
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.