comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Aditya Sarpotdar
Thamma

Thamma

Release date:

Thamma Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day23.11 cr.
End of Opening Weekend86.89 cr.
End of Week 1101.09 cr.
End of Week 2116.69 cr.
End of Week 3122.64 cr.
End of Week 4123.93 cr.
End of Week 5124.16 cr.
Total Collection 124.16 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 21-Oct-2025 (Tue) ₹23.11 cr. N/A
Day 2 22-Oct-2025 (Wed) ₹18.23 cr. -21.12%
Day 3 23-Oct-2025 (Thu) ₹12.15 cr. -33.35%
Day 4 24-Oct-2025 (Fri) ₹9.50 cr. -21.81%
Day 5 25-Oct-2025 (Sat) ₹12.20 cr. +28.42%
Day 6 26-Oct-2025 (Sun) ₹11.70 cr. -4.10%
Day 7 27-Oct-2025 (Mon) ₹3.80 cr. -67.52%
Day 8 28-Oct-2025 (Tue) ₹4.60 cr. +21.05%
Day 9 29-Oct-2025 (Wed) ₹3 cr. -34.78%
Day 10 30-Oct-2025 (Thu) ₹2.80 cr. -6.67%
Day 11 31-Oct-2025 (Fri) ₹2.35 cr. -16.07%
Day 12 01-Nov-2025 (Sat) ₹3.75 cr. +59.57%
Day 13 02-Nov-2025 (Sun) ₹4 cr. +6.67%
Day 14 03-Nov-2025 (Mon) ₹1.25 cr. -68.75%
Day 15 04-Nov-2025 (Tue) ₹1.75 cr. +40.00%
Day 16 05-Nov-2025 (Wed) ₹1.50 cr. -14.29%
Day 17 06-Nov-2025 (Thu) ₹1 cr. -33.33%
Day 18 07-Nov-2025 (Fri) ₹0.90 cr. -10.00%
Day 19 08-Nov-2025 (Sat) ₹1.55 cr. +72.22%
Day 20 09-Nov-2025 (Sun) ₹1.60 cr. +3.23%
Day 21 10-Nov-2025 (Mon) ₹0.50 cr. -68.75%
Day 22 11-Nov-2025 (Tue) ₹0.60 cr. +20.00%
Day 23 12-Nov-2025 (Wed) ₹0.40 cr. -33.33%
Day 24 13-Nov-2025 (Thu) ₹0.40 cr. -0.00%
Day 25 14-Nov-2025 (Fri) ₹0.18 cr. -55.00%
Day 26 15-Nov-2025 (Sat) ₹0.28 cr. +55.56%
Day 27 16-Nov-2025 (Sun) ₹0.40 cr. +42.86%
Day 28 17-Nov-2025 (Mon) ₹0.10 cr. -75.00%
Day 29 18-Nov-2025 (Tue) ₹0.15 cr. +50.00%
Day 30 19-Nov-2025 (Wed) ₹0.10 cr. -33.33%
Day 31 20-Nov-2025 (Thu) ₹0.08 cr. -20.00%
Day 32 21-Nov-2025 (Fri) ₹0.03 cr. -62.50%
Day 33 22-Nov-2025 (Sat) ₹0.05 cr. +66.67%
Day 34 23-Nov-2025 (Sun) ₹0.07 cr. +40.00%
Day 35 24-Nov-2025 (Mon) ₹0.02 cr. -71.43%
Day 36 25-Nov-2025 (Tue) ₹0.03 cr. +50.00%
Day 37 26-Nov-2025 (Wed) ₹0.02 cr. -33.33%
Day 38 27-Nov-2025 (Thu) ₹0.01 cr. -50.00%

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 101.09 cr. N/A
Week 2 15.60 cr. -84.57%
Week 3 5.95 cr. -61.86%
Week 4 1.29 cr. -78.32%
Week 5 0.23 cr. -82.17%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 33.4 cr. N/A
Weekend 2 10.1 cr. -69.76%
Weekend 3 4.05 cr. -59.90%
Weekend 4 0.86 cr. -78.77%
Weekend 5 0.15 cr. -82.56%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 32.82 cr. View
Delhi-U.P 20.90 cr. View
East Punjab 10.43 cr. View
CP 7.22 cr. View
CI 4.81 cr. View
Rajasthan 6.61 cr. View
Nizam-AP 7.65 cr. View
Mysore 3.93 cr. View
West Bengal 5.81 cr. View
Bihar & Jharkhand 3.86 cr. View
Assam 2.05 cr. View
Orissa 2.18 cr. View
Tamil Nadu & Kerala 1.65 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 29.32 cr. View
INOX 21.22 cr. View
Cinepolis 12.27 cr. View
Movie Time 1.49 cr. View
Wave 1.54 cr.
Miraj 5.13 cr.
Rajhans 2.74 cr.
Mukta 1.50 cr.
Gold Digital 0.95 cr.
SVF 0.96 cr.
Maxus 0.67 cr.
Fortune 0.04 cr.
Priya 0.48 cr.
City Pride 0.74 cr.
M2K 0.30 cr.
SRS 0.12 cr.
Movie Max 2.70 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Total Overseas Gross2.50

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 124.16 cr.
India box office Gross cr. 147.81 cr.
Overseas Gross cr. 21.94 cr.
Worldwide collections Gross cr. 169.75 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
14-Nov-20252043302348,645
07-Nov-2025487,6187346,580
31-Oct-20252937,20329321,164
24-Oct-202510237,78976237,789

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
31-Oct-20251591,128521,454
24-Oct-20254419,6514019,651

Hong Kong SAR, PRC BOX OFFICE COLLECTION

DateRankWeekend Amount (in HK$)ScreensTotal Gross (in HK$)
31-Oct-20252227,360148,040
24-Oct-20253613,216113,216

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
07-Nov-202548811138,759
31-Oct-2025482,509237,181
24-Oct-20252632,065732,065

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
14-Nov-20256060123152,830
07-Nov-2025306,10925150,692
31-Oct-20251620,16832139,695
24-Oct-2025898,9463798,946

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
31-Oct-2025311,16431,164

SINGAPORE BOX OFFICE COLLECTION

DateRankWeekend Amount (in SGD)ScreensTotal Gross (in SGD)
14-Nov-202545323649,293
07-Nov-2025351,714645,250
31-Oct-2025273,738636,196
24-Oct-20251023,010623,010

SOUTH AFRICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
31-Oct-20252660764,031
24-Oct-2025103,031123,031

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
14-Nov-20251733127249,618
07-Nov-2025732,90321247,828
31-Oct-20253424,09962235,609
24-Oct-202517164,048166164,048

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
14-Nov-2025N.A.4,251N.A.1,317,100
07-Nov-2025N.A.39,751N.A.1,290,582
31-Oct-2025N.A.134,950N.A.1,198,002
24-Oct-2025N.A.871,768N.A.871,768

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Oct-2025 (Tue)22,414 N/A85
Day 222-Oct-2025 (Wed)18,224 -18.69%83
Day 323-Oct-2025 (Thu)15,285 -16.13%65
Day 424-Oct-2025 (Fri)36,040 +135.79%76
Day 525-Oct-2025 (Sat)37,592 +4.31%75
Day 626-Oct-2025 (Sun)24,847 -33.90%69
Day 727-Oct-2025 (Mon)10,861 -56.29%67
Day 828-Oct-2025 (Tue)12,868 +18.48%65
Day 929-Oct-2025 (Wed)6,228 -51.60%57
Day 1030-Oct-2025 (Thu)5,609 -9.94%29
Day 1131-Oct-2025 (Fri)6,861 +22.32%24
Day 1201-Nov-2025 (Sat)7,212 +5.12%17
Day 1302-Nov-2025 (Sun)4,784 -33.67%19
Day 1403-Nov-2025 (Mon)5,728 +19.73%26
Day 1504-Nov-2025 (Tue)4,499 -21.46%25
Day 1605-Nov-2025 (Wed)1,478 -67.15%17
Day 1706-Nov-2025 (Thu)823 -44.32%7
Day 1807-Nov-2025 (Fri)1,493 +81.41%5
Day 1908-Nov-2025 (Sat)1,757 +17.68%6

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Oct-2025 (Tue)70,351 N/A57
Day 222-Oct-2025 (Wed)47,556 -32.40%58
Day 323-Oct-2025 (Thu)39,276 -17.41%60
Day 424-Oct-2025 (Fri)66,671 +69.75%54
Day 525-Oct-2025 (Sat)105,426 +58.13%56
Day 626-Oct-2025 (Sun)68,334 -35.18%52
Day 727-Oct-2025 (Mon)19,099 -72.05%46
Day 828-Oct-2025 (Tue)45,852 +140.08%52
Day 929-Oct-2025 (Wed)14,048 -69.36%45
Day 1030-Oct-2025 (Thu)12,460 -11.30%42
Day 1131-Oct-2025 (Fri)17,731 +42.30%41
Day 1201-Nov-2025 (Sat)40,732 +129.72%43
Day 1302-Nov-2025 (Sun)30,689 -24.66%43
Day 1403-Nov-2025 (Mon)8,187 -73.32%39
Day 1504-Nov-2025 (Tue)17,542 +114.27%45
Day 1605-Nov-2025 (Wed)5,678 -67.63%38
Day 1706-Nov-2025 (Thu)6,099 +7.41%36
Day 1807-Nov-2025 (Fri)8,493 +39.25%21
Day 1908-Nov-2025 (Sat)244 -97.13%1

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Oct-2025 (Tue)5,677 N/A36
Day 222-Oct-2025 (Wed)6,918 +21.86%37
Day 323-Oct-2025 (Thu)4,754 -31.28%29
Day 424-Oct-2025 (Fri)9,921 +108.69%30
Day 525-Oct-2025 (Sat)15,234 +53.55%30
Day 626-Oct-2025 (Sun)14,206 -6.75%30
Day 727-Oct-2025 (Mon)5,023 -64.64%28
Day 828-Oct-2025 (Tue)4,268 -15.03%27
Day 929-Oct-2025 (Wed)2,514 -41.10%25
Day 1030-Oct-2025 (Thu)2,006 -20.21%18
Day 1131-Oct-2025 (Fri)2,340 +16.65%12
Day 1201-Nov-2025 (Sat)3,932 +68.03%12
Day 1302-Nov-2025 (Sun)3,346 -14.90%13
Day 1403-Nov-2025 (Mon)800 -76.09%13
Day 1504-Nov-2025 (Tue)1,233 +54.13%12
Day 1605-Nov-2025 (Wed)784 -36.42%11
Day 1706-Nov-2025 (Thu)542 -30.87%11
Day 1807-Nov-2025 (Fri)814 +50.18%10
Day 1908-Nov-2025 (Sat)1,047 +28.62%9

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Oct-2025 (Tue)34,935 N/A156
Day 222-Oct-2025 (Wed)31,782 -9.03%151
Day 323-Oct-2025 (Thu)26,813 -15.63%142
Day 424-Oct-2025 (Fri)45,039 +67.97%144
Day 525-Oct-2025 (Sat)53,868 +19.60%112
Day 626-Oct-2025 (Sun)41,053 -23.79%116
Day 727-Oct-2025 (Mon)15,866 -61.35%78
Day 828-Oct-2025 (Tue)15,022 -5.32%86
Day 929-Oct-2025 (Wed)10,295 -31.47%66
Day 1030-Oct-2025 (Thu)9,351 -9.17%64
Day 1131-Oct-2025 (Fri)8,233 -11.96%36
Day 1201-Nov-2025 (Sat)11,847 +43.90%38
Day 1302-Nov-2025 (Sun)11,921 +0.62%41
Day 1403-Nov-2025 (Mon)3,176 -73.36%28
Day 1504-Nov-2025 (Tue)2,802 -11.78%23
Day 1605-Nov-2025 (Wed)2,529 -9.74%25
Day 1706-Nov-2025 (Thu)2,092 -17.28%25
Day 1807-Nov-2025 (Fri)1,298 -37.95%10
Day 1908-Nov-2025 (Sat)1,959 +50.92%14

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 121-Oct-2025 (Tue)86,549 N/A367
Day 222-Oct-2025 (Wed)49,515 -42.79%332
Day 323-Oct-2025 (Thu)43,590 -11.97%304
Day 424-Oct-2025 (Fri)104,628 +140.03%343
Day 525-Oct-2025 (Sat)126,318 +20.73%352
Day 626-Oct-2025 (Sun)75,632 -40.13%329
Day 727-Oct-2025 (Mon)19,997 -73.56%262
Day 828-Oct-2025 (Tue)44,153 +120.80%315
Day 929-Oct-2025 (Wed)14,097 -68.07%185
Day 1030-Oct-2025 (Thu)8,239 -41.55%106
Day 1131-Oct-2025 (Fri)12,057 +46.34%51
Day 1201-Nov-2025 (Sat)22,045 +82.84%55
Day 1302-Nov-2025 (Sun)12,830 -41.80%52
Day 1403-Nov-2025 (Mon)4,528 -64.71%48
Day 1504-Nov-2025 (Tue)6,040 +33.39%49
Day 1605-Nov-2025 (Wed)2,494 -58.71%40
Day 1706-Nov-2025 (Thu)989 -60.34%20
Day 1807-Nov-2025 (Fri)2,152 +117.59%9
Day 1908-Nov-2025 (Sat)1,289 -40.10%6
Track the latest Box Office Collection of Thamma (2025) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Thamma, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Thamma’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Thamma box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Thamma performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Thamma’s box office performance. Bookmark this page for the most up-to-date Thamma day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Thamma Flop or Hit?
A: The performance of Thamma was Average.

Q: What is the overall Box Office Collection of Thamma?
A:Thamma collected ₹169.75 cr. at the worldwide box office. In India, it collected ₹124.16 cr. Nett (₹147.81 cr. Gross) and in overseas, it grossed ₹21.94 cr.

Q: What is the Day 1 Box Office Collection of Thamma?
A: Thamma collected ₹23.11 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Thamma?
A: Thamma collected ₹86.89 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Thamma?
A: Thamma collected ₹101.09 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Thamma?
A: Thamma collected 2.50 mil. USD at the overseas box office.

Q: What was Thamma opening day collection?
A: Opening Day Collection of Thamma: ₹23.11 cr.

Q: What is Thamma lifetime collection?
A: Current Lifetime Collection of Thamma is: ₹124.16 cr.


Thamma Movie Box Office, Thamma Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification