comscore
Bollywood Hungama
Bollywood Entertainment at its best
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Sandeep Reddy Vanga
Animal

Animal

Release date:

Animal Box Office

All amounts in their respective local currencies

INDIA BOX OFFICE COLLECTION

ScheduleAmount
Opening Day63.80 cr.
End of Opening Weekend201.76 cr.
End of Week 1338.63 cr.
End of Week 2479.14 cr.
End of Week 3532.77 cr.
End of Week 4542.93 cr.
End of Week 5550.43 cr.
End of Week 6554.43 cr.
End of Week 7555.93 cr.
End of Week 8556.31 cr.
End of Week 9556.36 cr.
Total Collection 556.36 cr.

DAY WISE BOX OFFICE COLLECTION

DayDateAmount
Day 1 01-Dec-2023 (Fri) ₹63.80 cr. N/A
Day 2 02-Dec-2023 (Sat) ₹67.27 cr. +5.44%
Day 3 03-Dec-2023 (Sun) ₹70.69 cr. +5.08%
Day 4 04-Dec-2023 (Mon) ₹44.47 cr. -37.09%
Day 5 05-Dec-2023 (Tue) ₹37.82 cr. -14.95%
Day 6 06-Dec-2023 (Wed) ₹30.45 cr. -19.49%
Day 7 07-Dec-2023 (Thu) ₹24.13 cr. -20.76%
Day 8 08-Dec-2023 (Fri) ₹23.53 cr. -2.49%
Day 9 09-Dec-2023 (Sat) ₹35.33 cr. +50.15%
Day 10 10-Dec-2023 (Sun) ₹36.53 cr. +3.40%
Day 11 11-Dec-2023 (Mon) ₹14.32 cr. -60.80%
Day 12 12-Dec-2023 (Tue) ₹12.37 cr. -13.62%
Day 13 13-Dec-2023 (Wed) ₹9.87 cr. -20.21%
Day 14 14-Dec-2023 (Thu) ₹8.56 cr. -13.27%
Day 15 15-Dec-2023 (Fri) ₹8.85 cr. +3.39%
Day 16 16-Dec-2023 (Sat) ₹12.80 cr. +44.63%
Day 17 17-Dec-2023 (Sun) ₹13.30 cr. +3.91%
Day 18 18-Dec-2023 (Mon) ₹5.55 cr. -58.27%
Day 19 19-Dec-2023 (Tue) ₹5.40 cr. -2.70%
Day 20 20-Dec-2023 (Wed) ₹5 cr. -7.41%
Day 21 21-Dec-2023 (Thu) ₹2.73 cr. -45.40%
Day 22 22-Dec-2023 (Fri) ₹1.11 cr. -59.34%
Day 23 23-Dec-2023 (Sat) ₹1.76 cr. +58.56%
Day 24 24-Dec-2023 (Sun) ₹2.11 cr. +19.89%
Day 25 25-Dec-2023 (Mon) ₹1.92 cr. -9.00%
Day 26 26-Dec-2023 (Tue) ₹1.14 cr. -40.63%
Day 27 27-Dec-2023 (Wed) ₹1.07 cr. -6.14%
Day 28 28-Dec-2023 (Thu) ₹1.05 cr. -1.87%
Day 29 - Day 31 ₹4.25 cr.
Day 32 - Day 35 ₹3.25 cr.
Day 36 - Day 42 ₹4 cr.
Day 43 - Day 49 ₹1.50 cr.
Day 50 - Day 56 ₹0.38 cr.
Day 57 - Day 63 ₹0.05 cr.

WEEK WISE BOX OFFICE COLLECTION

DayAmount
Week 1 338.63 cr. N/A
Week 2 140.51 cr. -58.51%
Week 3 53.63 cr. -61.83%
Week 4 10.16 cr. -81.06%
Week 5 7.50 cr. -26.18%
Week 6 4.00 cr. -46.67%
Week 7 1.50 cr. -62.50%
Week 8 0.38 cr. -74.67%
Week 9 0.05 cr. -86.84%

WEEKEND BOX OFFICE COLLECTION

DayAmount
Weekend 1 201.76 cr. N/A
Weekend 2 95.39 cr. -52.72%
Weekend 3 34.95 cr. -63.36%
Weekend 4 4.98 cr. -85.75%

TERRITORY WISE BOX OFFICE COLLECTION

TerritoryAmount 
Mumbai 112.29 cr. View
Delhi-U.P 78.40 cr. View
East Punjab 42.84 cr. View
CP 19.59 cr. View
CI 16.03 cr. View
Rajasthan 21.42 cr. View
Nizam-AP 28.03 cr. View
Mysore 18.38 cr. View
West Bengal 19.02 cr. View
Bihar & Jharkhand 12.34 cr. View
Assam 5.51 cr. View
Orissa 5.40 cr. View
Tamil Nadu & Kerala 3.64 cr. View

CINEMA CHAIN BOX OFFICE COLLECTION

CinemaAmount 
PVR 109.18 cr. View
INOX 88.28 cr. View
Cinepolis 50.10 cr. View
Movie Time 7.72 cr. View
Wave 8.33 cr.
Miraj 20.16 cr.
Rajhans 7.39 cr.
Mukta 4.96 cr.
Gold Digital 2.94 cr.
SVF 1.99 cr.
Maxus 2.25 cr.
Fortune 0.21 cr.
Priya 0.55 cr.
City Pride 5.46 cr.
M2K 1.43 cr.
SRS 0.68 cr.
Movie Max 11.28 cr.

OVERSEAS BOX OFFICE COLLECTION

ScheduleAmount (in mil. USD)
Day 14.80
Day 24.80
Day 34.28
Opening Weekend13.88
Day 41.95
Day 51.33
Day 61.24
Day 70.845
Day 81.12
Week 119.245
Opening Week19.245
Day 92.18
Day 101.58
Day 110.42
Day 120.60
Day 130.33
Day 140.25
Day 150.315
Day 160.539
Day 170.32
Total Overseas Gross30.70

WORLDWIDE GROSS BOX OFFICE COLLECTION

ScheduleAmount
India box office Nett cr. 556.36 cr.
India box office Gross cr. 662.33 cr.
Overseas Gross cr. 255.49 cr.
Worldwide collections Gross cr. 917.82 cr.

AUSTRALIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in A$)ScreensTotal Gross (in A$)
12-Jan-2024631,31625,022,387
05-Jan-20243017,254105,013,750
22-Dec-20231661,124604,992,609
15-Dec-20236262,842924,811,204
08-Dec-202351,070,4971074,236,038
01-Dec-202331,950,7391071,950,739

GERMANY BOX OFFICE COLLECTION

DateRankWeekend Amount (in EUR)ScreensTotal Gross (in EUR)
22-Mar-2024833,0841257,286
22-Dec-2023367862252,610
15-Dec-20234215,48833248,485
08-Dec-20232055,89148218,811
01-Dec-20238127,46256127,462

MALAYSIA BOX OFFICE COLLECTION

DateRankWeekend Amount (in MR)ScreensTotal Gross (in MR)
19-Jan-2024311,8231553,640
12-Jan-2024232,5642550,486
05-Jan-2024244,6403545,752
29-Dec-2023238,3453537,660
22-Dec-20232113,7196521,298
15-Dec-20231950,29313492,481
08-Dec-202313107,90716401,006
01-Dec-20239209,34429209,344

NEW ZEALAND BOX OFFICE COLLECTION

DateRankWeekend Amount (in NZD)ScreensTotal Gross (in NZD)
12-Jan-2024312,5856902,754
05-Jan-2024235,6077898,349
29-Dec-2023206,0957888,293
22-Dec-20231510,79412878,383
15-Dec-2023757,17123844,266
08-Dec-20234178,88337732,328
01-Dec-20232378,43540378,435

NORWAY BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
29-Dec-2023191,922285,988
22-Dec-2023112,775383,794
15-Dec-2023116,0691175,478
08-Dec-2023814,4351361,132
01-Dec-2023634,6181134,618

PORTUGAL BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
15-Dec-202333886134,044
08-Dec-2023175,864330,794
01-Dec-20231213,141313,141

RUSSIAN FEDERATION BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
15-Dec-20239968N.A.39,369
08-Dec-2023382,351N.A.38,431
01-Dec-20231533,411N.A.33,411

SPAIN BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
01-Dec-20231734,7152134,715

UNITED ARAB EMIRATES BOX OFFICE COLLECTION

DateRankWeekend Amount (in AED)ScreensTotal Gross (in AED)
09-Feb-20244469814,137,972
02-Feb-2024331,43034,136,678
26-Jan-2024226,21244,133,296
19-Jan-20241615,03254,122,120
12-Jan-20241618,032124,098,455
05-Jan-20241141,854144,068,251
29-Dec-2023845,740164,000,050
22-Dec-2023760,832364,042,018
15-Dec-20232310,740693,749,764
08-Dec-202311,757,534841,757,534
01-Dec-202311,728,542731,728,542

UNITED KINGDOM BOX OFFICE COLLECTION

DateRankWeekend Amount (in Pound)ScreensTotal Gross (in Pound)
02-Feb-202413328632,406,217
26-Jan-202410181042,405,465
19-Jan-2024504,38672,401,942
12-Jan-2024387,85292,393,192
05-Jan-20242125,753332,371,985
29-Dec-20231838,632382,317,156
22-Dec-20231943,645622,220,015
15-Dec-20237181,1621232,063,418
08-Dec-20236392,9911631,619,128
01-Dec-20236604,413172604,413

UNITED STATES OF AMERICA BOX OFFICE COLLECTION

DateRankWeekend Amount (in USD)ScreensTotal Gross (in USD)
02-Feb-2024N.A.2,087N.A.15,000,186
26-Jan-2024N.A.4,186N.A.14,995,529
19-Jan-2024N.A.8,915N.A.14,995,379
12-Jan-2024N.A.10,631N.A.14,973,245
05-Jan-2024N.A.66,015N.A.14,935,831
29-Dec-2023N.A.121,257N.A.14,771,021
22-Dec-2023N.A.266,014N.A.14,411,860
15-Dec-2023N.A.835,637N.A.13,599,302
08-Dec-2023N.A.2,452,836N.A.11,720,721
01-Dec-2023N.A.6,306,684N.A.6,306,684

AUSTRALIA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Dec-2023 (Fri)359,734 N/A104
Day 202-Dec-2023 (Sat)464,675 +29.17%102
Day 303-Dec-2023 (Sun)464,391 -0.06%105
Day 404-Dec-2023 (Mon)312,825 -32.64%97
Day 505-Dec-2023 (Tue)270,312 -13.59%105
Day 606-Dec-2023 (Wed)209,350 -22.55%98
Day 707-Dec-2023 (Thu)143,727 -31.35%99
Day 808-Dec-2023 (Fri)158,985 +10.62%106
Day 909-Dec-2023 (Sat)214,151 +34.70%102
Day 1010-Dec-2023 (Sun)184,099 -14.03%105
Day 1111-Dec-2023 (Mon)86,991 -52.75%102
Day 1212-Dec-2023 (Tue)70,276 -19.21%98
Day 1313-Dec-2023 (Wed)47,848 -31.91%93
Day 1414-Dec-2023 (Thu)32,520 -32.03%81
Day 1515-Dec-2023 (Fri)40,270 +23.83%83
Day 1616-Dec-2023 (Sat)53,631 +33.18%82
Day 1717-Dec-2023 (Sun)48,764 -9.07%83
Day 1818-Dec-2023 (Mon)28,691 -41.16%81
Day 1919-Dec-2023 (Tue)28,286 -1.41%82
Day 2020-Dec-2023 (Wed)23,190 -18.02%79
Day 2121-Dec-2023 (Thu)11,094 -52.16%45
Day 2222-Dec-2023 (Fri)8,713 -21.46%25
Day 2323-Dec-2023 (Sat)9,740 +11.79%24
Day 2424-Dec-2023 (Sun)11,653 +19.64%18
Day 2525-Dec-2023 (Mon)2,620 -77.52%3

CANADA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Dec-2023 (Fri)790,997 N/A96
Day 202-Dec-2023 (Sat)836,181 +5.71%93
Day 303-Dec-2023 (Sun)813,302 -2.74%93
Day 404-Dec-2023 (Mon)440,283 -45.86%93
Day 505-Dec-2023 (Tue)409,001 -7.10%92
Day 606-Dec-2023 (Wed)341,831 -16.42%92
Day 707-Dec-2023 (Thu)275,923 -19.28%92
Day 808-Dec-2023 (Fri)390,056 +41.36%108
Day 909-Dec-2023 (Sat)550,180 +41.05%111
Day 1010-Dec-2023 (Sun)437,269 -20.52%112
Day 1111-Dec-2023 (Mon)144,604 -66.93%106
Day 1212-Dec-2023 (Tue)222,193 +53.66%110
Day 1313-Dec-2023 (Wed)107,439 -51.65%105
Day 1414-Dec-2023 (Thu)91,577 -14.76%101
Day 1515-Dec-2023 (Fri)124,419 +35.86%102
Day 1616-Dec-2023 (Sat)180,332 +44.94%103
Day 1717-Dec-2023 (Sun)142,616 -20.91%101
Day 1818-Dec-2023 (Mon)59,644 -58.18%97
Day 1919-Dec-2023 (Tue)108,413 +81.77%101
Day 2020-Dec-2023 (Wed)52,975 -51.14%96
Day 2121-Dec-2023 (Thu)43,321 -18.22%75
Day 2222-Dec-2023 (Fri)40,812 -5.79%50
Day 2323-Dec-2023 (Sat)50,513 +23.77%51
Day 2424-Dec-2023 (Sun)60,308 +19.39%47
Day 2525-Dec-2023 (Mon)60,470 +0.27%26
Day 2626-Dec-2023 (Tue)45,424 -24.88%26
Day 2727-Dec-2023 (Wed)28,730 -36.75%24
Day 2828-Dec-2023 (Thu)27,177 -5.41%25
Day 2929-Dec-2023 (Fri)24,796 -8.76%20
Day 3030-Dec-2023 (Sat)28,639 +15.50%20

NEW ZEALAND DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Dec-2023 (Fri)63,684 N/A40
Day 202-Dec-2023 (Sat)84,551 +32.77%38
Day 303-Dec-2023 (Sun)84,703 +0.18%40
Day 404-Dec-2023 (Mon)43,264 -48.92%33
Day 505-Dec-2023 (Tue)35,430 -18.11%32
Day 606-Dec-2023 (Wed)29,029 -18.07%32
Day 707-Dec-2023 (Thu)19,693 -32.16%33
Day 808-Dec-2023 (Fri)25,765 +30.83%37
Day 909-Dec-2023 (Sat)35,472 +37.68%36
Day 1010-Dec-2023 (Sun)28,906 -18.51%36
Day 1111-Dec-2023 (Mon)13,047 -54.86%30
Day 1212-Dec-2023 (Tue)11,673 -10.53%30
Day 1313-Dec-2023 (Wed)8,908 -23.69%28
Day 1414-Dec-2023 (Thu)5,303 -40.47%20
Day 1515-Dec-2023 (Fri)7,332 +38.26%23
Day 1616-Dec-2023 (Sat)11,678 +59.27%23
Day 1717-Dec-2023 (Sun)11,083 -5.10%22
Day 1818-Dec-2023 (Mon)5,171 -53.34%21
Day 1919-Dec-2023 (Tue)5,124 -0.91%21
Day 2020-Dec-2023 (Wed)4,144 -19.13%21
Day 2121-Dec-2023 (Thu)1,715 -58.61%8
Day 2222-Dec-2023 (Fri)1,467 -14.46%5
Day 2323-Dec-2023 (Sat)2,185 +48.94%6
Day 2424-Dec-2023 (Sun)1,383 -36.70%6
Day 2525-Dec-2023 (Mon)253 -81.71%1
Day 2626-Dec-2023 (Tue)364 +43.87%1
Day 2727-Dec-2023 (Wed)1,770 +386.26%3
Day 2828-Dec-2023 (Thu)625 -64.69%3
Day 2929-Dec-2023 (Fri)1,275 +104.00%3
Day 3030-Dec-2023 (Sat)1,230 -3.53%3

UNITED KINGDOM DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Dec-2023 (Fri)288,639 N/A169
Day 202-Dec-2023 (Sat)309,955 +7.39%161
Day 303-Dec-2023 (Sun)312,341 +0.77%161
Day 404-Dec-2023 (Mon)196,425 -37.11%145
Day 505-Dec-2023 (Tue)177,763 -9.50%152
Day 606-Dec-2023 (Wed)142,373 -19.91%147
Day 707-Dec-2023 (Thu)138,595 -2.65%132
Day 808-Dec-2023 (Fri)137,788 -0.58%132
Day 909-Dec-2023 (Sat)193,269 +40.27%141
Day 1010-Dec-2023 (Sun)174,136 -9.90%134
Day 1111-Dec-2023 (Mon)91,550 -47.43%134
Day 1212-Dec-2023 (Tue)70,556 -22.93%126
Day 1313-Dec-2023 (Wed)62,010 -12.11%119
Day 1414-Dec-2023 (Thu)51,459 -17.01%122
Day 1515-Dec-2023 (Fri)63,649 +23.69%109
Day 1616-Dec-2023 (Sat)90,658 +42.43%109
Day 1717-Dec-2023 (Sun)78,063 -13.89%110
Day 1818-Dec-2023 (Mon)40,692 -47.87%96
Day 1919-Dec-2023 (Tue)41,431 +1.82%105
Day 2020-Dec-2023 (Wed)39,730 -4.11%93
Day 2121-Dec-2023 (Thu)21,471 -45.96%56
Day 2222-Dec-2023 (Fri)19,884 -7.39%43
Day 2323-Dec-2023 (Sat)24,226 +21.84%49
Day 2424-Dec-2023 (Sun)20,396 -15.81%25
Day 2525-Dec-2023 (Mon)7,592 -62.78%9
Day 2625-Dec-2023 (Mon)22,403 +195.09%31
Day 2725-Dec-2023 (Mon)18,994 -15.22%32
Day 2825-Dec-2023 (Mon)15,289 -19.51%23
Day 2929-Dec-2023 (Fri)18,445 +20.64%29
Day 3030-Dec-2023 (Sat)18,286 -0.86%31

UNITED STATES OF AMERICA DAILY BOX OFFICE COLLECTION

DayDateCollections (in USD)Screens
Day 101-Dec-2023 (Fri)1,989,859 N/A585
Day 202-Dec-2023 (Sat)1,192,003 -40.10%583
Day 303-Dec-2023 (Sun)908,478 -23.79%575
Day 404-Dec-2023 (Mon)379,936 -58.18%576
Day 505-Dec-2023 (Tue)473,481 +24.62%580
Day 606-Dec-2023 (Wed)246,323 -47.98%541
Day 707-Dec-2023 (Thu)186,431 -24.31%494
Day 808-Dec-2023 (Fri)352,837 +89.26%509
Day 909-Dec-2023 (Sat)441,769 +25.20%512
Day 1010-Dec-2023 (Sun)305,988 -30.74%507
Day 1111-Dec-2023 (Mon)106,656 -65.14%468
Day 1212-Dec-2023 (Tue)158,538 +48.64%495
Day 1313-Dec-2023 (Wed)89,894 -43.30%447
Day 1414-Dec-2023 (Thu)74,723 -16.88%383
Day 1515-Dec-2023 (Fri)126,833 +69.74%308
Day 1616-Dec-2023 (Sat)167,376 +31.97%310
Day 1717-Dec-2023 (Sun)138,051 -17.52%309
Day 1818-Dec-2023 (Mon)58,334 -57.74%296
Day 1919-Dec-2023 (Tue)87,054 +49.23%309
Day 2020-Dec-2023 (Wed)65,391 -24.88%294
Day 2121-Dec-2023 (Thu)27,447 -58.03%147
Day 2222-Dec-2023 (Fri)38,558 +40.48%78
Day 2323-Dec-2023 (Sat)42,340 +9.81%76
Day 2424-Dec-2023 (Sun)29,333 -30.72%59
Day 2525-Dec-2023 (Mon)18,998 -35.23%24
Day 2626-Dec-2023 (Tue)16,394 -13.71%26
Day 2727-Dec-2023 (Wed)18,975 +15.74%27
Day 2828-Dec-2023 (Thu)18,097 -4.63%27
Day 2929-Dec-2023 (Fri)17,150 -5.23%28
Day 3030-Dec-2023 (Sat)22,947 +33.80%29
Track the latest Box Office Collection of Animal (2023) on Bollywood Hungama. This page brings you the complete day-wise box office breakdown of Animal, including its opening day collection, opening weekend business, first-week earnings, and total India net collection. Whether you are following Animal’s daily performance or its overall theatrical run, you will find the numbers you need updated regularly on this page.
Animal box office report covers domestic (India net) collections, worldwide gross, and overseas earnings, along with lifetime totals once the film completes its run in cinemas. You can also check occupancy trends, show counts, and how Animal performs day over day. The figures are compiled from trade sources and market estimates and refreshed frequently, giving fans, trade analysts, and film enthusiasts an accurate and adequately indicative picture of Animal’s box office performance. Bookmark this page for the most up-to-date Animal day wise collection, total collection, and worldwide box office numbers.
Disclaimer:
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).

Frequently Asked Questions


Q: Is Animal Flop or Hit?
A: The performance of Animal was All Time Blockbuster.

Q: What is the overall Box Office Collection of Animal?
A:Animal collected ₹917.82 cr. at the worldwide box office. In India, it collected ₹556.36 cr. Nett (₹662.33 cr. Gross) and in overseas, it grossed ₹255.49 cr.

Q: What is the Day 1 Box Office Collection of Animal?
A: Animal collected ₹63.80 cr. on Day 1 at the India box office.

Q: What were the opening weekend collections of Animal?
A: Animal collected ₹201.76 cr. in its opening weekend at the India box office.

Q: What were the opening week collections of Animal?
A: Animal collected ₹338.63 cr. in its opening week at the India box office.

Q: What is the overseas box office collection of Animal?
A: Animal collected 30.70 mil. USD at the overseas box office.

Q: What was Animal opening day collection?
A: Opening Day Collection of Animal: ₹63.80 cr.

Q: What is Animal lifetime collection?
A: Current Lifetime Collection of Animal is: ₹556.36 cr.


Animal Movie Box Office, Animal Movie Box Office Collection

Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification