comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 21.06.2025 | 10:25 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Hottest Celeb of 2014
Rate It

Studio Link

Updated date:
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

Studio Link Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
Judaa Hoke Bhi… 2022-07-15 15 Jul 2022 0 N.A 0 N.A 0.25 0.25 0.25 0.25 Pending
Fraud Saiyaan 2019-01-18 18 Jan 2019 0.11 0.11 0.36 0.36 0.52 0.52 0.53 0.53 Flop
Jalebi 2018-10-12 12 Oct 2018 0.50 0.50 1.70 1.70 2.38 2.38 2.41 2.41 Flop
Dare You 2016-03-18 18 Mar 2016 0 N.A 0 N.A 0.05 0.05 0.1 0.1 Flop
Uvaa 2015-06-26 26 Jun 2015 0 N.A 0 N.A 0.03 0.03 0.05 0.05 Flop
Creature 2014-09-12 12 Sep 2014 3.24 3.24 11.36 11.36 17.7 17.7 17.7 17.7 Flop
Hate Story 2 2014-07-18 18 Jul 2014 5.46 5.46 15.85 15.85 25.60 25.60 27.16 27.16 Average
Kahin Hai Mera Pyar 2014-05-01 01 May 2014 N.A. N.A. N.A. N.A. 0.07 0.07 0.07 0.07 Flop
Gang of Ghosts 2014-03-21 21 Mar 2014 N.A. N.A. N.A. N.A. 1.55 1.55 1.70 1.70 Flop
Horror Story 2013-09-13 13 Sep 2013 0.79 0.79 2.86 2.86 4.94 4.94 4.94 4.94 Flop
Dangerous Ishhq 2012-05-11 11 May 2012 1.10 1.10 3.35 3.35 6.30 6.30 6.30 6.30 Flop
Hate Story 2012-04-20 20 Apr 2012 2.10 2.10 6.60 6.60 11.00 11.00 13.55 13.55 Average
Krantiveer-The Revolution 2010-06-25 25 Jun 2010 0 N.A 0 N.A 0 N.A 0.76 0.76 Flop
Apartment 2010-04-23 23 Apr 2010 0 N.A 0 N.A 0 N.A 0.21 0.21 Flop
Veer 2010-01-22 22 Jan 2010 7.00 7.00 19.57 19.57 31.82 31.82 46.00 46.00 Average
Accident on Hill Road 2009-12-31 31 Dec 2009 N.A. N.A. N.A. N.A. N.A. N.A. 0.72 0.72 Flop
Tum Mile 2009-11-13 13 Nov 2009 0 N.A 5.75 5.75 9.24 9.24 9.28 9.28 Flop
Teree Sang 2009-08-07 07 Aug 2009 0.31 0.31 1.08 1.08 1.69 1.69 1.97 1.97 Flop
Dekh Re Dekh 2009-07-17 17 Jul 2009 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Anubhav 2009-06-05 05 Jun 2009 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Gulaal 2009-03-13 13 Mar 2009 0.75 0.75 2.29 2.29 3.33 3.33 4.31 4.31 Flop
Raaz – The Mystery Continues 2009-01-23 23 Jan 2009 3.95 3.95 11.92 11.92 19.58 19.58 25.50 25.50 Semi-Hit
Desh Drohi 2008-11-14 14 Nov 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
1920 2008-09-12 12 Sep 2008 0.89 0.89 3.25 3.25 5.84 5.84 10.48 10.48 Flop
Humsey Hai Jahaan 2008-06-06 06 Jun 2008 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Khoya Khoya Chand 2007-12-07 07 Dec 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Good Boy Bad Boy 2007-11-05 05 Nov 2007 0.97 0.97 3.24 3.24 4.81 4.81 7.25 7.25 Flop
Dil Dosti Etc 2007-09-28 28 Sep 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Dhokha 2007-08-31 31 Aug 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Awarapan 2007-06-29 29 Jun 2007 0.79 0.79 2.88 2.88 4.47 4.47 7.76 7.76 Flop
Fool n Final 2007-06-01 01 Jun 2007 2.63 2.63 8.19 8.19 12.47 12.47 17.82 17.82 Flop
Dahek 2007-04-27 27 Apr 2007 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Black Friday 2007-02-09 09 Feb 2007 0.47 0.47 1.78 1.78 2.88 2.88 4.76 4.76 Flop
Janani 2006-11-17 17 Nov 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Deadline – Sirf 24 Ghante 2006-11-10 10 Nov 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Mera Dil Leke Dekkho 2006-10-06 06 Oct 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Woh Lamhe 2006-09-29 29 Sep 2006 0.82 0.82 2.68 2.68 4.18 4.18 6.80 6.80 Flop
Alag 2006-06-16 16 Jun 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Phir Hera Pheri 2006-06-09 09 Jun 2006 3.28 3.28 9.86 9.86 17.75 17.75 40.80 40.80 Super-Hit
Tom Dick and Harry 2006-05-12 12 May 2006 1.19 1.19 3.48 3.48 5.52 5.52 9.22 9.22 Flop
Gangster 2006-04-28 28 Apr 2006 1.07 1.07 3.47 3.47 5.82 5.82 12.67 12.67 Semi-Hit
Chingaari 2006-02-17 17 Feb 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Aisa Kyon Hota Hai? 2006-02-17 17 Feb 2006 0 N.A 0 N.A 0.00 0.00 0 N.A Flop
Kalyug 2005-12-09 09 Dec 2005 0.68 0.68 1.97 1.97 3.18 3.18 7.21 7.21 Flop
Apaharan 2005-12-02 02 Dec 2005 1.90 1.90 5.63 5.63 8.90 8.90 15.66 15.66 Semi-Hit
Kasak 2005-09-30 30 Sep 2005 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Fareb 2005-07-08 08 Jul 2005 0.14 0.14 0.34 0.34 0.54 0.54 0.74 0.74 Flop
Nazar 2005-05-20 20 May 2005 0.02 0.02 0 N.A 0.00 0.00 0 N.A Pending
Jo Bole So Nihaal 2005-05-13 13 May 2005 1.60 1.60 4.32 4.32 6.70 6.70 8.22 8.22 Flop
Zeher 2005-03-25 25 Mar 2005 0.64 0.64 2.06 2.06 3.45 3.45 7.34 7.34 Average
Chehraa 2005-02-18 18 Feb 2005 0.00 0.00 0 N.A 0.00 0.00 0 N.A Pending
Blackmail 2005-01-28 28 Jan 2005 0.81 0.81 2.13 2.13 3.10 3.10 4.14 4.14 Flop
AK 47 2004-10-01 01 Oct 2004 0.02 0.02 0 N.A 0.00 0.00 0 N.A Pending
Madhoshi 2004-09-24 24 Sep 2004 0.50 0.50 1.45 1.45 2.20 2.20 3.07 3.07 Flop
Tumsa Nahin Dekha 2004-09-24 24 Sep 2004 0.54 0.54 1.51 1.51 2.37 2.37 3.47 3.47 Average
Julie 2004-07-23 23 Jul 2004 1.08 1.08 3.07 3.07 5.03 5.03 9.17 9.17 Flop
Deewaar – Lets bring our heroes home 2004-06-25 25 Jun 2004 1.72 1.72 5.01 5.01 8.05 8.05 13.24 13.24 Average
Dev 2004-06-11 11 Jun 2004 1.15 1.15 3.38 3.38 5.02 5.02 6.83 6.83 Flop
Murder 2004-04-02 02 Apr 2004 1.03 1.03 2.95 2.95 5.27 5.27 15.01 15.01 Average
Muskaan 2004-03-26 26 Mar 2004 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Agnipankh 2004-02-27 27 Feb 2004 0.00 0.00 0 N.A 0.00 0.00 0 N.A Pending
Kismat 2004-02-20 20 Feb 2004 0.69 0.69 1.97 1.97 3.02 3.02 4.91 4.91 Flop
Aetbaar 2004-01-23 23 Jan 2004 0.67 0.67 1.88 1.88 2.80 2.80 4.25 4.25 Flop
Fun2ssh 2003-12-19 19 Dec 2003 0.32 0.32 1.03 1.03 1.73 1.73 2.92 2.92 Flop
Pinjar 2003-10-24 24 Oct 2003 0.39 0.39 1.08 1.08 1.79 1.79 3.43 3.43 Flop
Zameen 2003-09-26 26 Sep 2003 1.45 1.45 4.22 4.22 6.58 6.58 11.00 11.00 Average
Gangaajal 2003-08-29 29 Aug 2003 1.08 1.08 3.10 3.10 5.22 5.22 10.48 10.48 Average
Footpath 2003-08-15 15 Aug 2003 0.62 0.62 1.76 1.76 2.74 2.74 4.15 4.15 Flop
Chori Chori 2003-08-01 01 Aug 2003 0.48 0.48 1.42 1.42 2.23 2.23 3.15 3.15 Flop
Teen Deewarein 2003-08-01 01 Aug 2003 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Oops? 2003-08-01 01 Aug 2003 N.A. N.A. N.A. N.A. N.A. N.A. 0.01 0.01 Flop
Armaan 2003-05-16 16 May 2003 0.75 0.75 0.05 0.05 3.94 3.94 6.82 6.82 Flop
The Hero 2003-04-11 11 Apr 2003 2.22 2.22 6.31 6.31 10.74 10.74 26.23 26.23 Flop
Kaash Aap Hamare Hote 2003-02-14 14 Feb 2003 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Tujhe Meri Kasam 2003-01-03 03 Jan 2003 0.16 0.16 0.61 0.61 1.09 1.09 8.93 8.93 Semi-Hit
Chalo Ishq Ladaaye 2002-12-27 27 Dec 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Maseeha 2002-12-13 13 Dec 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Dil Vil Pyar Vyar 2002-10-18 18 Oct 2002 0.32 0.32 1.00 1.00 1.58 1.58 2.37 2.37 Flop
Zindagi Khoobsurat Hai 2002-10-04 04 Oct 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Gunaah 2002-09-20 20 Sep 2002 0.59 0.59 1.71 1.71 2.71 2.71 4.49 4.49 Flop
Yeh Kaisi Mohabbat 2002-09-13 13 Sep 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Kyaa Dil Ne Kahaa 2002-06-28 28 Jun 2002 0.70 0.70 1.96 1.96 3.00 3.00 4.24 4.24 Flop
Lal Salaam 2002-05-03 03 May 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Tum Se Achcha Kaun Hai 2002-04-26 26 Apr 2002 0.20 0.20 0.62 0.62 1.02 1.02 1.88 1.88 Flop
Aap Mujhe Achche Lagne Lage 2002-04-19 19 Apr 2002 1.09 1.09 3.24 3.24 5.30 5.30 9.59 9.59 Flop
Aankhen 2002-04-05 05 Apr 2002 1.20 1.20 3.63 3.63 6.67 6.67 17.48 17.48 Average
Kitne Door Kitne Paas 2002-03-29 29 Mar 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Vadh 2002-03-29 29 Mar 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Yeh Mohabbat Hai 2002-02-08 08 Feb 2002 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Yeh Dil Aashiqanaa 2002-01-18 18 Jan 2002 0.47 0.47 1.47 1.47 2.57 2.57 6.22 6.22 Flop
Raaz 2002-01-02 02 Jan 2002 0.79 0.79 2.32 2.32 4.69 4.69 21.46 21.46 Hit
Bawandar 2001-12-08 08 Dec 2001 0.10 0.10 0.32 0.32 0.56 0.56 1.05 1.05 Flop
Tera Mera Saath Rahen 2001-11-16 16 Nov 2001 0.43 0.43 1.21 1.21 1.96 1.96 3.04 3.04 Flop
Yeh Zindagi Ka Safar 2001-11-16 16 Nov 2001 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Kyonkii Main Jhuth Nahi bolta 2001-09-21 21 Sep 2001 0.64 0.64 1.90 1.90 3.55 3.55 7.95 7.95 Flop
Hum Ho Gaye Aapke 2001-08-13 13 Aug 2001 0.35 0.35 1.03 1.03 1.72 1.72 2.89 2.89 Flop
Yeh Raaste Hai Pyaar Ke 2001-08-10 10 Aug 2001 0.83 0.83 2.44 2.44 4.26 4.26 7.76 7.76 Flop
Tum Bin 2001-07-13 13 Jul 2001 0.15 0.15 0.56 0.56 1.21 1.21 4.43 4.43 Flop
Mujhe Meri Biwi Se Bachaao 2001-06-29 29 Jun 2001 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Yaadein 2001-06-27 27 Jun 2001 1.59 1.59 4.59 4.59 8.21 8.21 14.65 14.65 Flop
Daman 2001-05-04 04 May 2001 0 N.A 0 N.A 0.00 0.00 0 N.A Pending
Zahreela 2001-03-02 02 Mar 2001 0.13 0.13 0.35 0.35 0.53 0.53 0.87 0.87 Flop
Kasoor 2001-02-02 02 Feb 2001 0.23 0.23 0.83 0.83 1.63 1.63 5.31 5.31 Average
Khiladi 420 2000-12-29 29 Dec 2000 0.74 0.74 2.03 2.03 3.38 3.38 5.76 5.76 Flop
Kurukshetra 2000-11-10 10 Nov 2000 0.81 0.81 2.38 2.38 4.39 4.39 11.15 11.15 Flop
Dhaai Akshar Prem Ke 2000-09-29 29 Sep 2000 0.01 0.01 2.61 2.61 4.67 4.67 8.17 8.17 Flop
Karobaar 2000-09-15 15 Sep 2000 0.16 0.16 0.46 0.46 0.79 0.79 1.15 1.15 Flop
Deewane 2000-08-11 11 Aug 2000 0.73 0.73 2.09 2.09 3.70 3.70 6.95 6.95 Flop
Tarkieb 2000-06-23 23 Jun 2000 0.52 0.52 1.54 1.54 2.81 2.81 5.29 5.29 Flop
Josh 2000-06-09 09 Jun 2000 1.25 1.25 3.71 3.71 7.25 7.25 17.83 17.83 Average
Hadh Kar Di Aapne 2000-04-14 14 Apr 2000 0.66 0.66 2.00 2.00 3.88 3.88 11.31 11.31 Average
Baaghi 2000-04-07 07 Apr 2000 0.52 0.52 1.44 1.44 0 0 3.65 3.65 Flop
Thakshak 1999-12-03 03 Dec 1999 0.49 0.49 1.31 1.31 2.09 2.09 3.65 3.65 Flop
Vaastav: The Reality 1999-10-15 15 Oct 1999 0.73 0.73 2.18 2.18 3.94 3.94 11.42 11.42 Semi-Hit
Hum Tum Pe Marte Hain 1999-09-24 24 Sep 1999 0.46 0.46 1.42 1.42 2.60 2.60 6.24 6.24 Flop
Kartoos 1999-05-07 07 May 1999 0.81 0.81 0.23 0.23 3.81 3.81 7.60 7.60 Flop
Sarfarosh 1999-04-30 30 Apr 1999 0.83 0.83 2.58 2.58 4.48 4.48 18.77 18.77 Hit
Jaihind 1999-04-23 23 Apr 1999 0.17 0.17 0.47 0.47 0.80 0.80 1.56 1.56 Pending
Silsila Hai Pyar Ka 1999-04-16 16 Apr 1999 0.27 0.27 0.89 0.89 1.61 1.61 3.42 3.42 Pending
Anari No. 1 1999-04-09 09 Apr 1999 0.75 0.75 2.12 2.12 3.90 3.90 10.24 10.24 Semi-Hit
International Khiladi 1999-03-26 26 Mar 1999 1.00 1.00 2.84 2.84 4.79 4.79 8.88 8.88 Average
Aarzoo 1999-03-19 19 Mar 1999 0.57 0.57 1.69 1.69 2.94 2.94 5.60 5.60 Flop
Sangharsh 1999-03-09 09 Mar 1999 0.64 0.64 1.75 1.75 2.97 2.97 5.97 5.97 Average
Laawaris 1999-03-05 05 Mar 1999 0.31 0.31 0.88 0.88 1.44 1.44 2.60 2.60 Flop
Hu Tu Tu 1999-01-22 22 Jan 1999 0.36 0.36 1.06 1.06 4.59 4.59 1.82 1.82 Pending
Zakhm 1998-12-25 25 Dec 1998 0.32 0.32 1.05 1.05 1.86 1.86 4.22 4.22 Flop
Wajood 1998-12-11 11 Dec 1998 0.52 0.52 1.45 1.45 2.51 2.51 5.24 5.24 Flop
Hero Hindustani 1998-10-23 23 Oct 1998 0.25 0.25 0.69 0.69 1.14 1.14 1.94 1.94 Pending
Tirchhi Topiwale 1998-09-11 11 Sep 1998 0.15 0.15 0.48 0.48 0.85 0.85 2.26 2.26 Pending
Yamraaj 1998-07-31 31 Jul 1998 0.34 0.34 0.91 0.91 1.49 1.49 2.84 2.84 Pending
Kareeb 1998-07-17 17 Jul 1998 0.37 0.37 1.19 1.19 2.12 2.12 6.82 6.82 Flop
Dulhe Raja 1998-07-10 10 Jul 1998 0.64 0.64 1.80 1.80 3.26 3.26 12.75 12.75 Hit
Ghulam 1998-06-19 19 Jun 1998 0.75 0.75 2.24 2.24 4.04 4.04 13.36 13.36 Hit
Dushman 1998-05-29 29 May 1998 0.38 0.38 1.14 1.14 2.06 2.06 5.62 5.62 Flop
Yugpurush 1998-03-27 27 Mar 1998 0.32 0.32 0.84 0.84 1.45 1.45 2.73 2.73 Pending
Vinashak – Destroyer 1998-01-30 30 Jan 1998 0.64 0.64 1.79 1.79 3.38 3.38 6.31 6.31 Pending
Aflatoon 1997-12-19 19 Dec 1997 0.57 0.57 1.56 1.56 2.70 2.70 5.47 5.47 Flop
Shapath 1997-11-12 12 Nov 1997 0.46 0.46 1.27 1.27 2.12 2.12 4.95 4.95 Pending
Deewana Mastana 1997-10-10 10 Oct 1997 0.72 0.72 2.23 2.23 4.14 4.14 13.59 13.59 Hit
Mr And Mrs Khiladi 1997-10-10 10 Oct 1997 0.62 0.62 0.19 0.19 3.37 3.37 9.37 9.37 Semi-Hit
Mohabbat 1997-09-19 19 Sep 1997 0.46 0.46 1.35 1.35 2.42 2.42 5.21 5.21 Flop
Betaabi 1997-09-05 05 Sep 1997 0.27 0.27 0.86 0.86 1.46 1.46 2.83 2.83 Pending
Prithvi 1997-08-29 29 Aug 1997 0.50 0.50 1.41 1.41 2.42 2.42 4.36 4.36 Flop
Ziddi 1997-04-11 11 Apr 1997 0.85 0.85 2.38 2.38 4.45 4.45 18.39 18.39 Hit
Banarasi Babu 1997-01-30 30 Jan 1997 0.59 0.59 1.39 1.39 2.78 2.78 5.58 5.58 Flop
Dastak 1996-11-29 29 Nov 1996 0.21 0.21 0.68 0.68 1.25 1.25 3.01 3.01 Flop
Raja Hindustani 1996-11-15 15 Nov 1996 0.59 0.59 1.70 1.70 3.65 3.65 43.15 43.15 Blockbuster
Maachis 1996-10-25 25 Oct 1996 0.05 0.05 0.22 0.22 0.44 0.44 4.07 4.07 Average
Diljale 1996-09-27 27 Sep 1996 0.71 0.71 1.99 1.99 3.52 3.52 9.09 9.09 Semi-Hit
Mr Bechara 1996-08-30 30 Aug 1996 0.25 0.25 0.80 0.80 1.46 1.46 3.12 3.12 Flop
Masoom 1996-05-24 24 May 1996 0.24 0.24 0.82 0.82 1.51 1.51 5.74 5.74 Pending
Agnisakshi 1996-03-29 29 Mar 1996 0.55 0.55 1.57 1.57 2.99 2.99 19.52 19.52 Super-Hit
English Babu Desi Mem 1996-01-26 26 Jan 1996 0.31 0.31 1.00 1.00 1.65 1.65 3.78 3.78 Flop
Vijeta 1996-01-26 26 Jan 1996 0 N.A 0 N.A 1.35 1.35 3.09 3.09 Flop
Beqabu 1996-01-12 12 Jan 1996 0.34 0.34 0.95 0.95 1.57 1.57 2.40 2.40 Pending
Ek Tha Raja 1996-01-12 12 Jan 1996 0.37 0.37 1.02 1.02 1.68 1.68 2.66 2.66 Flop
Himmat 1996-01-05 05 Jan 1996 0.55 0.55 1.57 1.57 2.66 2.66 4.82 4.82 Flop
Gambler 1995-12-08 08 Dec 1995 0.72 0.72 2.06 2.06 3.46 3.46 7.17 7.17 Average
Akele Hum Akele Tum 1995-11-30 30 Nov 1995 0.40 0.40 1.29 1.29 2.35 2.35 7.07 7.07 Average
Ram Jaane 1995-11-29 29 Nov 1995 0.62 0.62 1.78 1.78 3.16 3.16 8.61 8.61 Average
Yaraana 1995-10-20 20 Oct 1995 0.46 0.46 1.39 1.39 2.57 2.57 5.21 5.21 Flop
Veergati 1995-09-29 29 Sep 1995 0.57 0.57 1.58 1.58 2.62 2.62 4.99 4.99 Flop
Kartavya 1995-09-29 29 Sep 1995 0.44 0.44 1.30 1.30 2.09 2.09 3.35 3.35 Flop
Jallaad 1995-09-15 15 Sep 1995 0.49 0.49 1.34 1.34 2.30 2.30 4.69 4.69 Average
Oh Darling Yeh Hai India 1995-08-11 11 Aug 1995 0.22 0.22 0.68 0.68 1.16 1.16 1.78 1.78 Average
Hum Dono 1995-08-11 11 Aug 1995 0.46 0.46 1.34 1.34 2.36 2.36 6.06 6.06 Pending
Hulchul 1995-08-04 04 Aug 1995 0.59 0.59 1.65 1.65 2.80 2.80 5.75 5.75 Flop
Coolie No 1 1995-06-30 30 Jun 1995 0.74 0.74 2.09 2.09 3.57 3.57 12.56 12.56 Hit
Ravan Raaj 1995-06-23 23 Jun 1995 0.50 0.50 1.34 1.34 2.20 2.20 5.22 5.22 Average
Prem 1995-05-05 05 May 1995 0.26 0.26 0.88 0.88 1.62 1.62 3.88 3.88 Pending
God And Gun 1995-05-05 05 May 1995 0.30 0.30 0.81 0.81 1.26 1.26 1.86 1.86 Pending
Maidan-E-Jung 1995-04-14 14 Apr 1995 0.40 0.40 1.10 1.10 1.88 1.88 4.22 4.22 Flop
Baazi 1995-04-13 13 Apr 1995 0.43 0.43 1.31 1.31 2.25 2.25 5.09 5.09 Flop
Hathkadi 1995-03-31 31 Mar 1995 0.49 0.49 1.36 1.36 2.33 2.33 4.87 4.87 Average
Naajayaz 1995-03-17 17 Mar 1995 0.54 0.54 1.53 1.53 2.63 2.63 5.90 5.90 Average
Karan Arjun 1995-01-13 13 Jan 1995 0.80 0.80 2.24 2.24 4.29 4.29 25.29 25.29 Blockbuster
Zaalim 1994-12-09 09 Dec 1994 0.36 0.36 1.03 1.03 1.72 1.72 3.18 3.18 Average
Main Khiladi Tu Anadi 1994-09-23 23 Sep 1994 0.50 0.50 1.41 1.41 2.43 2.43 7.88 7.88 Average
Naaraaz 1994-08-19 19 Aug 1994 0.24 0.24 0.68 0.68 1.18 1.18 2.15 2.15 Flop
Aag 1994-08-19 19 Aug 1994 0.33 0.33 0.94 0.94 1.61 1.61 3.22 3.22 Flop
Krantiveer 1994-07-23 23 Jul 1994 0.44 0.44 1.27 1.27 2.27 2.27 9.35 9.35 Super-Hit
Ekka Raja Rani 1994-06-24 24 Jun 1994 0.27 0.27 0.77 0.77 1.29 1.29 2.47 2.47 Flop
Cheetah 1994-06-24 24 Jun 1994 0.30 0.30 0.78 0.78 1.35 1.35 3.61 3.61 Average
Aa Gale Lag Jaa 1994-05-14 14 May 1994 0.20 0.20 0.64 0.64 1.09 1.09 3.19 3.19 Pending
Chauraha 1994-04-08 08 Apr 1994 0.13 0.13 0.36 0.36 0.63 0.63 1.54 1.54 Pending
Betaaj Badshah 1994-04-08 08 Apr 1994 0.31 0.31 0.87 0.87 1.48 1.48 2.97 2.97 Pending
Khuddar 1994-03-25 25 Mar 1994 0.38 0.38 1.06 1.06 1.84 1.84 4.51 4.51 Average
Dilwale 1994-02-04 04 Feb 1994 0.29 0.29 0.83 0.83 1.51 1.51 6.33 6.33 Super-Hit
Raja Babu 1994-01-21 21 Jan 1994 0.49 0.49 1.38 1.38 2.50 2.50 8.24 8.24 Hit
Zamane Se Kya Darna 1994-01-14 14 Jan 1994 0.39 0.39 1.12 1.12 1.87 1.87 4.06 4.06 Flop
Tadipaar 1993-12-17 17 Dec 1993 0.24 0.24 0.69 0.69 1.17 1.17 2.30 2.30 Flop
Bhagyawan 1993-12-10 10 Dec 1993 0.17 0.17 0.48 0.48 0.88 0.88 2.00 2.00 Flop
Dhanwaan 1993-12-10 10 Dec 1993 0.15 0.15 0.50 0.50 0.82 0.82 1.39 1.39 Average
Tejasvini 1993-11-30 30 Nov 1993 0.26 0.26 0.75 0.75 1.30 1.30 3.76 3.76 Pending
Bedardi 1993-11-12 12 Nov 1993 0.21 0.21 0.66 0.66 1.16 1.16 2.85 2.85 Flop
Baazigar 1993-11-12 12 Nov 1993 0 N.A 0 N.A 0 N.A 7.75 7.75 Super-Hit
Khalnayak 1993-08-06 06 Aug 1993 0 N.A 0 N.A 0 N.A 12.50 12.50 Super-Hit
Hum Hain Rahi Pyar Ke 1993-07-23 23 Jul 1993 0 N.A 0 N.A 0 N.A 5 5 Hit
King Uncle 1993-02-05 05 Feb 1993 0 N.A 0 N.A 0 N.A 2 2 Flop
Tirangaa 1993-01-29 29 Jan 1993 0 N.A 0 N.A 0 N.A 6.75 6.75 Hit
Teri Payal Mere Geet 1993-01-01 01 Jan 1993 0.05 0.05 0.14 0.14 0.23 0.23 0.48 0.48 Flop
Tahalka 1992-08-07 07 Aug 1992 0 N.A 0 N.A 0 N.A 5.75 5.75 Hit
Khuda Gawah 1992-05-08 08 May 1992 0 N.A 0 N.A 0 N.A 6.50 6.50 Average
Khiladi 1992-01-05 05 Jan 1992 0 N.A 0 N.A 0 N.A 4 4 Hit
Sadak 1991-12-20 20 Dec 1991 0 N.A 0 N.A 0 N.A 6 6 Hit
Saajan 1991-12-20 20 Dec 1991 0 N.A 0 N.A 0 N.A 10 10 Super-Hit
Dil Hai Ke Manta Nahin 1991-07-12 12 Jul 1991 0 N.A 0 N.A 0 N.A 4 4 Hit
Hum 1991-02-01 01 Feb 1991 0 N.A 0 N.A 0 N.A 9.25 9.25 Average
Kishen Kanhaiya 1990-03-09 09 Mar 1990 0 N.A 0 N.A 0 N.A 5 5 Hit
Tezaab 1988-11-10 10 Nov 1988 0 N.A 0 N.A 0 N.A 8 8 Blockbuster
Hum Se Badhkar Kaun 1981-07-03 03 Jul 1981 0 N.A 0 N.A 0 N.A 1.7 1.7 Average
Love Story 1981-02-27 27 Feb 1981 0 N.A 0 N.A 0 N.A 5.75 5.75 Blockbuster
Barsat Ki Ek Raat 1981-02-20 20 Feb 1981 0 N.A 0 N.A 0 N.A 2 2 Average
Kranti 1981-02-03 03 Feb 1981 0 N.A 0 N.A 0 N.A 10 10 Blockbuster
Karz 1980-06-26 26 Jun 1980 0 N.A 0 N.A 0 N.A 2.75 2.75 Average
Thodi Si Bewafai 1980-06-13 13 Jun 1980 0 N.A 0 N.A 0 N.A 1.30 1.30 Semi-Hit
Aasha 1980-03-21 21 Mar 1980 0 N.A 0 N.A 0 N.A 5 5 Blockbuster
Duniya Meri Jeb Mein 1979-08-10 10 Aug 1979 0 N.A 0 N.A 0 N.A 1.50 1.50 Flop
Gautam Govinda 1979-03-02 02 Mar 1979 0 N.A 0 N.A 0 N.A 1.40 1.40 Flop
Rafoo Chakkar 1975-10-01 01 Oct 1975 0 N.A 0 N.A 0 N.A 2.50 2.50 Hit
Mere Apne 1971-01-01 01 Jan 1971 0 N.A 0 N.A 0 N.A 0.85 0.85 Average
Mughal-E-Azam 1960-08-05 05 Aug 1960 0 N.A 0 N.A 0 N.A 5.50 5.50 All Time Blockbuster
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification