India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| The Sheep Detectives (English) | 08 May 2026 | 0.20 | 1.45 | 1.90 | 2.35 | N.A. |
| Project Hail Mary (English) | 26 Mar 2026 | 2.50 | 14 | 25 | 73.91 | N.A. |
| GOAT (English) | 20 Feb 2026 | N.A | N.A | 1.50 | 1.50 | Not Available |
| Crime 101 (English) | 13 Feb 2026 | N.A | N.A | 1.75 | 1.75 | Not Available |
| Scarlet (English) | 06 Feb 2026 | N.A | N.A | 0.25 | 0.25 | Not Available |
| Mercy (English) | 23 Jan 2026 | N.A | N.A | 1 | 1 | Not Available |
| 28 Years Later: The Bone Temple (English) | 16 Jan 2026 | N.A | N.A | 1 | 1 | Flop |
| Anaconda (English) | 25 Dec 2025 | 1.25 | 4.20 | 5 | 5 | N.A. |
| Caught Stealing (English) | 10 Oct 2025 | N.A | N.A | 0.25 | 0.25 | N.A. |
| Chainsaw Man – The Movie: Reze Arc (English) | 26 Sep 2025 | N.A | N.A | 4.21 | 4.21 | N.A. |
| A Big Bold Beautiful Journey (English) | 19 Sep 2025 | N.A | N.A | 0.25 | 0.25 | N.A. |
| Demon Slayer: Kimetsu No Yaiba – Infinity Castle (English) | 12 Sep 2025 | 11.30 | 37.25 | 51.25 | 71.90 | N.A. |
| I Know What You Did Last Summer (English) | 18 Jul 2025 | N.A | N.A | 0.90 | 0.90 | N.A. |
| Materialists (English) | 13 Jun 2025 | 0.60 | N.A | 5.25 | 5.25 | N.A. |
| Karate Kid: Legends (English) | 30 May 2025 | N.A | N.A | 6.95 | 8.25 | N.A. |
| Until Dawn (English) | 25 Apr 2025 | N.A | N.A | 3.75 | 5.40 | N.A. |
| Paddington in Peru (English) | 18 Apr 2025 | N.A | N.A | 2 | 2 | N.A. |
| Kraven: The Hunter (English) | 01 Jan 2025 | N.A | N.A | 1.70 | 1.70 | Flop |
| Venom – The Last Dance (English) | 25 Oct 2024 | 4.20 | 20.60 | 31.60 | 43.95 | N.A. |
| Harold And The Purple Crayon (English) | 23 Aug 2024 | N.A | N.A | 0.45 | 0.45 | N.A. |
| Fly Me To The Moon (English) | 12 Jul 2024 | N.A | N.A | 0.25 | 0.25 | N.A. |
| Bad Boys: Ride or Die (English) | 07 Jun 2024 | 0.39 | 5.17 | 6.86 | 6.86 | N.A. |
| The Garfield Movie (English) | 17 May 2024 | N.A | 2.85 | 4.55 | 7.60 | N.A. |
| Ghostbusters Frozen Empire (English) | 29 Mar 2024 | N.A | N.A | 4 | 4.45 | N.A. |
| Tera Kya Hoga Lovely | 08 Mar 2024 | N.A | N.A | 0.10 | 0.10 | Flop |
| Madame Web (English) | 16 Feb 2024 | N.A | N.A | 3 | 3 | N.A. |
| Anyone But You (English) | 19 Jan 2024 | N.A | N.A | 1 | 1.85 | N.A. |
| Napoleon (English) | 24 Nov 2023 | 0.85 | 3.25 | 4.45 | 4.45 | N.A. |
| Aankh Micholi | 03 Nov 2023 | N.A | N.A | 1.50 | 1.50 | Flop |
| The Equalizer 3 (English) | 01 Sep 2023 | N.A | N.A | 2.50 | 2.65 | N.A. |
| Gran Turismo (English) | 25 Aug 2023 | N.A | N.A | 1.25 | 1.25 | N.A. |
| Nikamma | 17 Jun 2022 | 0.45 | 1.39 | 1.77 | 1.77 | Flop |
| Major | 03 Jun 2022 | 1.10 | 4.66 | 7.76 | 12.71 | N.A. |
| Venom – Let There Be Carnage (English) | 14 Oct 2021 | 2.88 | 12.16 | 16.21 | 23.27 | N.A. |
| 102 Not Out | 04 May 2018 | 3.52 | 16.65 | 27.70 | 52.045 | Average |
| Pad Man | 09 Feb 2018 | 10.26 | 40.05 | 62.87 | 81.82 | Average |
| Spider-Man Homecoming (English) | 07 Jul 2017 | 9.36 | 28.66 | 44.46 | 59.96 | Average |
| We Are Family | 02 Sep 2010 | 2.70 | 14.20 | 17.86 | 21.64 | Flop |
| Teree Sang | 07 Aug 2009 | 0.31 | 1.08 | 1.69 | 1.97 | Flop |
| Straight | 20 Mar 2009 | N.A | N.A | 0.00 | N.A | N.A. |
