comscore
Bollywood Hungama
Bollywood Entertainment at its best
Last Updated 28.05.2025 | 2:49 PM IST
  • LANGUAGE

  • FOLLOW US ON

  • FEEDBACK

Hottest Celeb of 2014
Rate It

JioHotstar

Updated date:
Rate It
Celeb Meter
32,415
5
Celeb Meter
32,415
5

JioHotstar Box Office



India Box Office Collection

Movie Name Release Date Opening Day
[ INR cr. ]
Opening Weekend
[ INR cr. ]
End of Week 1
[ INR cr. ]
Lifetime
[ INR cr. ]
Verdict
L2E: Empuraan 2025-03-27 27 Mar 2025 0.50 0.50 1.50 1.50 1.96 1.96 2.22 2.22 Pending
Mere Husband Ki Biwi 2025-02-21 21 Feb 2025 1.50 1.50 4.65 4.65 6.65 6.65 9.38 9.38 Flop
Fateh 2025-01-10 10 Jan 2025 2.61 2.61 6.86 6.86 10.71 10.71 12.85 12.85 Flop
Sarfira 2024-07-12 12 Jul 2024 2.50 2.50 12.50 12.50 17.85 17.85 22.13 22.13 Flop
Do Aur Do Pyaar 2024-04-19 19 Apr 2024 0.60 0.60 2.30 2.30 3.15 3.15 4.63 4.63 Flop
12th Fail 2023-10-27 27 Oct 2023 1.10 1.10 6.70 6.70 13 13 56.75 56.75 Hit
Brahmastra – Part One: Shiva 2022-09-09 09 Sep 2022 36 36 120.75 120.75 168.75 168.75 257.44 257.44 Average
Raksha Bandhan 2022-08-11 11 Aug 2022 8.20 8.20 28.16 28.16 38.30 38.30 44.39 44.39 Flop
RRR 2022-03-25 25 Mar 2022 20.07 20.07 75.57 75.57 132.59 132.59 274.31 274.31 Blockbuster
83 2021-12-24 24 Dec 2021 12.64 12.64 47 47 71.87 71.87 109.02 109.02 Flop
Angrezi Medium 2020-03-13 13 Mar 2020 4.03 4.03 9.03 9.03 9.36 9.36 9.36 9.36 Flop
Baaghi 3 2020-03-06 06 Mar 2020 17 17 52.50 52.50 87.50 87.50 93.37 93.37 Semi-Hit
Chhapaak 2020-01-10 10 Jan 2020 4.77 4.77 19.02 19.02 28.38 28.38 34.08 34.08 Flop
Tanhaji – The Unsung Warrior 2020-01-10 10 Jan 2020 15.10 15.10 61.75 61.75 118.91 118.91 279.55 279.55 Blockbuster
Housefull 4 2019-10-25 25 Oct 2019 16.50 16.50 46.50 46.50 129.35 129.35 194.60 194.60 Hit
Chhichhore 2019-09-06 06 Sep 2019 7.32 7.32 35.98 35.98 68.83 68.83 153.09 153.09 Super-Hit
Mission Mangal 2019-08-15 15 Aug 2019 29.16 29.16 97.56 97.56 128.16 128.16 202.98 202.98 Super-Hit
Super 30 2019-07-12 12 Jul 2019 11.83 11.83 50.76 50.76 75.85 75.85 146.94 146.94 Hit
Total Dhamaal 2019-02-22 22 Feb 2019 16.50 16.50 62.40 62.40 94.55 94.55 154.23 154.23 Hit
Badhaai Ho 2018-10-18 18 Oct 2018 7.65 7.65 46 46 66.40 66.40 137.61 137.61 Super-Hit
Stree 2018-08-31 31 Aug 2018 6.82 6.82 31.26 31.26 60.39 60.39 129.90 129.90 Super-Hit
Sanju 2018-06-29 29 Jun 2018 34.75 34.75 120.06 120.06 202.51 202.51 342.53 342.53 Blockbuster
Baaghi 2 2018-03-30 30 Mar 2018 25.10 25.10 73.10 73.10 112.85 112.85 164.38 164.38 Super-Hit
Raid 2018-03-16 16 Mar 2018 10.04 10.04 41.01 41.01 63.05 63.05 103.07 103.07 Hit
Forgot Password
Please provide your registered email address or username
  • OR
Write A Review
  • Click to rate on scale of 1-5
  • 5000 characters remaining

New notification