India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Superman (English) | 11 Jul 2025 | 7.20 | 25.7 | 35.70 | 48.89 | Pending |
| Joker: Folie à Deux (English) | 02 Oct 2024 | N.A | N.A | 4 | 4 | Pending |
| Aquaman And The Lost Kingdom (English) | 21 Dec 2023 | 4.50 | 11.19 | 17.02 | 25.84 | Pending |
| The Flash (English) | 15 Jun 2023 | 4.30 | 17.38 | 22.36 | 29.42 | Pending |
| Shazam! Fury of the Gods (English) | 17 Mar 2023 | N.A | N.A | 10.20 | 12.70 | Pending |
