Worldwide Box Office
| Movie Name | Release Date | Collection [ INR cr. ] |
|---|---|---|
| Dunki | 21 Dec 2023 | 470.6 |
| Jawan | 07 Sep 2023 | 1148.32 |
| Pathaan | 25 Jan 2023 | 1050.3 |
| Zero | 21 Dec 2018 | 185.99 |
| Jab Harry Met Sejal | 04 Aug 2017 | 153.43 |
| Raees | 25 Jan 2017 | 281.44 |
| Dear Zindagi | 25 Nov 2016 | 135.47 |
| Fan | 15 Apr 2016 | 182.33 |
| Dilwale | 18 Dec 2015 | 376.85 |
| Happy New Year | 24 Oct 2014 | 383.1 |
| Chennai Express | 09 Aug 2013 | 424.54 |
| Jab Tak Hai Jaan | 13 Nov 2012 | 235.66 |
| Don 2 | 23 Dec 2011 | 209.55 |
| Ra.One | 26 Oct 2011 | 203.95 |
| My Name Is Khan | 12 Feb 2010 | 223.44 |
| Billu | 13 Feb 2009 | 45.24 |
| Rab Ne Bana Di Jodi | 12 Dec 2008 | 151.58 |
| Om Shanti Om | 09 Nov 2007 | 148.16 |
| Chak De India | 10 Aug 2007 | 108.18 |
| Don – The Chase Begins Again | 20 Oct 2006 | 105.39 |
| Kabhi Alvida Naa Kehna | 11 Aug 2006 | 110.26 |
| Paheli | 24 Jun 2005 | 31.9 |
| Swades | 17 Dec 2004 | 33.98 |
| Veer Zaara | 12 Nov 2004 | 95.39 |
| Main Hoon Na | 30 Apr 2004 | 70.27 |
| Kal Ho Naa Ho | 28 Nov 2003 | 81.95 |
| Chalte Chalte | 13 Jun 2003 | 40.09 |
| Shakti – The Power | 20 Sep 2002 | 18.34 |
| Devdas | 12 Jul 2002 | 89.46 |
| Hum Tumhare Hain Sanam | 24 May 2002 | 31.18 |
| Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 119.29 |
| Asoka | 26 Oct 2001 | 24.52 |
| One 2 Ka 4 | 30 Mar 2001 | 11.91 |
| Mohabbatein | 27 Oct 2000 | 76.91 |
| Josh | 09 Jun 2000 | 29.84 |
| Hey! Ram | 18 Feb 2000 | 9.86 |
| Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 22.43 |
| Baadshah | 27 Aug 1999 | 27.11 |
| Kuch Kuch Hota Hai | 16 Oct 1998 | 91.08 |
| Dil Se | 21 Aug 1998 | 24.53 |
| Duplicate | 07 May 1998 | 18.26 |
| Pardes | 08 Aug 1997 | 36.61 |
| Yes Boss | 18 Jul 1997 | 18.67 |
| Koyla | 18 Apr 1997 | 22.02 |
| Army | 28 Jun 1996 | 9.47 |
| Chaahat | 21 Jun 1996 | 10.43 |
| English Babu Desi Mem | 26 Jan 1996 | 5.75 |
| Trimurti | 22 Dec 1995 | 13.15 |
| Ram Jaane | 29 Nov 1995 | 12.61 |
| Dilwale Dulhania Le Jayenge | 20 Oct 1995 | 89.61 |
| Guddu | 11 Aug 1995 | 3.77 |
| Oh Darling Yeh Hai India | 11 Aug 1995 | 2.73 |
| Zamaana Deewana | 28 Jul 1995 | 6.98 |
| Karan Arjun | 13 Jan 1995 | 36.75 |
| Anjaam | 22 Apr 1994 | 7.49 |
| Kabhi Haan Kabhi Naa | 25 Feb 1994 | 5.67 |
| Darr | 24 Dec 1993 | 16.44 |

