Overseas Box Office
| Movie Name | Release Date | Opening Weekend [in mil. USD] | End of Week 1 [in mil. USD] | Lifetime [in mil. USD] |
|---|---|---|---|---|
| Dunki | 21 Dec 2023 | 10.31 | 10.31 | 24.147 |
| Jawan | 07 Sep 2023 | 21.54 | 21.54 | 46.57 |
| Pathaan | 25 Jan 2023 | 25.50 | 25.50 | 47.88 |
| Zero | 21 Dec 2018 | 5 | 8 | 10 |
| Jab Harry Met Sejal | 04 Aug 2017 | 6.58 | 6.58 | 10 |
| Raees | 25 Jan 2017 | 8.5 | 8.5 | 13.5 |
| Dear Zindagi | 25 Nov 2016 | 4 | 4 | 6 |
| Fan | 15 Apr 2016 | 6.01 | 6.01 | 10.08 |
| Dilwale | 18 Dec 2015 | 8.5 | 8.5 | 25.6 |
| Happy New Year | 24 Oct 2014 | 8.1 | 8.1 | 16.4 |
| Chennai Express | 09 Aug 2013 | 8.25 | 8.25 | 17.4 |
| Jab Tak Hai Jaan | 13 Nov 2012 | 7.58 | 7.58 | 12.37 |
| Don 2 | 23 Dec 2011 | 7 | 7 | 11.7 |
| Ra.One | 26 Oct 2011 | 6.14 | 6.14 | 9.2 |
| My Name Is Khan | 12 Feb 2010 | 5.73 | 5.73 | 23.5 |
| Billu | 13 Feb 2009 | 1.70 | 1.70 | 3.27 |
| Rab Ne Bana Di Jodi | 12 Dec 2008 | 3.42 | 3.42 | 8.50 |
| Om Shanti Om | 09 Nov 2007 | 4.25 | 4.25 | 10.15 |
| Chak De India | 10 Aug 2007 | 1.10 | 1.10 | 3.94 |
| Don - The Chase Begins Again | 20 Oct 2006 | 2.28 | 2.28 | 7.88 |
| Kabhi Alvida Naa Kehna | 11 Aug 2006 | 4.17 | 4.17 | 10.56 |
| Paheli | 24 Jun 2005 | 1.32 | 1.32 | 3.21 |
| Swades | 17 Dec 2004 | 0.88 | 0.88 | 2.50 |
| Veer Zaara | 12 Nov 2004 | 2.18 | 2.18 | 8.22 |
| Main Hoon Na | 30 Apr 2004 | 1.60 | 1.60 | 4.41 |
| Kal Ho Naa Ho | 28 Nov 2003 | 1.85 | 1.85 | 6.10 |
| Chalte Chalte | 13 Jun 2003 | 1.15 | 1.15 | 2.81 |
| Shakti - The Power | 20 Sep 2002 | 0.57 | 0.57 | 1.35 |
| Devdas | 12 Jul 2002 | 2.00 | 2.00 | 6.50 |
| Hum Tumhare Hain Sanam | 24 May 2002 | 0.88 | 0.88 | 2.55 |
| Kabhi Khushi Kabhie Gham | 14 Dec 2001 | 2.20 | 2.20 | 8.90 |
| Asoka | 26 Oct 2001 | 0.80 | 0.80 | 1.80 |
| One 2 Ka 4 | 30 Mar 2001 | 0.28 | 0.28 | 0.57 |
| Mohabbatein | 27 Oct 2000 | 1.16 | 1.16 | 4.17 |
| Josh | 09 Jun 2000 | 0.58 | 0.58 | 1.13 |
| Hey! Ram | 18 Feb 2000 | 0.25 | 0.25 | 0.55 |
| Phir Bhi Dil Hai Hindustani | 21 Jan 2000 | 0.65 | 0.65 | 1.67 |
| Baadshah | 27 Aug 1999 | 0.55 | 0.55 | 1.50 |
| Kuch Kuch Hota Hai | 16 Oct 1998 | 0.8 | 0.8 | 6.30 |
| Dil Se | 21 Aug 1998 | 0.44 | 0.44 | 2.32 |
| Duplicate | 07 May 1998 | N.A | N.A | 1.00 |
| Dil To Pagal Hai | 30 Oct 1997 | N.A | N.A | 3.30 |
| Pardes | 08 Aug 1997 | N.A | N.A | 1.70 |
| Yes Boss | 18 Jul 1997 | N.A | N.A | 0.98 |
| Koyla | 18 Apr 1997 | N.A | N.A | 0.60 |
| Army | 28 Jun 1996 | N.A | N.A | 0.09 |
| Chaahat | 21 Jun 1996 | N.A | N.A | 0.25 |
| English Babu Desi Mem | 26 Jan 1996 | N.A | N.A | 0.14 |
| Trimurti | 22 Dec 1995 | N.A | N.A | 0.38 |
| Ram Jaane | 29 Nov 1995 | N.A | N.A | 0.20 |
| Dilwale Dulhania Le Jayenge | 20 Oct 1995 | N.A | N.A | 4.80 |
| Oh Darling Yeh Hai India | 11 Aug 1995 | N.A | N.A | 0.08 |
| Guddu | 11 Aug 1995 | N.A | N.A | 0.07 |
| Zamaana Deewana | 28 Jul 1995 | N.A | N.A | 0.15 |
| Karan Arjun | 13 Jan 1995 | N.A | N.A | 0.50 |
| Anjaam | 22 Apr 1994 | N.A | N.A | 0.18 |
| Kabhi Haan Kabhi Naa | 25 Feb 1994 | N.A | N.A | 0.09 |
| Darr | 24 Dec 1993 | N.A | N.A | 0.50 |

