India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Jawan | 07-Sep-2023 | 39.2 |
| Pathaan | 25-Jan-2023 | 34.9 |
| Chennai Express | 09-Aug-2013 | 25.23 |
| Happy New Year | 24-Oct-2014 | 19.73 |
| Om Shanti Om | 09-Nov-2007 | 17.97 |
| Rab Ne Bana Di Jodi | 12-Dec-2008 | 17.24 |
| Ra.One | 26-Oct-2011 | 16.15 |
| Dilwale | 18-Dec-2015 | 15.38 |
| Don 2 | 23-Dec-2011 | 14.93 |
| Chak De India | 10-Aug-2007 | 13.98 |
| Raees | 25-Jan-2017 | 13.78 |
| Veer Zaara | 12-Nov-2004 | 13.35 |
| Jab Tak Hai Jaan | 13-Nov-2012 | 12.76 |
| Main Hoon Na | 30-Apr-2004 | 12.63 |
| Don - The Chase Begins Again | 20-Oct-2006 | 12.49 |
| My Name Is Khan | 12-Feb-2010 | 11.66 |
| Kabhi Alvida Naa Kehna | 11-Aug-2006 | 10.62 |
| Fan | 15-Apr-2016 | 8.47 |
| Dunki | 21-Dec-2023 | 8 |
| Zero | 21-Dec-2018 | 6.87 |
| Dear Zindagi | 25-Nov-2016 | 5.99 |
| Jab Harry Met Sejal | 04-Aug-2017 | 5.55 |
| Swades | 17-Dec-2004 | 4.75 |
| Billu | 13-Feb-2009 | 4.21 |
| Paheli | 24-Jun-2005 | 3.82 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

