India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Tanhaji - The Unsung Warrior | 10-Jan-2020 | 22.7 |
| Race 2 | 25-Jan-2013 | 11.67 |
| Race | 21-Mar-2008 | 10.69 |
| Love Aaj Kal | 31-Jul-2009 | 10.46 |
| Cocktail | 13-Jul-2012 | 8.97 |
| Ta Ra Rum Pum | 27-Apr-2007 | 8.62 |
| Tashan | 25-Apr-2008 | 8.03 |
| Aarakshan | 12-Aug-2011 | 6.09 |
| Agent Vinod | 23-Mar-2012 | 6.03 |
| Humshakals | 20-Jun-2014 | 5.99 |
| Omkara | 28-Jul-2006 | 5.83 |
| Phantom | 28-Aug-2015 | 5.14 |
| Eklavya - The Royal Guard | 16-Feb-2007 | 4.27 |
| Vikram Vedha | 30-Sep-2022 | 4.24 |
| Bullett Raja | 29-Nov-2013 | 4.22 |
| Thoda Pyaar Thoda Magic | 27-Jun-2008 | 4.09 |
| Kurbaan | 20-Nov-2009 | 3.91 |
| Go Goa Gone | 10-May-2013 | 2.75 |
| Baazaar | 26-Oct-2018 | 2.17 |
| Happy Ending | 21-Nov-2014 | 2.08 |
| Rangoon | 24-Feb-2017 | 2.05 |
| Jawaani Jaaneman | 31-Jan-2020 | 1.6 |
| Nehlle Pe Dehlla | 02-Mar-2007 | 1.07 |
| Bunty Aur Babli 2 | 19-Nov-2021 | 0.46 |
| Kaalakaandi | 12-Jan-2018 | 0.39 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

