India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Mere Sapnon Ki Rani | 15 Aug 1997 | 0.27 | 0.75 | 1.30 | 2.92 | N.A. |
| Yeshwant | 07 Feb 1997 | 0.70 | 2.00 | 3.59 | 10.49 | Average |
| Diya Aur Toofan | 27 Oct 1995 | 0.24 | 0.64 | 1.08 | 1.84 | N.A. |
| Jallaad | 15 Sep 1995 | 0.49 | 1.34 | 2.30 | 4.69 | Average |
| Ravan Raaj | 23 Jun 1995 | 0.50 | 1.34 | 2.20 | 5.22 | Average |
| Zaalim | 09 Dec 1994 | 0.36 | 1.03 | 1.72 | 3.18 | Average |
| Elaan | 21 Jan 1994 | 0.31 | 0.89 | 1.59 | 4.61 | Average |
| Phool Aur Kaante | 21 Nov 1991 | N.A | N.A | N.A | 6.50 | Super-Hit |










