India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Housefull 2 | 06-Apr-2012 | 15.76 |
| Race 2 | 25-Jan-2013 | 11.67 |
| Welcome Back | 04-Sep-2015 | 10.93 |
| Dostana | 14-Nov-2008 | 8.09 |
| New York | 26-Jun-2009 | 7.82 |
| Satyameva Jayate | 15-Aug-2018 | 7.66 |
| Dishoom | 29-Jul-2016 | 7.58 |
| Shootout At Wadala | 03-May-2013 | 7.13 |
| Desi Boyz | 25-Nov-2011 | 6.47 |
| Parmanu - The Story Of Pokhran | 25-May-2018 | 5.49 |
| Salaam-E-Ishq | 26-Jan-2007 | 5.41 |
| Madras Cafe | 23-Aug-2013 | 5.07 |
| Taxi Number 9211 | 24-Feb-2006 | 4.72 |
| Baabul | 06-Dec-2006 | 4.29 |
| Force 2 | 18-Nov-2016 | 4.03 |
| Force | 30-Sep-2011 | 3.91 |
| Dhan Dhana Dhan Goal | 23-Nov-2007 | 2.86 |
| Rocky Handsome | 24-Mar-2016 | 2.61 |
| Pagalpanti | 22-Nov-2019 | 2.55 |
| 7 Khoon Maaf | 18-Feb-2011 | 2.51 |
| Kabul Express | 15-Dec-2006 | 2.25 |
| Ek Villain Returns | 29-Jul-2022 | 1.6 |
| Jhootha Hi Sahi | 22-Oct-2010 | 1.33 |
| Satyameva Jayate 2 | 25-Nov-2021 | 0.98 |
| Attack - Part I | 01-Apr-2022 | 0.52 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

