India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Piku | 08-May-2015 | 7.58 |
| Thank You | 08-Apr-2011 | 7.01 |
| Hindi Medium | 19-May-2017 | 5.47 |
| Krazzy 4 | 11-Apr-2008 | 4.45 |
| Billu | 13-Feb-2009 | 4.21 |
| Aaja Nachle | 30-Nov-2007 | 2.87 |
| Life In A... Metro | 11-May-2007 | 2.67 |
| Talvar | 02-Oct-2015 | 2.52 |
| 7 Khoon Maaf | 18-Feb-2011 | 2.51 |
| Saheb Biwi Aur Gangster Returns | 08-Mar-2013 | 2.51 |
| Jazbaa | 09-Oct-2015 | 2.42 |
| D-Day | 19-Jul-2013 | 2.37 |
| The Lunchbox | 20-Sep-2013 | 2.01 |
| Paan Singh Tomar | 02-Mar-2012 | 1.83 |
| Madaari | 22-Jul-2016 | 1.77 |
| Blackmail | 06-Apr-2018 | 1.56 |
| Karwaan | 03-Aug-2018 | 1.51 |
| Yeh Saali Zindagi | 04-Feb-2011 | 1.44 |
| Qarib Qarib Singlle | 10-Nov-2017 | 1.41 |
| Knock Out | 15-Oct-2010 | 0.99 |
| Hisss | 22-Nov-2010 | 0.89 |
| Acid Factory | 09-Oct-2009 | 0.64 |
| Angrezi Medium | 13-Mar-2020 | 0.6 |
| Dil Kabaddi | 05-Dec-2008 | 0.57 |
| Mumbai Meri Jaan | 22-Aug-2008 | 0.5 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

