India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Jolly LLB 3 | 19 Sep 2025 | 12.50 | 51 | 71.50 | 113.59 | Average |
| Bandaa Singh Chaudhary | 25 Oct 2024 | 0.09 | 0.27 | 0.37 | 0.37 | Flop |
| Total Dhamaal | 22 Feb 2019 | 16.50 | 62.40 | 94.55 | 154.23 | Hit |
| Fraud Saiyaan | 18 Jan 2019 | 0.11 | 0.36 | 0.52 | 0.53 | Flop |
| Irada | 17 Feb 2017 | 0.12 | 0.57 | 0.85 | 0.85 | Flop |
| The Legend of Michael Mishra | 05 Aug 2016 | 0.18 | 0.54 | 0.65 | 0.66 | Flop |
| Guddu Rangeela | 03 Jul 2015 | 1.51 | 5.82 | 8.77 | 8.77 | Flop |
| Welcome 2 Karachi | 28 May 2015 | 1.68 | 5.38 | 8.3 | 8.3 | Flop |
| Dedh Ishqiya | 10 Jan 2014 | 3.00 | 12 | 19.64 | 27.50 | Flop |
| Mr Joe B. Carvalho | 03 Jan 2014 | 0.65 | 2 | 2.95 | 3.08 | Flop |
| Rabba Main Kya Karoon | 02 Aug 2013 | 0.18 | 0.78 | 1.09 | 1.09 | Flop |
| Jolly LLB | 15 Mar 2013 | 3.12 | 12.51 | 19.52 | 32.71 | Hit |
| Zila Ghaziabad | 22 Feb 2013 | 3.5 | 10 | 16 | 16 | Flop |
| Double Dhamaal | 24 Jun 2011 | 7.62 | 22.78 | 36.59 | 43.88 | Semi-Hit |
| F.A.L.T.U | 01 Apr 2011 | 4.40 | 13.00 | 17.25 | 24.57 | Average |
| Hum Tum Aur Ghost | 26 Mar 2010 | N.A | 2.50 | N.A | 5.09 | Flop |
| Ishqiya | 29 Jan 2010 | N.A | 9.33 | 13.22 | 28.55 | Semi-Hit |
| Short Kut – The Con is On | 07 Oct 2009 | 1.37 | 4.48 | 6.51 | 7.69 | Flop |
| Ek Se Bure Do | 10 Apr 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Mr. White Mr. Black | 02 May 2008 | 0.55 | 1.78 | 2.49 | 2.81 | Flop |
| Dhamaal | 07 Sep 2007 | 2.38 | 8.00 | 13.65 | 32.51 | Semi-Hit |
| Kabul Express | 15 Dec 2006 | 1.49 | 4.87 | 7.21 | 11.70 | Flop |
| Anthony Kaun Hai? | 04 Aug 2006 | 1.31 | 3.52 | 4.98 | 6.17 | Flop |
| Munnabhai MBBS | 19 Dec 2003 | 1.06 | 3.35 | 6.08 | 23.13 | Hit |
| Waisa Bhi Hota Hai: Part 2 | 14 Nov 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Hogi Pyar Ki Jeet | 07 May 1999 | 0.59 | 1.70 | 3.14 | 10.07 | Semi-Hit |
| Hero Hindustani | 23 Oct 1998 | 0.25 | 0.69 | 1.14 | 1.94 | N.A. |
| Betaabi | 05 Sep 1997 | 0.27 | 0.86 | 1.46 | 2.83 | N.A. |
| Tere Mere Sapne | 06 Dec 1996 | 0.21 | 0.75 | 1.44 | 7.71 | Semi-Hit |

