India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Ra.One | 26-Oct-2011 | 16.15 |
| Raajneeti | 04-Jun-2010 | 15.36 |
| Housefull | 30-Apr-2010 | 11.87 |
| Aankhen | 05-Apr-2002 | 9.49 |
| Satyagraha | 30-Aug-2013 | 7.12 |
| Rascals | 06-Oct-2011 | 4.97 |
| Dil Hai Tumhaara | 06-Sep-2002 | 4.58 |
| Heroine | 21-Sep-2012 | 4.39 |
| Roy | 13-Feb-2015 | 3.56 |
| Kahaani 2 | 02-Dec-2016 | 3.14 |
| We Are Family | 02-Sep-2010 | 3.08 |
| Dil Ka Rishta | 17-Jan-2003 | 2.72 |
| Elaan | 14-Jan-2005 | 2.56 |
| Chakravyuh | 24-Oct-2012 | 2.4 |
| D-Day | 19-Jul-2013 | 2.37 |
| Ek Ajnabee | 09-Dec-2005 | 2.04 |
| Vaada | 07-Jan-2005 | 1.91 |
| Inkaar | 18-Jan-2013 | 1.17 |
| Daddy | 08-Sep-2017 | 1.02 |
| Rock On!! 2 | 11-Nov-2016 | 1.01 |
| Asambhav | 23-Jul-2004 | 0.99 |
| Ajab Gazabb Love | 26-Oct-2012 | 0.9 |
| Paltan | 07-Sep-2018 | 0.68 |
| Fox | 04-Sep-2009 | 0.5 |
| Dhaakad | 20-May-2022 | 0.09 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

