India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Brahmastra – Part One: Shiva | 09-Sep-2022 | 15.2 |
| RRR | 25-Mar-2022 | 14.25 |
| Badrinath Ki Dulhania | 10-Mar-2017 | 12.29 |
| 2 States | 18-Apr-2014 | 10.26 |
| Raazi | 11-May-2018 | 10.02 |
| Gully Boy | 14-Feb-2019 | 8.93 |
| Gangubai Kathiawadi | 25-Feb-2022 | 8.89 |
| Student Of The Year | 19-Oct-2012 | 7.8 |
| Humpty Sharma Ki Dulhania | 11-Jul-2014 | 7.79 |
| Rocky Aur Rani Kii Prem Kahaani | 28-Jul-2023 | 7.07 |
| Kapoor & Sons | 18-Mar-2016 | 6.53 |
| Dear Zindagi | 25-Nov-2016 | 5.99 |
| Udta Punjab | 17-Jun-2016 | 5.63 |
| Kalank | 17-Apr-2019 | 5.45 |
| Shaandaar | 22-Oct-2015 | 4.02 |
| Highway | 21-Feb-2014 | 2.87 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

