TRENDING NOW:
Nikita Roy Movie Review
Saiyaara Movie Review
Bollywood News
Latest Bollywood News
Features News
Saiyaara Box Office Estimate..
MAA Box Office: Kajol starrer..
Sanjay Gupta : Saiyaara Movie
Tamannaah Bhatia
Ashwin Kumar : Mahavatar Narsimha Movie
Kapil Sharma
Harshvardhan Rane
Sonam Bajwa
Aneet Padda
Aasif Khan
Box Office: Dhoom 3 Vs other releases
The third installment in the Dhoom franchise, Dhoom 3, released on Dec 20 to a thunderous start, with reports from across the country suggesting that the film garnered a never seen before opening. While the film has performed tremendously well in its first week, we at Bollywood Hungama decided to compare the film's success against others.
Box Office: Dhoom 3 Vs other releases
In this report, we take a comparative look at Dhoom 3's Opening Day, Opening Weekend and First Week collections against Aamir Khan's, Katrina Kaif's films and previous Christmas releases. Interestingly, Dhoom 3's collection of Rs. 36.22 crores is Bollywood's highest Opening Day collection ever. The film also made the new Highest Opening Weekend record by collecting Rs. 107.61 crores beating all the previous Bollywood releases.
Finally, coming to the First Week collections, Dhoom 3 has yet again broken all the previous records till date, collecting Rs. 188.99 crores in the first week itself.
Comparison - Aamir Vs earlier releases
Movie Name | Release | Opening Day | Opening Weekend | Week 1 | Lifetime |
---|---|---|---|---|---|
Dhoom 3 | 20-Dec-13 | 36.22 | 107.61 | 188.99 | 284.27 * |
3 Idiots | 25-Dec-09 | 12.78 | 40.65 | 78.59 | 202.47 |
Dhobi Ghaat | 21-Jan-11 | 3.05 | 10.05 | 11.61 | 13.77 |
Talaash | 30-Nov-12 | 13.50 | 47.10 | 67.90 | 93.40 |
Comparison - Katrina Vs earlier releases
Movie Name | Release | Opening Day | Opening Weekend | Week 1 | Lifetime |
---|---|---|---|---|---|
Dhoom 3 | 20-Dec-13 | 36.22 | 107.61 | 188.99 | 284.27 * |
Ajab Prem Ki Ghazab Kahani | 6-Nov-09 | N.A. | 22.52 | 35.83 | 64.60 |
De Dana Dan | 27-Nov-09 | N.A. | 21.37 | 34.31 | 48.01 |
Raajneeti | 4-Jun-10 | 10.50 | 33.63 | 56.00 | 93.66 |
Tees Maar Khan | 24-Dec-10 | 13.00 | 38.25 | 49.75 | 60.91 |
Zindagi Milegi Na Dobara | 15-Jul-11 | 8.00 | 28.25 | 45.40 | 90.27 |
Mere Brother Ki Dulhan | 9-Sep-11 | 7.40 | 25.90 | 38.99 | 58.70 |
Ek Tha Tiger | 15-Aug-12 | 32.93 | 100.16 | 154.21 | 198.78 |
Jab Tak Hai Jaan | 12-Nov-12 | 15.23 | 80.73 | 98.41 | 120.85 |
Comparison - Dhoom 3 Vs Christmas releases
Movie Name | Release | Opening Day | Opening Weekend | Week 1 | Lifetime |
---|---|---|---|---|---|
Dhoom 3 | 20-Dec-13 | 36.22 | 107.61 | 188.99 | 284.27 * |
Dabangg 2 | 21-Dec-12 | 21.10 | 65.00 | 106.78 | 155.00 |
Don 2 | 23-Dec-11 | 15.30 | 48.39 | 75.51 | 106.71 |
3 Idiots | 25-Dec-09 | 12.78 | 40.65 | 78.59 | 202.47 |
* denotes the movie is still running in theatres
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the film(s).
Catch us for latest Bollywood News, New Bollywood Movies update, Box office collection,New Movies Release, Bollywood News Hindi, Entertainment News, Bollywood News Today & upcoming movies 2024 and stay updated with latest hindi movies only on Bollywood Hungama.