Haq Box Office
All amounts in their respective local currencies
INDIA BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| Opening Day | 1.75 cr. |
| End of Opening Weekend | 8.95 cr. |
| End of Week 1 | 13.90 cr. |
| End of Week 2 | 18.30 cr. |
| Lifetime Collection | 18.45 cr. |
DAY WISE BOX OFFICE COLLECTION
| Day | Date | Amount | %± |
|---|---|---|---|
| Day 1 | 07-Nov-2025 (Fri) | ₹1.75 cr. | N/A |
| Day 2 | 08-Nov-2025 (Sat) | ₹3.35 cr. | +91.43% |
| Day 3 | 09-Nov-2025 (Sun) | ₹3.85 cr. | +14.93% |
| Day 4 | 10-Nov-2025 (Mon) | ₹1.05 cr. | -72.73% |
| Day 5 | 11-Nov-2025 (Tue) | ₹1.75 cr. | +66.67% |
| Day 6 | 12-Nov-2025 (Wed) | ₹1.10 cr. | -37.14% |
| Day 7 | 13-Nov-2025 (Thu) | ₹1.05 cr. | -4.55% |
| Day 8 | 14-Nov-2025 (Fri) | ₹0.65 cr. | -38.10% |
| Day 9 | 15-Nov-2025 (Sat) | ₹1.15 cr. | +76.92% |
| Day 10 | 16-Nov-2025 (Sun) | ₹1.25 cr. | +8.70% |
| Day 11 | 17-Nov-2025 (Mon) | ₹0.35 cr. | -72.00% |
| Day 12 | 18-Nov-2025 (Tue) | ₹0.45 cr. | +28.57% |
| Day 13 | 19-Nov-2025 (Wed) | ₹0.30 cr. | -33.33% |
| Day 14 | 20-Nov-2025 (Thu) | ₹0.25 cr. | -16.67% |
| Day 15 | 21-Nov-2025 (Fri) | ₹0.15 cr. | -40.00% |
WEEK WISE BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Week 1 | 13.90 cr. | N/A |
| Week 2 | 4.40 cr. | -68.35% |
WEEKEND BOX OFFICE COLLECTION
| Day | Amount | %± |
|---|---|---|
| Weekend 1 | 8.95 cr. | N/A |
| Weekend 2 | 3.05 cr. | -65.92% |
CINEMA CHAIN BOX OFFICE COLLECTION
| Cinema | Amount | |
|---|---|---|
| PVR | 5.13 cr. | View |
| INOX | 3.72 cr. | View |
| Cinepolis | 2.11 cr. | View |
| Movie Time | 0.17 cr. | View |
| Wave | 0.24 cr. | |
| Miraj | 0.47 cr. | |
| Rajhans | 0.15 cr. | |
| Mukta | 0.14 cr. | |
| Gold Digital | 0.05 cr. | |
| SVF | 0.07 cr. | |
| Maxus | 0.04 cr. | |
| Priya | 0.08 cr. | |
| City Pride | 0.15 cr. | |
| M2K | 0.02 cr. | |
| SRS | 0.01 cr. | |
| Movie Max | 0.44 cr. |
OVERSEAS BOX OFFICE COLLECTION
| Schedule | Amount (in mil. USD) |
|---|---|
| Total Overseas Gross | 0.60 |
WORLDWIDE GROSS BOX OFFICE COLLECTION
| Schedule | Amount |
|---|---|
| India box office Nett cr. | 18.45 cr. |
| India box office Gross cr. | 21.96 cr. |
| Overseas Gross cr. | 5.32 cr. |
| Worldwide collections Gross cr. | 27.28 cr. |
AUSTRALIA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in A$) | Screens | Total Gross (in A$) |
|---|---|---|---|---|
| 21-Nov-2025 | 100 | 1,501 | 3 | 74,971 |
| 14-Nov-2025 | 45 | 12,443 | 8 | 70,115 |
| 07-Nov-2025 | 22 | 37,454 | 39 | 37,454 |
GERMANY BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in EUR) | Screens | Total Gross (in EUR) |
|---|---|---|---|---|
| 07-Nov-2025 | 136 | 1,414 | 15 | 1,414 |
NEW ZEALAND BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in NZD) | Screens | Total Gross (in NZD) |
|---|---|---|---|---|
| 21-Nov-2025 | 78 | 161 | 19 | 14,578 |
| 14-Nov-2025 | 59 | 634 | 25 | 14,192 |
| 07-Nov-2025 | 25 | 8,017 | 30 | 8,017 |
SOUTH AFRICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 14-Nov-2025 | 25 | 360 | 2 | 1,997 |
| 07-Nov-2025 | 24 | 1,153 | 6 | 1,153 |
UNITED KINGDOM BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in Pound) | Screens | Total Gross (in Pound) |
|---|---|---|---|---|
| 21-Nov-2025 | 95 | 1,352 | 9 | 72,770 |
| 14-Nov-2025 | 38 | 11,437 | 16 | 66,868 |
| 07-Nov-2025 | 25 | 33,273 | 42 | 33,273 |
UNITED STATES OF AMERICA BOX OFFICE COLLECTION
| Date | Rank | Weekend Amount (in USD) | Screens | Total Gross (in USD) |
|---|---|---|---|---|
| 21-Nov-2025 | N.A. | 10,442 | N.A. | 389,354 |
| 14-Nov-2025 | N.A. | 57,468 | N.A. | 351,854 |
| 07-Nov-2025 | N.A. | 179,540 | N.A. | 179,540 |
The box office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama does not make any claims about the authenticity of the data. However they are adequately indicative of the box-office performance of the film(s).
Box Office Update & Special Features
Haq Box Office: Yami Gautam Dhar and Emraan Hashmi starrer drops on Monday
Haq Day 1 Box Office: Yami Gautam & Emraan Hashmi film takes a fair opening at Rs. 1.75 crores; eyes Rs. 7.5 crore weekend
Haq Box Office Predictions: Emraan Hashmi – Yami Gautam starrer to open in Rs. 3-4 crores range
Frequently Asked Questions
Q: Is Haq Flop or Hit?
A: No Data Found..
Q: What is the overall Box Office Collection of Haq?
A:Haq collected ₹27.28 cr. at the worldwide box office. In India, it collected ₹18.45 cr. Nett (₹21.96 cr. Gross) and in overseas, it grossed ₹5.32 cr.
Q: What is the Day 1 Box Office Collection of Haq?
A: Haq collected ₹1.75 cr. on Day 1 at the India box office.
Q: What were the opening weekend collections of Haq?
A: Haq collected ₹8.95 cr. in its opening weekend at the India box office.
Q: What were the opening week collections of Haq?
A: Haq collected ₹13.90 cr. in its opening weekend at the India box office.
Q: What is the overseas box office collection of Haq?
A: Haq collected 0.60 mil. USD at the overseas box office.
