India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| High Jack | 18 May 2018 | 0.06 | 0.24 | 0.34 | 0.34 | Flop |
| Trapped | 17 Mar 2017 | 0.31 | 1.44 | 2.29 | 2.83 | Flop |
| Raman Raghav 2.0 | 24 Jun 2016 | 1.10 | 3.98 | 6.01 | 7.0 | Flop |
| Udta Punjab | 17 Jun 2016 | 10.05 | 33.80 | 48.50 | 60.33 | Average |
| Shaandaar | 22 Oct 2015 | 13.10 | 33.51 | 40.15 | 43.13 | Flop |
| Masaan | 24 Jul 2015 | N.A | N.A | 2.21 | 3.65 | Flop |
| Bombay Velvet | 15 May 2015 | 5.20 | 16.10 | 22.27 | 23.67 | Flop |
| Hunterrr | 20 Mar 2015 | 1.56 | 5.78 | 9.41 | 13.63 | Flop |
| NH10 | 13 Mar 2015 | 3.35 | 13.30 | 20.60 | 32.39 | Average |
| Ugly | 26 Dec 2014 | 0.40 | 1.65 | 3.34 | 6.23 | Flop |
| Katiyabaaz | 22 Aug 2014 | N.A | N.A | 0.09 | 0.10 | Flop |
| Queen | 07 Mar 2014 | 1.80 | 10 | 18.80 | 61 | Hit |
| Hasee Toh Phasee | 07 Feb 2014 | 4.65 | 18.40 | 28.55 | 37.4 | Average |
| Lootera | 05 Jul 2013 | 5.15 | 19 | 27.3 | 29 | Flop |
