India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Patel Ki Punjabi Shaadi | 15 Sep 2017 | 0.50 | 1.05 | 1.50 | 1.53 | Flop |
| Policegiri | 05 Jul 2013 | 3.25 | 8.9 | 13.67 | 16.81 | Flop |
| Hum Hai Raahi CAR Ke | 24 May 2013 | N.A | 0.5 | 0.69 | 0.72 | Flop |
| Mai… | 01 Feb 2013 | N.A | N.A | 0.08 | 0.08 | Flop |
| Desi Boyz | 25 Nov 2011 | 8.00 | 25.50 | 35.27 | 42.40 | Average |
| Rockstar | 11 Nov 2011 | 10.60 | 33.60 | 49.01 | 62.00 | Semi-Hit |
| Tell Me O Kkhuda | 27 Oct 2011 | N.A. | N.A. | 0.93 | 1.28 | Flop |
| Ra.One | 26 Oct 2011 | 18.50 | 92.00 | 99.00 | 114.29 | Hit |
| My Friend Pinto | 14 Oct 2011 | N.A | N.A | 1.45 | 1.91 | Flop |
| Rascals | 06 Oct 2011 | N.A | 23.50 | 27.68 | 32.60 | Flop |
| Chatur Singh Two Star | 19 Aug 2011 | N.A. | 1.61 | 2.60 | 3.26 | Flop |
| Double Dhamaal | 24 Jun 2011 | 7.62 | 22.78 | 36.59 | 43.88 | Semi-Hit |
| Dum Maaro Dum | 22 Apr 2011 | 5.40 | 16.50 | 23.80 | 31.74 | Flop |
| Game | 01 Apr 2011 | 1.25 | 3.25 | 4.60 | 6.10 | Flop |
| Patiala House | 11 Feb 2011 | 4.10 | 15.25 | 22.50 | 31.16 | Flop |
| Ada… a way of life | 31 Dec 2010 | N.A. | N.A. | N.A. | 0.01 | Flop |
| Toonpur Ka Superrhero | 24 Dec 2010 | 0.44 | 1.40 | 2.37 | 3.55 | Flop |
| No Problem | 10 Dec 2010 | 4.50 | 16.50 | 23.43 | 28.00 | Flop |
| Khelein Hum Jee Jaan Sey | 03 Dec 2010 | N.A | 3.25 | 5.01 | 5.01 | Flop |
| Break Ke Baad | 26 Nov 2010 | 3.00 | 10.50 | 15.00 | 17.64 | Flop |
| Guzaarish | 19 Nov 2010 | 4.00 | 15.00 | 22.00 | 29.32 | Flop |
| Rakht Charitra – I | 22 Oct 2010 | N.A. | N.A. | N.A. | 9.04 | Flop |
| Aakrosh | 15 Oct 2010 | N.A | 7.73 | 12.35 | 13.64 | Flop |
| Knock Out | 15 Oct 2010 | N.A | 3.91 | 6.28 | 7.17 | Flop |
| Anjaana Anjaani | 01 Oct 2010 | 7.00 | 20.51 | 33.00 | 40.29 | Average |
| Dabangg | 10 Sep 2010 | 14.50 | 48.50 | 81.00 | 138.88 | Super-Hit |
| I Hate Luv Storys | 02 Jul 2010 | 7.00 | 23.00 | 33.13 | 43.17 | Average |
| Jaane Kahan Se Aayi Hai | 09 Apr 2010 | 0.00 | 2.00 | 3.22 | 4.57 | Flop |
| Karthik Calling Karthik | 26 Feb 2010 | N.A | 8.92 | 14.27 | 26.92 | Flop |
| Veer | 22 Jan 2010 | 7.00 | 19.57 | 31.82 | 46.00 | Average |
| Dulha Mil Gaya | 08 Jan 2010 | N.A | N.A | N.A | 4.15 | Flop |
| De Dana Dan | 27 Nov 2009 | N.A | 21.37 | 34.31 | 48.01 | Average |
| Kurbaan | 20 Nov 2009 | N.A | 11.43 | 17.34 | 27.09 | Flop |
| Ajab Prem Ki Ghazab Kahani | 06 Nov 2009 | 6.64 | 22.52 | 35.83 | 64.60 | Semi-Hit |
| Aladin | 30 Oct 2009 | N.A | 2.93 | 4.69 | 5.82 | Flop |
| What’s Your Raashee? | 25 Sep 2009 | 1.61 | 5.95 | 8.62 | 10.13 | Flop |
| Love Aaj Kal | 31 Jul 2009 | 8.02 | 27.86 | 42.80 | 66.56 | Semi-Hit |
| Partner | 20 Jul 2009 | 5.38 | 16.57 | 27.74 | 60.05 | Hit |
| Billu | 13 Feb 2009 | 3.78 | 12.05 | 17.53 | 22.92 | Flop |
| Luck By Chance | 30 Jan 2009 | 1.72 | 5.97 | 9.16 | 12.25 | Flop |
| Chandni Chowk To China | 16 Jan 2009 | 5.57 | 17.87 | 25.37 | 29.46 | Flop |
| Ek Vivaah Aisa Bhi | 07 Nov 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Golmaal Returns | 29 Oct 2008 | 5.89 | 17.56 | 33.90 | 51.12 | Hit |
| Fashion | 29 Oct 2008 | 2.44 | 6.78 | 14.40 | 26.46 | Average |
| Hello | 10 Oct 2008 | 1.97 | 6.27 | 9.70 | 12.11 | Flop |
| God Tussi Great Ho | 15 Aug 2008 | 2.43 | 6.42 | 9.85 | 12.51 | Flop |
| Mere Baap Pehle Aap | 13 Jun 2008 | 2.77 | 9.96 | 15.27 | 22.71 | Flop |
| Woodstock Villa | 30 May 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Bhoothnath | 09 May 2008 | 2.45 | 8.64 | 13.62 | 23.89 | Average |
| Welcome | 27 Dec 2007 | 3.32 | 16.52 | 33.41 | 70.15 | Hit |
| Taare Zameen Par | 21 Dec 2007 | 2.62 | 9.65 | 16.57 | 61.83 | Hit |
| Khoya Khoya Chand | 07 Dec 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Good Boy Bad Boy | 05 Nov 2007 | 0.97 | 3.24 | 4.81 | 7.25 | Flop |
| Saawariya | 11 Sep 2007 | 3.00 | 11.23 | 16.86 | 20.92 | Flop |
| Victoria No. 203 | 31 Aug 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Buddha Mar Gaya | 17 Aug 2007 | 0.62 | 1.94 | 2.73 | 2.95 | Flop |
| Apne | 29 Jun 2007 | 1.89 | 6.22 | 10.34 | 22.07 | Average |
| Aap Ka Surroor – The Moviee | 29 Jun 2007 | 1.79 | 5.25 | 8.04 | 12.43 | Semi-Hit |
| Fool n Final | 01 Jun 2007 | 2.63 | 8.19 | 12.47 | 17.82 | Flop |
| Shootout At Lokhandwala | 25 May 2007 | 3.46 | 10.68 | 16.72 | 29.73 | Average |
| Life Mein Kabhie Kabhiee | 13 Apr 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Eklavya – The Royal Guard | 16 Feb 2007 | 3.19 | 9.65 | 13.97 | 18.88 | Flop |
| Salaam-E-Ishq | 26 Jan 2007 | 4.19 | 11.15 | 16.26 | 22.68 | Flop |
| Dil Diya Hai | 08 Sep 2006 | 0.51 | 1.44 | 2.06 | 2.31 | Flop |
| Kabhi Alvida Naa Kehna | 11 Aug 2006 | 5.18 | 16.62 | 27.79 | 44.41 | Semi-Hit |
| Yun Hota Toh Kya Hota | 21 Jul 2006 | N.A | N.A | 0.00 | N.A | Flop |
| Zinda | 12 Jan 2006 | 1.30 | 3.63 | 5.92 | 10.17 | Flop |
| Vaah! Life Ho Toh Aisi | 23 Dec 2005 | 0.86 | 2.51 | 3.80 | 5.84 | Flop |
