India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Jaane Kahan Se Aayi Hai | 09 Apr 2010 | 0.00 | 2.00 | 3.22 | 4.57 | Flop |
| Aladin | 30 Oct 2009 | N.A | 2.93 | 4.69 | 5.82 | Flop |
| Aloo Chaat | 20 Mar 2009 | 0.56 | 2.00 | 3.11 | 4.86 | Flop |
| Delhi-6 | 20 Feb 2009 | 4.77 | 15.43 | 22.20 | 30.70 | Flop |
| Victory | 30 Jan 2009 | N.A | N.A | 0.00 | N.A | N.A. |
| Chandni Chowk To China | 16 Jan 2009 | 5.57 | 17.87 | 25.37 | 29.46 | Flop |
| Hari Puttar – A Comedy of Terrors | 26 Sep 2008 | N.A | N.A | 0.00 | N.A | N.A. |
| Chhodon Naa Yaar | 05 Oct 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Victoria No. 203 | 31 Aug 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Kaafila | 10 Aug 2007 | N.A | N.A | 0.00 | N.A | Flop |
| Naqaab | 13 Jul 2007 | 2.31 | 7.10 | 10.26 | 12.69 | Flop |
| Apne | 29 Jun 2007 | 1.89 | 6.22 | 10.34 | 22.07 | Average |
| The Train | 08 Jun 2007 | 0.96 | 3.08 | 4.37 | 5.11 | Flop |
| Raqeeb | 18 May 2007 | N.A | N.A | 0.00 | N.A | N.A. |
| Big Brother | 13 Apr 2007 | 0.82 | 2.42 | 3.50 | 4.94 | Flop |
| Bheja Fry | 13 Apr 2007 | 0.27 | 1.22 | 2.41 | 8.98 | Hit |
| Nehlle Pe Dehlla | 02 Mar 2007 | 0.67 | 1.95 | 2.76 | 3.29 | Flop |
| Rocky – The Rebel | 22 Sep 2006 | 0.41 | 1.33 | 1.83 | 2.16 | Flop |
| Rang De Basanti | 26 Jan 2006 | 3.12 | 7.69 | 15.35 | 53.08 | Hit |
| Vaah! Life Ho Toh Aisi | 23 Dec 2005 | 0.86 | 2.51 | 3.80 | 5.84 | Flop |
| Sehar | 29 Jul 2005 | N.A | N.A | 0.00 | N.A | N.A. |
| Bach Ke Rehna Re Baba | 17 Jun 2005 | 0.64 | 1.79 | 2.82 | 3.67 | Flop |
| Yakeen | 01 Jun 2005 | 0.01 | N.A | N.A | N.A | Flop |
| Ab Tumhare Hawale Watan Sathiyo | 24 Dec 2004 | 1.63 | 4.58 | 7.19 | 11.56 | Flop |
| Smile Please | 17 Dec 2004 | N.A | N.A | 0.00 | N.A | N.A. |
| Kis Kiski Kismat | 22 Oct 2004 | 0.01 | N.A | 0.00 | N.A | N.A. |
| Hum Kaun Hai | 03 Sep 2004 | 0.02 | N.A | 0.00 | N.A | N.A. |
| Fida | 20 Aug 2004 | 1.60 | 4.52 | 6.80 | 9.71 | Flop |
| Khakee | 23 Jan 2004 | 2.05 | 6.10 | 10.81 | 25.79 | Average |
| Mudda – The Issue | 12 Dec 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Kal Ho Naa Ho | 28 Nov 2003 | 2.17 | 6.71 | 12.45 | 38.55 | Hit |
| Kyon? | 29 Aug 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Qayamat | 11 Jul 2003 | 1.87 | 5.34 | 9.08 | 17.46 | Average |
| Khwahish | 06 Jun 2003 | 0.35 | 1.03 | 1.70 | 3.34 | Flop |
| Haasil | 16 May 2003 | N.A | N.A | 0.00 | N.A | N.A. |
| Ishq Vishk | 09 May 2003 | 0.58 | 1.80 | 3.19 | 7.74 | Average |
| Kucch To Hai | 24 Jan 2003 | 0.70 | 2.06 | 3.57 | 6.78 | Flop |
| Hum Kisi Se Kum Nahin | 31 May 2002 | 1.63 | 4.64 | 7.38 | 19 | Flop |
| Filhaal | 01 Feb 2002 | 0.22 | 0.65 | 1.09 | 1.91 | Flop |
| Pitaah | 04 Jan 2002 | 0.74 | 2.07 | 3.19 | 4.79 | Flop |
| Dil Chahta Hai | 10 Aug 2001 | 0.90 | 2.77 | 5.73 | 20.02 | Average |
| Lagaan: Once Upon a Time in India | 15 Jun 2001 | 1.00 | 3.14 | 6.63 | 34.31 | Hit |
| Jodi No.1 | 13 Apr 2001 | 1.15 | 3.41 | 6.57 | 18.90 | Hit |
