India Box Office Collection
| Movie Name | Release Date | Opening Day [ INR cr. ] | Opening Weekend [ INR cr. ] | End of Week 1 [ INR cr. ] | Lifetime [ INR cr. ] | Verdict |
|---|---|---|---|---|---|---|
| Kaabil | 25 Jan 2017 | 10.43 | 67.46 | 82.18 | 103.84 | Semi-Hit |
| Krrish 3 | 01 Nov 2013 | 25.50 | 72.8 | 166.52 | 244.92 | Blockbuster |
| Kites | 21 May 2010 | 10.40 | 30.50 | 40.90 | 49.27 | Flop |
| Krazzy 4 | 11 Apr 2008 | 2.73 | 8.96 | 13.59 | 19.59 | Average |
| Krrish | 23 Jun 2006 | 6.00 | 17.34 | 29.30 | 72.16 | Blockbuster |
| Koi Mil Gaya | 08 Aug 2003 | 2.25 | 6.45 | 12.90 | 47.20 | Super-Hit |
| Kaho Naa… Pyaar Hai | 14 Jan 2000 | 0.51 | 1.65 | 3.77 | 44.28 | Blockbuster |
| Koyla | 18 Apr 1997 | 1.06 | 3.10 | 5.52 | 14.88 | Average |
| Karan Arjun | 13 Jan 1995 | 0.80 | 2.24 | 4.29 | 25.29 | Blockbuster |
| King Uncle | 05 Feb 1993 | N.A | N.A | N.A | 2 | Flop |
