India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Gadar 2 | 11-Aug-2023 | 34 |
The Hero | 11-Apr-2003 | 12.43 |
Yamla Pagla Deewana | 14-Jan-2011 | 8.93 |
Maa Tujhhe Salaam | 25-Jan-2002 | 8.37 |
Jaani Dushman | 16-Aug-2002 | 6.59 |
Apne | 29-Jun-2007 | 6.05 |
Karz - The Burden of Truth | 06-Dec-2002 | 4.81 |
Fool n Final | 01-Jun-2007 | 4.51 |
23rd March 1931 Shaheed | 07-Jun-2002 | 4.41 |
Yamla Pagla Deewana 2 | 07-Jun-2013 | 4.23 |
Jaal - The Trap | 18-Jul-2003 | 3.56 |
Ghayal Once Again | 05-Feb-2016 | 3.52 |
Khel | 03-Oct-2003 | 3.15 |
Jo Bole So Nihaal | 13-May-2005 | 2.73 |
Lakeer | 14-May-2004 | 1.98 |
Naksha | 08-Sep-2006 | 1.92 |
Big Brother | 13-Apr-2007 | 1.62 |
Teesri Aankh - The Hidden Camera | 03-Mar-2006 | 1.43 |
Poster Boys | 08-Sep-2017 | 1.18 |
Yamla Pagla Deewana Phir Se | 31-Aug-2018 | 1.08 |
Kaafila | 10-Aug-2007 | 0.73 |
Dishkiyaoon | 28-Mar-2014 | 0.66 |
Fox | 04-Sep-2009 | 0.5 |
Bhaiaji Superhittt | 23-Nov-2018 | 0.41 |
Singh Saab The Great | 22-Nov-2013 | 0.32 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.