India Box Office - By Genre
| Movie Name | Release Date | Lifetime (INR cr.) |
|---|---|---|
| Jawan | 07-Sep-2023 | 643.87 |
| Pathaan | 25-Jan-2023 | 543.05 |
| Chennai Express | 09-Aug-2013 | 227.13 |
| Happy New Year | 24-Oct-2014 | 203 |
| Don 2 | 23-Dec-2011 | 106.71 |
| Fan | 15-Apr-2016 | 84.10 |
| Don - The Chase Begins Again | 20-Oct-2006 | 50.35 |
| Main Hoon Na | 30-Apr-2004 | 36.20 |
| Karan Arjun | 13-Jan-1995 | 25.29 |
| Josh | 09-Jun-2000 | 17.83 |
| Koyla | 18-Apr-1997 | 14.88 |
| Baadshah | 27-Aug-1999 | 14.87 |
| Asoka | 26-Oct-2001 | 11.54 |
| Duplicate | 07-May-1998 | 10.17 |
| Ram Jaane | 29-Nov-1995 | 8.61 |
| Trimurti | 22-Dec-1995 | 8.58 |
| One 2 Ka 4 | 30-Mar-2001 | 6.64 |
| Army | 28-Jun-1996 | 6.59 |
| King Uncle | 05-Feb-1993 | 2 |

