India Box Office – Biggest Single Day
| Movie Name | Release Year | Day | Collection (INR cr.) |
|---|---|---|---|
| Tiger 3 | 2023 | 2 (Mon) | 59.25 |
| Tiger Zinda Hai | 2017 | 3 (Sun) | 45.53 |
| Tiger 3 | 2023 | 3 (Tue) | 44.75 |
| Tiger 3 | 2023 | 1 (Sun) | 44.50 |
| Bharat | 2019 | 1 (Wed) | 42.30 |
| Prem Ratan Dhan Payo | 2015 | 1 (Thu) | 40.35 |
| Bajrangi Bhaijaan | 2015 | 3 (Sun) | 38.75 |
| Sultan | 2016 | 5 (Sun) | 38.21 |
| Race 3 | 2018 | 3 (Sun) | 37.50 |
| Sultan | 2016 | 2 (Thu) | 37.32 |
| Race 3 | 2018 | 2 (Sat) | 37.00 |
| Sultan | 2016 | 4 (Sat) | 36.62 |
| Bajrangi Bhaijaan | 2015 | 2 (Sat) | 36.60 |
| Tiger Zinda Hai | 2017 | 4 (Mon) | 36.54 |
| Sultan | 2016 | 1 (Wed) | 36.54 |
| Tiger Zinda Hai | 2017 | 2 (Sat) | 35.30 |
| Tiger Zinda Hai | 2017 | 1 (Fri) | 34.10 |
| Ek Tha Tiger | 2012 | 1 (Wed) | 32.93 |
| Sultan | 2016 | 3 (Fri) | 31.67 |
| Prem Ratan Dhan Payo | 2015 | 2 (Fri) | 31.05 |
| Bharat | 2019 | 2 (Thu) | 31.00 |
| Dabangg 3 | 2019 | 3 (Sun) | 30.50 |
| Kick | 2014 | 3 (Sun) | 30.18 |
| Prem Ratan Dhan Payo | 2015 | 3 (Sat) | 30.07 |
| Kick | 2014 | 5 (Tue) | 28.89 |

