India Box Office – Footfalls
Movie Name | Release Year | Footfalls (in million) |
---|---|---|
Koi Mil Gaya | 08-Aug-2003 | 19.43 |
Soldier | 20-Nov-1998 | 17.77 |
Mission Kashmir | 26-Oct-2000 | 14.98 |
Kal Ho Naa Ho | 28-Nov-2003 | 13.73 |
Veer Zaara | 12-Nov-2004 | 13.35 |
The Hero | 11-Apr-2003 | 12.43 |
Chori Chori Chupke Chupke | 09-Mar-2001 | 11.9 |
Kabhi Alvida Naa Kehna | 11-Aug-2006 | 10.62 |
Dil Chahta Hai | 10-Aug-2001 | 10.25 |
Dil Se | 21-Aug-1998 | 8.54 |
Farz | 12-Jan-2001 | 7.89 |
Lakshya | 18-Jun-2004 | 7.85 |
Kya Kehna | 19-May-2000 | 7.67 |
Jaan-E-Mann | 20-Oct-2006 | 6.68 |
Salaam Namaste | 09-Sep-2005 | 6.33 |
Jhoom Barabar Jhoom | 15-Jun-2007 | 5.77 |
Yeh Raaste Hai Pyaar Ke | 10-Aug-2001 | 4.91 |
Dil Hai Tumhaara | 06-Sep-2002 | 4.58 |
Sangharsh | 09-Mar-1999 | 4.46 |
Heroes | 24-Oct-2008 | 2.8 |
Armaan | 16-May-2003 | 2.6 |
Dil Ne Jise Apna Kahaa | 10-Sep-2004 | 2.45 |
Bhaiaji Superhittt | 23-Nov-2018 | 0.41 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.