India Box Office – Footfalls
| Movie Name | Release Year | Footfalls (in million) |
|---|---|---|
| Agnisakshi | 29-Mar-1996 | 19.67 |
| Gupt | 04-Jul-1997 | 17.49 |
| Kachche Dhaage | 19-Feb-1999 | 13.1 |
| Loha | 01-Jan-1997 | 12.62 |
| Mann | 09-Jul-1999 | 11.98 |
| Hindustan Ki Kasam | 23-Jul-1999 | 11.35 |
| Lajja | 31-Aug-2001 | 9.76 |
| Dil Se | 21-Aug-1998 | 8.54 |
| Company | 12-Apr-2002 | 7.63 |
| Jaani Dushman | 16-Aug-2002 | 6.59 |
| Khamoshi The Musical | 09-Aug-1996 | 6.28 |
| Kartoos | 07-May-1999 | 6.26 |
| Lal Baadshah | 05-Mar-1999 | 5.98 |
| Champion | 01-Dec-2000 | 5.91 |
| Maharaja | 11-Sep-1998 | 5.76 |
| Khauff | 03-Mar-2000 | 4.26 |
| Chuppa Rustam | 23-Mar-2001 | 4.14 |
| Achanak | 12-Jun-1998 | 3.75 |
| Yugpurush | 27-Mar-1998 | 2.49 |
| Ek Chhotisi Love Story | 06-Sep-2002 | 2.19 |
| Laawaris | 05-Mar-1999 | 2.16 |
| Market | 12-Sep-2003 | 1.24 |
| Tum? | 20-Feb-2004 | 1.09 |
| Grahan | 16-Feb-2001 | 0.63 |
| Mehbooba | 11-Jul-2008 | 0.61 |
Note
Data for the past 2 years may be partial or incomplete as the collection data for footfalls remains a work in progress.

